Bib 916 · Male
Guard and Emergency Branch 5k
Finishers
1023
Men
454
Women
568
Results
| Place | Bib | Athlete Name | Gun | Category | Like |
|---|---|---|---|---|---|
| 1 | 916 | Guswil George 👑 Male | 17:58 | 1st Overall Men | |
| 2 | 961 | Kieve Gibson Male | 18:47 | 2nd Overall Men | |
| 3 | 110 | Trini Landman Male | 18:53 | 3rd Overall Men | |
| 4 | 86 | Edmond Ramirez 🥇 Male | 18:57 | 1/131 40–49 | |
| 5 | 946 | John Francois Male | 19:00 | 2/131 40–49 | |
| 6 | 89 | April Francis 👑 Female | 19:55 | 1st Overall Women | |
| 7 | 1152 | Yarin Gosine 🥇 Male | 19:56 | 1/160 30–39 | |
| 8 | 909 | Omani Wellington 🥇 Male | 20:22 | 1/74 20–29 | |
| 9 | 188 | Akeila Skeete Female | 20:33 | 2nd Overall Women | |
| 10 | 54 | Jabari Mitchell Male | 20:50 | 2/74 20–29 | |
| 11 | 66 | Shannon Bramble Male | 20:52 | 3/131 40–49 | |
| 12 | 311 | Firdawn Thomas Male | 20:59 | 2/160 30–39 | |
| 13 | 947 | Johnathon Francois 🥇 Male | 21:15 | 1/22 13–19 | |
| 14 | 335 | Cliff Brown Male | 21:41 | 4/131 40–49 | |
| 15 | 948 | Chelsea Francois Female | 21:42 | 3rd Overall Women | |
| 16 | 64 | Jordan Riley Male | 21:46 | 3/74 20–29 | |
| 17 | 14 | Mr. Moon Male | 21:48 | 3/160 30–39 | |
| 18 | 758 | Micah Ballantyne Male | 21:54 | 4/160 30–39 | |
| 19 | 1060 | Darshan Durga Male | 21:58 | 2/22 13–19 | |
| 20 | 1051 | Nicholas Christopher Male | 21:59 | 4/74 20–29 | |
| 21 | 1135 | Shiva Ramdenny Male | 22:00 | 5/131 40–49 | |
| 22 | 577 | Keston Roberts Male | 22:19 | 5/160 30–39 | |
| 23 | 927 | Kadeem Boyce Male | 22:23 | 6/160 30–39 | |
| 24 | 752 | Ian Moses Male | 22:25 | 6/131 40–49 | |
| 25 | 1120 | Anthony Flament Male | 22:27 | 7/160 30–39 | |
| 26 | 1095 | Jordan Prince Male | 22:30 | 8/160 30–39 | |
| 27 | 306 | Michael Saunders Male | 22:34 | 7/131 40–49 | |
| 28 | 722 | Nathan Patterson Male | 22:40 | 9/160 30–39 | |
| 29 | 923 | Emile Mondesir Male | 22:52 | 10/160 30–39 | |
| 30 | 566 | Trevon Mitchell Male | 22:53 | 11/160 30–39 | |
| 31 | 1156 | Precious Paul Male | 22:59 | 5/74 20–29 | |
| 32 | 409 | Jason Rampersad Male | 23:00 | 8/131 40–49 | |
| 33 | 1241 | Shekeil Charles Male | 23:01 | 6/74 20–29 | |
| 34 | 405 | Kelly Rampersad 🥇 Female | 23:01 | 1/176 40–49 | |
| 35 | 1066 | Stephen John Male | 23:13 | 9/131 40–49 | |
| 36 | 126 | Neferta Khafra 🥇 Female | 23:15 | 1/16 13–19 | |
| 37 | 1075 | Shazad Mohammed Male | 23:15 | 12/160 30–39 | |
| 38 | 73 | Dishawn Picou Male | 23:25 | 7/74 20–29 | |
| 39 | 1227 | Darion Caton 🥇 Male | 23:26 | 1/14 0–12 | |
| 40 | 1164 | Brent Berkley Male | 23:27 | 13/160 30–39 | |
| 41 | 231 | Jermol Greenidge Male | 23:36 | 8/74 20–29 | |
| 42 | 745 | Andell Seenath Male | 23:36 | 10/131 40–49 | |
| 43 | 559 | Tristan-Anthony Neaves Male | 23:43 | 11/131 40–49 | |
| 44 | 27 | Contact Event 👑 Open | 23:51 | 1st Overall Open | |
| 45 | 528 | Deon Jeffers Male | 23:54 | 12/131 40–49 | |
| 46 | 710 | Jeremy James Male | 23:55 | 14/160 30–39 | |
| 47 | 857 | Garvin Quashie Male | 24:03 | 13/131 40–49 | |
| 48 | 531 | Dylan Mc Carthy Male | 24:07 | 14/131 40–49 | |
| 49 | 760 | Miguel Williams 🥇 Male | 24:11 | 1/43 50–59 | |
| 50 | 521 | Kerron Parris Male | 24:11 | 15/131 40–49 |
Bib 961 · Male
Bib 110 · Male
Bib 86 · Male
Bib 946 · Male
Bib 89 · Female
Bib 1152 · Male
Bib 909 · Male
Bib 188 · Female
Bib 54 · Male
Bib 66 · Male
Bib 311 · Male
Bib 947 · Male
Bib 335 · Male
Bib 948 · Female
Bib 64 · Male
Bib 14 · Male
Bib 758 · Male
Bib 1060 · Male
Bib 1051 · Male
Bib 1135 · Male
Bib 577 · Male
Bib 927 · Male
Bib 752 · Male
Bib 1120 · Male
Bib 1095 · Male
Bib 306 · Male
Bib 722 · Male
Bib 923 · Male
Bib 566 · Male
Bib 1156 · Male
Bib 409 · Male
Bib 1241 · Male
Bib 405 · Female
Bib 1066 · Male
Bib 126 · Female
Bib 1075 · Male
Bib 73 · Male
Bib 1227 · Male
Bib 1164 · Male
Bib 231 · Male
Bib 745 · Male
Bib 559 · Male
Bib 27 · Open
Bib 528 · Male
Bib 710 · Male
Bib 857 · Male
Bib 531 · Male
Bib 760 · Male
Bib 521 · Male
Timed by Flash Finish Technologies
For timing enquiries, WhatsApp 320-1603.