| Place | Time | BIB # | Click Name | Sex | Group | Placement |
|---|---|---|---|---|---|---|
| 1 | 11:08 | 299 | kyndell moore | #299 | F | null-null | 1st Overall |
| 2 | 12:12 | 300 | khamaria noreiga | #300 | F | null-null | 2nd Overall |
| 3 | 12:19 | 232 | j. mohammed | #232 | F | null-null | 3rd Overall |
| 4 | 12:31 | 280 | tariq badenoch | #280 | M | null-null | 1st Overall |
| 5 | 12:31 | 278 | m. gomez maharaj | #278 | F | null-null | 1/18 |
| 6 | 12:49 | 303 | hugo borde | #303 | M | null-null | 2nd Overall |
| 7 | 13:52 | 319 | antonio perelion | #319 | M | null-null | 3rd Overall |
| 8 | 13:53 | 304 | dominic borde | #304 | M | null-null | 1/17 |
| 9 | 13:58 | 238 | hakeem letren | #238 | M | null-null | 2/17 |
| 10 | 14:11 | 302 | tessa la rose | #302 | F | null-null | 2/18 |
| 11 | 14:18 | 226 | elyse henry | #226 | F | null-null | 3/18 |
| 12 | 14:19 | 261 | sariyah taylor | #261 | F | null-null | 4/18 |
| 13 | 14:33 | 273 | tayrhen lewis | #273 | F | null-null | 5/18 |
| 14 | 15:32 | 309 | martin toussaint | #309 | M | null-null | 3/17 |
| 15 | 15:34 | 255 | adon brewster | #255 | M | null-null | 4/17 |
| 16 | 15:34 | 258 | elijah peters | #258 | M | null-null | 5/17 |
| 17 | 15:38 | 294 | nicole wong chong | #294 | F | null-null | 6/18 |
| 18 | 15:59 | 243 | joshua christian | #243 | M | null-null | 6/17 |
| 19 | 16:01 | 286 | aiden padmore | #286 | M | null-null | 7/17 |
| 20 | 16:06 | 313 | alexandro lovelace | #313 | M | null-null | 8/17 |
| 21 | 16:15 | 269 | devindra maharaj | #269 | M | null-null | 9/17 |
| 22 | 16:24 | 225 | a. modeste-caddle | #225 | F | null-null | 7/18 |
| 23 | 17:25 | 274 | ashaya gunn | #274 | F | null-null | 8/18 |
| 24 | 17:35 | 291 | kayleigh richmond | #291 | F | null-null | 9/18 |
| 25 | 17:50 | 265 | dwain morin | #265 | M | null-null | 10/17 |
| 26 | 17:52 | 306 | richard borde | #306 | M | null-null | 11/17 |
| 27 | 17:52 | 305 | gordon borde | #305 | M | null-null | 12/17 |
| 28 | 17:58 | 276 | trisha correia | #276 | F | null-null | 10/18 |
| 29 | 18:41 | 252 | jaden edgar | #252 | M | null-null | 13/17 |
| 30 | 18:51 | 268 | kia persad | #268 | F | null-null | 11/18 |
| 31 | 19:24 | 251 | keslee elie | #251 | M | null-null | 14/17 |
| 32 | 20:30 | 224 | sachi singh | #224 | F | null-null | 12/18 |
| 33 | 20:37 | 266 | neelesh singh | #266 | M | null-null | 15/17 |
| 34 | 20:44 | 246 | jordan edgar | #246 | M | null-null | 16/17 |
| 35 | 21:32 | 320 | chandra seeram | #320 | F | null-null | 13/18 |
| 36 | 21:45 | 298 | quitara la guerre | #298 | F | null-null | 14/18 |
| 37 | 22:05 | 311 | annamika bachoo | #311 | F | null-null | 15/18 |
| 38 | 23:05 | 237 | maria martinez | #237 | F | null-null | 16/18 |
| 39 | 23:16 | 227 | kylah henry | #227 | F | null-null | 17/18 |
| 40 | 24:22 | 263 | denesh ramrattan | #263 | M | null-null | 17/17 |
| 41 | 27:03 | 253 | jamie jacob | #253 | F | null-null | 18/18 |
Partner with a team that embodies Quality, guarantees Safety, and is devoted to fulfilling your Goals. 🏃♀️
Looking forward to working with ya ✌️
© 2024 Extra Mile Events. All rights reserved.