| Place | Time | BIB # | Click Name | Sex | Group | Placement |
|---|---|---|---|---|---|---|
| 1 | 10:55 | 288 | luc granger | #288 | M | null-null | 1st Overall |
| 2 | 11:23 | 283 | emily hinds | #283 | F | null-null | 1st Overall |
| 3 | 11:36 | 240 | aiden hannays | #240 | M | null-null | 2nd Overall |
| 4 | 12:12 | 277 | veeran maharaj | #277 | M | null-null | 3rd Overall |
| 5 | 12:48 | 287 | luca pichery | #287 | M | null-null | 1/23 |
| 6 | 13:17 | 223 | graysen ngui | #223 | M | null-null | 2/23 |
| 7 | 13:24 | 235 | xerces goorahoo | #235 | M | null-null | 3/23 |
| 8 | 13:34 | 241 | justin malik reiss | #241 | M | null-null | 4/23 |
| 9 | 13:35 | 314 | micah lovero-george | #314 | M | null-null | 5/23 |
| 10 | 14:14 | 221 | zidane poon-kwong | #221 | M | null-null | 6/23 |
| 11 | 14:16 | 257 | aidan arneaud | #257 | M | null-null | 7/23 |
| 12 | 14:17 | 271 | seth ferguson | #271 | M | null-null | 8/23 |
| 13 | 14:19 | 242 | lukas gunness | #242 | M | null-null | 9/23 |
| 14 | 14:22 | 247 | kristen ramsingh | #247 | F | null-null | 2nd Overall |
| 15 | 14:29 | 281 | alexa arjoon | #281 | F | null-null | 3rd Overall |
| 16 | 14:29 | 301 | jean-nae browne | #301 | F | null-null | 1/18 |
| 17 | 14:30 | 296 | anaya harris | #296 | F | null-null | 2/18 |
| 18 | 14:31 | 275 | serenity marcano | #275 | F | null-null | 3/18 |
| 19 | 14:34 | 308 | alaina siewlal | #308 | F | null-null | 4/18 |
| 20 | 14:50 | 236 | xhaiden goorahoo | #236 | M | null-null | 10/23 |
| 21 | 14:52 | 317 | daniel de freitas | #317 | M | null-null | 11/23 |
| 22 | 14:53 | 267 | imani applewhaite | #267 | F | null-null | 5/18 |
| 23 | 15:28 | 292 | athaliah ali | #292 | F | null-null | 6/18 |
| 24 | 15:49 | 289 | k. harnarinesingh | #289 | F | null-null | 7/18 |
| 25 | 15:51 | 307 | khyrie jeremiah | #307 | F | null-null | 8/18 |
| 26 | 15:54 | 254 | shamir mohammed | #254 | M | null-null | 12/23 |
| 27 | 15:56 | 248 | r. moonilal-singh | #248 | F | null-null | 9/18 |
| 28 | 15:57 | 272 | caleb shaw | #272 | M | null-null | 13/23 |
| 29 | 16:11 | 262 | keis-omar gittens | #262 | M | null-null | 14/23 |
| 30 | 16:12 | 245 | terell cassie | #245 | M | null-null | 15/23 |
| 31 | 16:16 | 295 | savir sahadeo | #295 | M | null-null | 16/23 |
| 32 | 16:21 | 312 | rheon sealy | #312 | M | null-null | 17/23 |
| 33 | 17:01 | 233 | fawwaz mohammed | #233 | M | null-null | 18/23 |
| 34 | 17:18 | 244 | aamir deonarine | #244 | M | null-null | 19/23 |
| 35 | 17:42 | 297 | j. la guerre-breedy | #297 | F | null-null | 10/18 |
| 36 | 18:43 | 231 | j. mohammed | #231 | F | null-null | 11/18 |
| 37 | 20:31 | 222 | zachary poon-kwong | #222 | M | null-null | 20/23 |
| 38 | 20:44 | 310 | michelle mohammed | #310 | F | null-null | 12/18 |
| 39 | 21:03 | 234 | divya rambharose | #234 | F | null-null | 13/18 |
| 40 | 21:32 | 239 | elena ali | #239 | F | null-null | 14/18 |
| 41 | 21:38 | 264 | khennedi gittens | #264 | F | null-null | 15/18 |
| 42 | 22:10 | 315 | akira baptiste | #315 | M | null-null | 21/23 |
| 43 | 22:23 | 249 | elise jitmansingh | #249 | F | null-null | 16/18 |
| 44 | 22:47 | 256 | riley mieres | #256 | F | null-null | 17/18 |
| 45 | 22:48 | 282 | charlotte kerry | #282 | F | null-null | 18/18 |
| 46 | 24:05 | 279 | sean judah joseph | #279 | M | null-null | 22/23 |
| 47 | 26:05 | 284 | ilyas affonso | #284 | M | null-null | 23/23 |
Partner with a team that embodies Quality, guarantees Safety, and is devoted to fulfilling your Goals. 🏃♀️
Looking forward to working with ya ✌️
© 2024 Extra Mile Events. All rights reserved.