Bib 195 ยท Male
Moving into a Healthier Future 5k
Finishers
229
Men
114
Women
115
Results
| Place | Bib | Athlete Name | Gun | Category | Like |
|---|---|---|---|---|---|
| 1 | 195 | Trini Landman ๐ Male | 17:53 | 1st Overall Men | |
| 3 | 265 | Donnel Francis Male | 18:02 | 3rd Overall Men | |
| 4 | 266 | Ajani Titus-Baynes ๐ฅ Male | 18:10 | 1/111 Men | |
| 5 | 258 | Kevon Mitchell Male | 19:08 | 2/111 Men | |
| 6 | 249 | Keon Dube Male | 20:20 | 3/111 Men | |
| 7 | 34 | Aaron Rene Male | 20:21 | 4/111 Men | |
| 8 | 58 | Malachi Moonsammy Male | 20:36 | 5/111 Men | |
| 9 | 176 | Tevin Ashe Male | 20:49 | 6/111 Men | |
| 10 | 160 | Kieron Bruce Male | 21:15 | 7/111 Men | |
| 11 | 259 | Juda Abrham Male | 22:02 | 8/111 Men | |
| 12 | 253 | Sean Malcom Male | 22:15 | 9/111 Men | |
| 13 | 220 | J Ramesar Male | 22:22 | 10/111 Men | |
| 14 | 256 | Shnequa Goitia ๐ Female | 22:47 | 1st Overall Women | |
| 15 | 261 | Ayornda Ammom Male | 22:50 | 11/111 Men | |
| 16 | 4 | Shafdhar Ali Male | 22:53 | 12/111 Men | |
| 17 | 15 | Reyad Hosein Male | 22:56 | 13/111 Men | |
| 18 | 152 | Ijaz Ethan Mohammed Male | 23:00 | 14/111 Men | |
| 19 | 223 | Zephaniah Lavia Male | 24:02 | 15/111 Men | |
| 20 | 48 | Darion Caton Male | 24:57 | 16/111 Men | |
| 21 | 46 | Kyle Farrell Male | 26:05 | 17/111 Men | |
| 22 | 162 | Rakesh Mohan Male | 26:16 | 18/111 Men | |
| 23 | 235 | Justin Henry Male | 26:43 | 19/111 Men | |
| 24 | 149 | Stephan Wharton Male | 26:48 | 20/111 Men | |
| 25 | 54 | Jamaal Calliste Male | 26:48 | 21/111 Men | |
| 26 | 193 | Fayola Birmingham Female | 27:01 | 2nd Overall Women | |
| 27 | 128 | Kimberly Edwards Female | 27:07 | 3rd Overall Women | |
| 28 | 55 | Salome Calliste ๐ฅ Female | 27:09 | 1/112 Women | |
| 29 | 27 | Elijah Sooklal Male | 27:13 | 22/111 Men | |
| 30 | 163 | Brandon Ramsaran Male | 27:14 | 23/111 Men | |
| 31 | 69 | Sion Paul Male | 27:46 | 24/111 Men | |
| 32 | 201 | Kamron Baptiste Male | 28:11 | 25/111 Men | |
| 33 | 246 | Shemeel Waherton Male | 29:15 | 26/111 Men | |
| 34 | 45 | Kebron Farrell Male | 29:40 | 27/111 Men | |
| 35 | 30 | Elijah Grant Male | 29:42 | 28/111 Men | |
| 36 | 241 | Orlando John Male | 29:48 | 29/111 Men | |
| 37 | 244 | Keshma Ramharack Female | 29:55 | 2/112 Women | |
| 38 | 222 | Delano Hilaire Male | 30:40 | 30/111 Men | |
| 39 | 196 | Asha Beharry Female | 30:43 | 3/112 Women | |
| 40 | 123 | Cheyenne Ashe Male | 30:44 | 31/111 Men | |
| 41 | 117 | Malachi Joseph Male | 30:53 | 32/111 Men | |
| 42 | 1 | Robert Balgobin Male | 31:32 | 33/111 Men | |
| 43 | 56 | Daniel Dyer Male | 31:34 | 34/111 Men | |
| 44 | 250 | Arianna Dube Female | 31:49 | 4/112 Women | |
| 45 | 2 | Ravi Khan Male | 31:55 | 35/111 Men | |
| 46 | 221 | Noel Budrie Male | 31:56 | 36/111 Men | |
| 47 | 146 | Josiah Bacchus Male | 32:08 | 37/111 Men | |
| 48 | 234 | Adriano James Male | 32:15 | 38/111 Men | |
| 49 | 130 | Josiah Henry Male | 33:08 | 39/111 Men | |
| 50 | 99 | Dershawn Miller Male | 33:14 | 41/111 Men | |
| 51 | 203 | Micaiah Gaskin Male | 33:14 | 40/111 Men |
Bib 265 ยท Male
Bib 266 ยท Male
Bib 258 ยท Male
Bib 249 ยท Male
Bib 34 ยท Male
Bib 58 ยท Male
Bib 176 ยท Male
Bib 160 ยท Male
Bib 259 ยท Male
Bib 253 ยท Male
Bib 220 ยท Male
Bib 256 ยท Female
Bib 261 ยท Male
Bib 4 ยท Male
Bib 15 ยท Male
Bib 152 ยท Male
Bib 223 ยท Male
Bib 48 ยท Male
Bib 46 ยท Male
Bib 162 ยท Male
Bib 235 ยท Male
Bib 149 ยท Male
Bib 54 ยท Male
Bib 193 ยท Female
Bib 128 ยท Female
Bib 55 ยท Female
Bib 27 ยท Male
Bib 163 ยท Male
Bib 69 ยท Male
Bib 201 ยท Male
Bib 246 ยท Male
Bib 45 ยท Male
Bib 30 ยท Male
Bib 241 ยท Male
Bib 244 ยท Female
Bib 222 ยท Male
Bib 196 ยท Female
Bib 123 ยท Male
Bib 117 ยท Male
Bib 1 ยท Male
Bib 56 ยท Male
Bib 250 ยท Female
Bib 2 ยท Male
Bib 221 ยท Male
Bib 146 ยท Male
Bib 234 ยท Male
Bib 130 ยท Male
Bib 99 ยท Male
Bib 203 ยท Male
Results provided by Odessey Timing
View detailed timing results โ