Bib 426 · Male
YUPLIFE Annual 5k & Fitcert 2026
Finishers
1738
Men
711
Women
965
Results
| Place | Bib | Athlete Name | Gun | Category | Like |
|---|---|---|---|---|---|
| 1 | 426 | Nicholas Romany 👑 Male | 14:54 | 1st Overall Men | |
| 2 | 604 | Tafari Waldron Male | 15:06 | 2nd Overall Men | |
| 3 | 568 | Stephon Gould Male | 15:09 | 3rd Overall Men | |
| 4 | 898 | Darius Harding 🥇 Male | 15:11 | 1/38 12–19 | |
| 5 | 129 | Marcus Ramnarine 🥇 Male | 17:16 | 1/285 30–39 | |
| 6 | 201 | Basanji Neter Male | 17:46 | 2/285 30–39 | |
| 7 | 617 | Akil Ragbir 🥇 Male | 18:08 | 1/244 20–29 | |
| 8 | 1151 | Adam Montano Male | 18:11 | 2/244 20–29 | |
| 9 | 1313 | Jedaiah Renaud-Hinds Male | 18:19 | 3/244 20–29 | |
| 10 | 1066 | Dval Moore Male | 18:24 | 3/285 30–39 | |
| 11 | 1618 | Te-Shawn Alleyne Male | 18:32 | 4/244 20–29 | |
| 12 | 644 | Alexia John 👑 Female | 18:36 | 1st Overall Women | |
| 13 | 641 | Christopher Mitchell Male | 18:37 | 4/285 30–39 | |
| 14 | 1827 | Antonio Figaro Male | 19:25 | 5/285 30–39 | |
| 15 | 1343 | Terrell Ephraim Male | 19:31 | 5/244 20–29 | |
| 16 | 541 | Marc Manswell Male | 19:38 | 6/244 20–29 | |
| 17 | 603 | Nyla Kerr Female | 19:38 | 2nd Overall Women | |
| 18 | 1252 | Raymond Lewis Male | 19:40 | 2/38 12–19 | |
| 19 | 710 | Francis Joseph Male | 19:47 | 6/285 30–39 | |
| 20 | 1683 | Kaliph Woods Male | 19:55 | 7/285 30–39 | |
| 21 | 692 | Kellon Alexander Male | 20:07 | 8/285 30–39 | |
| 22 | 1250 | Isaac Lewis Male | 20:09 | 7/244 20–29 | |
| 23 | 627 | Joshaun Collier Male | 20:10 | 8/244 20–29 | |
| 24 | 479 | Tariq Jobe Male | 20:12 | 9/244 20–29 | |
| 25 | 891 | Omani Wellington Male | 20:19 | 10/244 20–29 | |
| 26 | 237 | Kadeem Gittens Male | 20:22 | 9/285 30–39 | |
| 27 | 1289 | Shirvon Scipio Male | 20:24 | 10/285 30–39 | |
| 28 | 1 | April Francis Female | 20:45 | 3rd Overall Women | |
| 29 | 1373 | Adeniken Caesar 🥇 Female | 20:53 | 1/370 30–39 | |
| 30 | 613 | Ethan Forde Male | 21:00 | 11/244 20–29 | |
| 31 | 1642 | Dwayne John 🥇 Male | 21:04 | 1/114 40–49 | |
| 32 | 1819 | Antonio Pantin Male | 21:07 | 12/244 20–29 | |
| 33 | 279 | Chad Reece Male | 21:17 | 11/285 30–39 | |
| 34 | 12 | Brion Ghany Male | 21:18 | 13/244 20–29 | |
| 35 | 1174 | Contact Event 👑 Open | 21:31 | 1st Overall Open | |
| 36 | 636 | Nathan Franklyn Male | 21:38 | 3/38 12–19 | |
| 37 | 51 | Akil Sinnette Male | 21:42 | 12/285 30–39 | |
| 38 | 270 | Izaiha Hansen Male | 21:43 | 14/244 20–29 | |
| 39 | 746 | Brandon Berkley Male | 21:44 | 13/285 30–39 | |
| 40 | 658 | Curtis Patterson Male | 21:45 | 15/244 20–29 | |
| 41 | 42 | Joel Aming Male | 21:49 | 2/114 40–49 | |
| 42 | 287 | Mr Moon Male | 21:57 | 14/285 30–39 | |
| 43 | 380 | Giovanni Castillo Male | 22:02 | 16/244 20–29 | |
| 44 | 1257 | Dwain Morin Male | 22:05 | 15/285 30–39 | |
| 45 | 1636 | Wolde Moonsammy Male | 22:05 | 17/244 20–29 | |
| 46 | 1063 | Gershwin Fontenard Male | 22:07 | 16/285 30–39 | |
| 47 | 291 | Andre Marchan Male | 22:08 | 17/285 30–39 | |
| 48 | 571 | Karel Douglas 🥇 Male | 22:16 | 1/9 50–59 | |
| 49 | 1213 | Daniel Wills Male | 22:16 | 18/244 20–29 | |
| 50 | 47 | Denzel Gill Male | 22:27 | 18/285 30–39 |
Bib 604 · Male
Bib 568 · Male
Bib 898 · Male
Bib 129 · Male
Bib 201 · Male
Bib 617 · Male
Bib 1151 · Male
Bib 1313 · Male
Bib 1066 · Male
Bib 1618 · Male
Bib 644 · Female
Bib 641 · Male
Bib 1827 · Male
Bib 1343 · Male
Bib 541 · Male
Bib 603 · Female
Bib 1252 · Male
Bib 710 · Male
Bib 1683 · Male
Bib 692 · Male
Bib 1250 · Male
Bib 627 · Male
Bib 479 · Male
Bib 891 · Male
Bib 237 · Male
Bib 1289 · Male
Bib 1 · Female
Bib 1373 · Female
Bib 613 · Male
Bib 1642 · Male
Bib 1819 · Male
Bib 279 · Male
Bib 12 · Male
Bib 1174 · Open
Bib 636 · Male
Bib 51 · Male
Bib 270 · Male
Bib 746 · Male
Bib 658 · Male
Bib 42 · Male
Bib 287 · Male
Bib 380 · Male
Bib 1257 · Male
Bib 1636 · Male
Bib 1063 · Male
Bib 291 · Male
Bib 571 · Male
Bib 1213 · Male
Bib 47 · Male
Timed by Flash Finish Technologies
For timing enquiries, WhatsApp 320-1603.