| Place | Time | BIB # | Click Name | Sex | Group | Placement |
|---|---|---|---|---|---|---|
| 1 | 17:53 | 236 | basanji neter | #236 | M | 30-39 | 1st Overall |
| 2 | 18:10 | 84 | raheem modeste | #84 | M | 20-29 | 2nd Overall |
| 3 | 20:38 | 285 | richard thomas | #285 | M | 30-39 | 3rd Overall |
| 4 | 20:58 | 1 | april francis | #1 | F | 30-39 | 1st Overall |
| 5 | 22:15 | 162 | dejhan aaron | #162 | M | 20-29 | 1/14 |
| 6 | 22:19 | 110 | fardeen ali | #110 | M | 50-59 | 1/26 |
| 7 | 23:07 | 88 | darian ramkumar | #88 | M | 20-29 | 2/14 |
| 8 | 23:25 | 87 | ramsewak teewarie | #87 | M | 60-98 | 1/11 |
| 9 | 23:48 | 229 | kirstin ramroop | #229 | M | 20-29 | 3/14 |
| 10 | 24:16 | 187 | christopher oreilly | #187 | M | 50-59 | 2/26 |
| 11 | 24:47 | 269 | nelwin choon | #269 | M | 40-49 | 1/23 |
| 12 | 24:48 | 102 | darion caton | #102 | M | 3-19 | 1/13 |
| 13 | 24:56 | 233 | rakesh mohan | #233 | M | 30-39 | 1/23 |
| 14 | 24:59 | 211 | matthew dhanraj | #211 | M | 30-39 | 2/23 |
| 15 | 25:25 | 5 | randy jawahir | #5 | M | 20-29 | 4/14 |
| 16 | 25:30 | 69 | sherwin goodbridge | #69 | M | 50-59 | 3/26 |
| 17 | 25:33 | 147 | zeke dipnarine | #147 | M | 30-39 | 3/23 |
| 18 | 25:48 | 146 | kyle farrell | #146 | M | 20-29 | 5/14 |
| 19 | 25:52 | 36 | jeremy ragbir | #36 | M | 40-49 | 2/23 |
| 20 | 25:53 | 50 | dareem mohamed | #50 | M | 30-39 | 4/23 |
| 21 | 26:10 | 21 | kirk douglas | #21 | M | 50-59 | 4/26 |
| 22 | 26:18 | 288 | nalini gangaram | #288 | F | 50-59 | 2nd Overall |
| 23 | 26:30 | 290 | stephan wharton | #290 | M | 30-39 | 5/23 |
| 24 | 26:32 | 126 | janelle ome | #126 | M | 40-49 | 3/23 |
| 25 | 26:32 | 99 | anil sieukumar | #99 | M | 50-59 | 5/26 |
| 26 | 26:34 | 165 | vheekash singh | #165 | M | 50-59 | 6/26 |
| 27 | 27:01 | 252 | andre alexander | #252 | M | 3-19 | 2/13 |
| 28 | 27:03 | 53 | charmaine dookie | #53 | F | 50-59 | 3rd Overall |
| 29 | 27:04 | 149 | roger george | #149 | M | 40-49 | 4/23 |
| 30 | 27:10 | 280 | reynold surujbally | #280 | M | 30-39 | 6/23 |
| 31 | 27:15 | 94 | lloyd rampersad | #94 | M | 40-49 | 5/23 |
| 32 | 27:17 | 219 | nirvan vishnu | #219 | M | 50-59 | 7/26 |
| 33 | 27:21 | 56 | devonte farrell | #56 | M | 3-19 | 3/13 |
| 34 | 27:30 | 298 | curtis thomas | #298 | M | 30-39 | 7/23 |
| 35 | 27:36 | 240 | kevin richards | #240 | M | 30-39 | 8/23 |
| 36 | 28:02 | 111 | nicholas seetaram | #111 | M | 20-29 | 6/14 |
| 37 | 28:09 | 121 | kate ali | #121 | F | 30-39 | 1/37 |
| 38 | 28:40 | 127 | anil singh | #127 | M | 50-59 | 8/26 |
| 39 | 28:43 | 4 | varun maharaj | #4 | M | 30-39 | 9/23 |
| 40 | 28:46 | 216 | akaash kalladeen | #216 | M | 40-49 | 6/23 |
| 41 | 28:46 | 255 | nicholas sant | #255 | M | 20-29 | 7/14 |
| 42 | 28:53 | 90 | allan garib | #90 | M | 50-59 | 9/26 |
| 43 | 28:53 | 43 | joel pantin | #43 | M | 40-49 | 7/23 |
| 44 | 29:00 | 114 | neil ramkhalawan | #114 | M | 40-49 | 8/23 |
| 45 | 29:29 | 8 | julianna marshall | #8 | F | 3-19 | 1/17 |
| 46 | 29:33 | 276 | larhonda paul | #276 | F | 30-39 | 2/37 |
| 47 | 29:33 | 274 | kern paul | #274 | M | 30-39 | 10/23 |
| 48 | 29:34 | 286 | ariel haranghee | #286 | F | 30-39 | 3/37 |
| 49 | 30:00 | 96 | krystal headley | #96 | F | 40-49 | 1/44 |
| 50 | 30:16 | 178 | nigel wickham | #178 | M | 40-49 | 9/23 |
| 51 | 30:32 | 49 | emil ramkissoon | #49 | M | 30-39 | 11/23 |
| 52 | 30:57 | 241 | nickos ogeerally | #241 | M | 50-59 | 10/26 |
| 53 | 31:03 | 60 | vidia ramnanan | #60 | F | 40-49 | 2/44 |
| 54 | 31:04 | 7 | julien marshall | #7 | M | 50-59 | 11/26 |
| 55 | 31:16 | 143 | christian barran | #143 | M | 30-39 | 12/23 |
| 56 | 31:45 | 222 | marlon bowlah | #222 | M | 20-29 | 8/14 |
| 57 | 31:54 | 273 | robert r rooplal | #273 | M | 50-59 | 12/26 |
| 58 | 31:57 | 144 | giselle forbes | #144 | F | 30-39 | 4/37 |
| 59 | 32:01 | 11 | afraaz mohammed | #11 | M | 40-49 | 10/23 |
| 60 | 32:05 | 205 | prisca bradshaw | #205 | F | 40-49 | 3/44 |
| 61 | 32:28 | 260 | mekhi wheeler | #260 | M | 20-29 | 9/14 |
| 62 | 32:32 | 19 | ashmead ali | #19 | M | 60-98 | 2/11 |
| 63 | 33:24 | 3 | melina marcelin | #3 | F | 3-19 | 2/17 |
| 64 | 33:41 | 20 | jenelle douglas | #20 | F | 40-49 | 4/44 |
| 65 | 33:45 | 287 | shereece binda | #287 | F | 20-29 | 1/15 |
| 66 | 33:52 | 9 | narissa marshall | #9 | F | 40-49 | 5/44 |
| 67 | 34:17 | 120 | darragh kelly | #120 | M | 3-19 | 4/13 |
| 68 | 34:36 | 27 | shantel patterson | #27 | F | 30-39 | 5/37 |
| 69 | 34:44 | 46 | sherma leopold | #46 | F | 40-49 | 6/44 |
| 70 | 35:00 | 142 | nigel rooplal | #142 | M | 30-39 | 13/23 |
| 71 | 35:06 | 221 | samantha ganga | #221 | F | 20-29 | 2/15 |
| 72 | 35:09 | 261 | kenute cooper | #261 | M | 40-49 | 11/23 |
| 73 | 35:11 | 163 | nathanael mathura | #163 | M | 3-19 | 5/13 |
| 74 | 35:23 | 291 | randolph joseph | #291 | M | 50-59 | 13/26 |
| 75 | 35:24 | 22 | mitchell douglas | #22 | M | 20-29 | 10/14 |
| 76 | 35:25 | 82 | kareem henry | #82 | M | 20-29 | 11/14 |
| 77 | 35:28 | 35 | shaheed kondiah | #35 | M | 50-59 | 14/26 |
| 78 | 35:29 | 166 | kimberly arjunsingh | #166 | F | 30-39 | 6/37 |
| 79 | 35:31 | 279 | noel bascombe | #279 | M | 50-59 | 15/26 |
| 80 | 35:37 | 174 | frank yee | #174 | M | 40-49 | 12/23 |
| 81 | 35:39 | 137 | fiona ali | #137 | F | 40-49 | 7/44 |
| 82 | 35:41 | 67 | latoya proverbs | #67 | F | 50-59 | 1/29 |
| 83 | 35:45 | 275 | vanessa paul | #275 | F | 50-59 | 2/29 |
| 84 | 35:49 | 10 | geeta kissoon | #10 | F | 40-49 | 8/44 |
| 85 | 35:57 | 32 | ramsingh boodoosingh | #32 | M | 60-98 | 3/11 |
| 86 | 36:03 | 59 | devika mahase | #59 | F | 50-59 | 3/29 |
| 87 | 36:06 | 167 | kimberlene blenman | #167 | F | 30-39 | 7/37 |
| 88 | 36:08 | 189 | timothy mohammed | #189 | M | 40-49 | 13/23 |
| 89 | 36:13 | 294 | ravindra ramadhar | #294 | M | 50-59 | 16/26 |
| 90 | 36:28 | 238 | danielle sampson | #238 | F | 20-29 | 3/15 |
| 91 | 36:34 | 183 | isabel oreilly | #183 | F | 3-19 | 3/17 |
| 92 | 36:35 | 182 | andy seecharan | #182 | M | 50-59 | 17/26 |
| 93 | 36:57 | 118 | akash mohamed | #118 | M | 20-29 | 12/14 |
| 94 | 37:02 | 218 | palestrina wiltshire | #218 | F | 50-59 | 4/29 |
| 95 | 37:19 | 198 | aleem abass | #198 | M | 30-39 | 14/23 |
| 96 | 37:24 | 239 | nirvan singh | #239 | M | 40-49 | 14/23 |
| 97 | 38:05 | 42 | vijay ramnarine | #42 | M | 30-39 | 15/23 |
| 98 | 38:08 | 235 | josanne paponette-mohan | #235 | F | 40-49 | 9/44 |
| 99 | 38:13 | 57 | sahadeo ramoutar | #57 | M | 60-98 | 4/11 |
| 100 | 38:14 | 58 | radica mahase | #58 | F | 50-59 | 5/29 |
| 101 | 38:37 | 45 | andrea murray | #45 | F | 20-29 | 4/15 |
| 102 | 38:37 | 293 | sunil narine | #293 | M | 30-39 | 16/23 |
| 103 | 38:55 | 6 | charlene boodram- lewis | #6 | F | 30-39 | 8/37 |
| 104 | 39:04 | 26 | neola zama | #26 | F | 40-49 | 10/44 |
| 105 | 39:05 | 25 | brice zama | #25 | M | 30-39 | 17/23 |
| 106 | 39:08 | 244 | sunil singh | #244 | M | 40-49 | 15/23 |
| 107 | 39:12 | 29 | priscilla musaib-ali | #29 | F | 20-29 | 5/15 |
| 108 | 39:41 | 16 | cindy nanhoo | #16 | F | 50-59 | 6/29 |
| 109 | 39:50 | 153 | shian baboolal | #153 | F | 3-19 | 4/17 |
| 110 | 39:50 | 170 | gervon dixon | #170 | M | 3-19 | 6/13 |
| 111 | 39:52 | 184 | sruti ramjit | #184 | F | 3-19 | 5/17 |
| 112 | 39:53 | 97 | tafari springer | #97 | M | 3-19 | 7/13 |
| 113 | 40:01 | 281 | sharlene surujbally | #281 | F | 50-59 | 7/29 |
| 114 | 40:07 | 51 | sumayyah mohammed | #51 | F | 40-49 | 11/44 |
| 115 | 40:16 | 79 | don cooper | #79 | M | 60-98 | 5/11 |
| 116 | 40:19 | 246 | eyon ali | #246 | M | 50-59 | 18/26 |
| 117 | 40:20 | 145 | zaria guerra | #145 | F | 3-19 | 6/17 |
| 118 | 40:40 | 78 | diane taylor cooper | #78 | F | 60-98 | 1/14 |
| 119 | 41:01 | 2 | ayana khan | #2 | F | 30-39 | 9/37 |
| 120 | 41:23 | 161 | marcia mitchell | #161 | F | 60-98 | 2/14 |
| 121 | 41:31 | 188 | denise chinpire-oreilly | #188 | F | 40-49 | 12/44 |
| 122 | 41:56 | 168 | marlon dixon | #168 | M | 40-49 | 16/23 |
| 123 | 42:03 | 190 | sabrina gajadhar | #190 | F | 30-39 | 10/37 |
| 124 | 42:03 | 185 | primoutee gajadhar | #185 | F | 60-98 | 3/14 |
| 125 | 42:05 | 52 | angela payne | #52 | F | 30-39 | 11/37 |
| 126 | 42:09 | 64 | shirvani mahase | #64 | F | 40-49 | 13/44 |
| 127 | 42:40 | 292 | tishana browne | #292 | F | 30-39 | 12/37 |
| 128 | 42:43 | 151 | khemraj dwarika | #151 | M | 30-39 | 18/23 |
| 129 | 42:48 | 85 | karuna hardyal | #85 | F | 3-19 | 7/17 |
| 130 | 42:52 | 266 | vedesh sookan | #266 | M | 40-49 | 17/23 |
| 131 | 42:54 | 181 | tracy gasser | #181 | F | 40-49 | 14/44 |
| 132 | 42:54 | 34 | nazeema ali-boodoosingh | #34 | F | 50-59 | 8/29 |
| 133 | 42:54 | 33 | nala boodoosingh | #33 | M | 50-59 | 19/26 |
| 134 | 43:08 | 253 | trevor seepaul | #253 | M | 50-59 | 20/26 |
| 135 | 43:15 | 158 | nakita moreno | #158 | F | 30-39 | 13/37 |
| 136 | 43:19 | 203 | devindra maharaj | #203 | M | 60-98 | 6/11 |
| 137 | 43:54 | 154 | jamieson ramkissoon | #154 | M | 40-49 | 18/23 |
| 138 | 44:17 | 264 | arshad mohammed | #264 | M | 40-49 | 19/23 |
| 139 | 44:32 | 116 | gail ramkhalawan | #116 | F | 40-49 | 15/44 |
| 140 | 44:54 | 47 | inee manson | #47 | F | 50-59 | 9/29 |
| 141 | 44:54 | 93 | sally rampersad | #93 | F | 40-49 | 16/44 |
| 142 | 45:26 | 139 | marreka charles | #139 | F | 30-39 | 14/37 |
| 143 | 45:26 | 140 | lawrence pollard | #140 | M | 30-39 | 19/23 |
| 144 | 45:44 | 297 | kande barrow | #297 | F | 30-39 | 15/37 |
| 145 | 46:10 | 95 | sandy bijaram | #95 | F | 40-49 | 17/44 |
| 146 | 46:10 | 263 | nedra charles-lalchan | #263 | F | 50-59 | 10/29 |
| 147 | 46:18 | 277 | amelia mulchansingh-ganga | #277 | F | 30-39 | 16/37 |
| 148 | 46:19 | 278 | darryl ganga | #278 | M | 30-39 | 20/23 |
| 149 | 46:34 | 207 | naailah hosein | #207 | F | 3-19 | 8/17 |
| 150 | 46:38 | 283 | saira hosein | #283 | F | 30-39 | 17/37 |
| 151 | 46:50 | 228 | kamal ramkhelawan | #228 | F | 40-49 | 18/44 |
| 152 | 46:50 | 227 | faron joseph | #227 | M | 50-59 | 21/26 |
| 153 | 46:57 | 119 | michelle soondar | #119 | F | 40-49 | 19/44 |
| 154 | 47:01 | 186 | dave baboolal | #186 | M | 40-49 | 20/23 |
| 155 | 47:01 | 37 | desha williams | #37 | F | 40-49 | 20/44 |
| 156 | 47:02 | 55 | nicole ali | #55 | F | 40-49 | 21/44 |
| 157 | 47:08 | 74 | mya mc dowall | #74 | F | 3-19 | 9/17 |
| 158 | 47:09 | 89 | delicia lee | #89 | F | 20-29 | 6/15 |
| 159 | 47:10 | 54 | ionda mc dowall | #54 | F | 3-19 | 10/17 |
| 160 | 47:19 | 212 | sherise hosein | #212 | F | 30-39 | 18/37 |
| 161 | 47:22 | 249 | shameeka mc dowall | #249 | F | 3-19 | 11/17 |
| 162 | 47:31 | 39 | hogart grant | #39 | M | 50-59 | 22/26 |
| 163 | 47:31 | 23 | karen simboo-singh | #23 | F | 30-39 | 19/37 |
| 164 | 47:43 | 232 | sophia alexander | #232 | F | 40-49 | 22/44 |
| 165 | 47:54 | 231 | sheron alexander | #231 | F | 60-98 | 4/14 |
| 166 | 47:55 | 31 | sarah mohammed | #31 | F | 20-29 | 7/15 |
| 167 | 47:57 | 24 | anjalie simboo | #24 | F | 20-29 | 8/15 |
| 168 | 48:13 | 169 | gisane dixon | #169 | M | 3-19 | 8/13 |
| 169 | 48:29 | 197 | malikah hypolite | #197 | F | 30-39 | 20/37 |
| 170 | 48:40 | 61 | romalla abass | #61 | F | 60-98 | 5/14 |
| 171 | 48:49 | 72 | daria thompson | #72 | F | 50-59 | 11/29 |
| 172 | 48:50 | 73 | nerrisa feveck | #73 | F | 40-49 | 23/44 |
| 173 | 49:19 | 257 | sahadeo dubra | #257 | M | 60-98 | 7/11 |
| 174 | 49:21 | 226 | kevin jack | #226 | M | 50-59 | 23/26 |
| 175 | 49:22 | 225 | frank howell | #225 | M | 40-49 | 21/23 |
| 176 | 49:23 | 213 | shameel mohammed | #213 | M | 60-98 | 8/11 |
| 177 | 49:28 | 30 | dominique hodge | #30 | F | 20-29 | 9/15 |
| 178 | 49:30 | 138 | kerry ann ramnath | #138 | F | 40-49 | 24/44 |
| 179 | 49:38 | 230 | maria waithe | #230 | F | 50-59 | 12/29 |
| 180 | 49:39 | 100 | nilma campbell | #100 | F | 50-59 | 13/29 |
| 181 | 49:40 | 191 | lisa brereton | #191 | F | 50-59 | 14/29 |
| 182 | 49:50 | 38 | susan reginald | #38 | F | 50-59 | 15/29 |
| 183 | 49:55 | 156 | leah khan | #156 | F | 30-39 | 21/37 |
| 184 | 50:15 | 101 | sindy jaggernath | #101 | F | 40-49 | 25/44 |
| 185 | 50:16 | 224 | ife smith | #224 | F | 40-49 | 26/44 |
| 186 | 50:28 | 128 | vishnu deonarine | #128 | M | 60-98 | 9/11 |
| 187 | 50:37 | 75 | fazia khan | #75 | F | 3-19 | 12/17 |
| 188 | 50:45 | 157 | safiya hamilton | #157 | F | 20-29 | 10/15 |
| 189 | 50:45 | 28 | savitri musaib-ali | #28 | F | 50-59 | 16/29 |
| 190 | 51:00 | 70 | ronald cotton | #70 | M | 40-49 | 22/23 |
| 191 | 51:01 | 71 | shivonne jagessar | #71 | F | 30-39 | 22/37 |
| 192 | 51:06 | 160 | reza ramoutar | #160 | F | 40-49 | 27/44 |
| 193 | 51:10 | 12 | cynthia cagan | #12 | F | 60-98 | 6/14 |
| 194 | 51:34 | 112 | gillian golah | #112 | F | 50-59 | 17/29 |
| 195 | 51:35 | 113 | rommel maraj | #113 | M | 50-59 | 24/26 |
| 196 | 51:39 | 107 | anne marie edward job | #107 | F | 60-98 | 7/14 |
| 197 | 51:46 | 63 | sheila mc intosh | #63 | F | 50-59 | 18/29 |
| 198 | 51:49 | 115 | sarika ramnarine | #115 | F | 40-49 | 28/44 |
| 199 | 51:50 | 92 | samantha sookram | #92 | F | 30-39 | 23/37 |
| 200 | 51:56 | 104 | janice smith kipps | #104 | F | 50-59 | 19/29 |
| 201 | 52:07 | 14 | raghav basdeo | #14 | M | 3-19 | 9/13 |
| 202 | 52:15 | 91 | aarti boodoosingh | #91 | F | 30-39 | 24/37 |
| 203 | 52:18 | 117 | nigel ramkhalawan | #117 | M | 30-39 | 21/23 |
| 204 | 52:52 | 44 | nigel khan | #44 | M | 40-49 | 23/23 |
| 205 | 52:54 | 65 | kerryann ramdial | #65 | F | 40-49 | 29/44 |
| 206 | 52:58 | 220 | malcolm baboolal | #220 | M | 20-29 | 13/14 |
| 207 | 52:58 | 66 | stephanie huggins | #66 | F | 50-59 | 20/29 |
| 208 | 53:04 | 80 | amaris snell | #80 | F | 20-29 | 11/15 |
| 209 | 53:13 | 248 | anna jupiter | #248 | F | 3-19 | 13/17 |
| 210 | 53:38 | 215 | rajiv soodoo | #215 | M | 30-39 | 22/23 |
| 211 | 53:39 | 214 | samantha beharry | #214 | F | 30-39 | 25/37 |
| 212 | 53:44 | 245 | ariane moonsie | #245 | F | 40-49 | 30/44 |
| 213 | 53:46 | 124 | tishchelle persad | #124 | F | 30-39 | 26/37 |
| 214 | 53:59 | 295 | nicole walters | #295 | F | 40-49 | 31/44 |
| 215 | 54:01 | 125 | alisha persad | #125 | F | 3-19 | 14/17 |
| 216 | 54:11 | 258 | dorinda baxter | #258 | F | 60-98 | 8/14 |
| 217 | 54:18 | 270 | vandhani mack | #270 | F | 30-39 | 27/37 |
| 218 | 54:19 | 268 | laskhmannie mac | #268 | F | 30-39 | 28/37 |
| 219 | 54:27 | 267 | joanna nanan sarran | #267 | F | 40-49 | 32/44 |
| 220 | 54:27 | 265 | amreeka maharaj | #265 | F | 40-49 | 33/44 |
| 221 | 54:29 | 208 | joanelle songue | #208 | F | 30-39 | 29/37 |
| 222 | 54:37 | 41 | fariyyah ali | #41 | F | 30-39 | 30/37 |
| 223 | 54:39 | 289 | jason fournillier | #289 | M | 20-29 | 14/14 |
| 224 | 54:50 | 254 | rosemarie sant | #254 | F | 60-98 | 9/14 |
| 225 | 54:50 | 256 | kimberly sant | #256 | F | 20-29 | 12/15 |
| 226 | 55:01 | 217 | lisette claxton-lampkin | #217 | F | 40-49 | 34/44 |
| 227 | 55:03 | 122 | zindzi john | #122 | F | 30-39 | 31/37 |
| 228 | 55:05 | 206 | zavion mannette | #206 | M | 3-19 | 10/13 |
| 229 | 55:11 | 247 | allison marcano | #247 | F | 3-19 | 15/17 |
| 230 | 55:33 | 171 | pamela mooloo-charran | #171 | F | 50-59 | 21/29 |
| 231 | 55:47 | 103 | jinette dingwall | #103 | F | 50-59 | 22/29 |
| 232 | 55:48 | 109 | june redhead | #109 | F | 50-59 | 23/29 |
| 233 | 55:48 | 77 | safiya khan | #77 | F | 3-19 | 16/17 |
| 234 | 55:51 | 76 | shaheeda kissoon | #76 | F | 3-19 | 17/17 |
| 235 | 55:52 | 106 | anthony job | #106 | M | 60-98 | 10/11 |
| 236 | 56:05 | 176 | denieve parson | #176 | F | 40-49 | 35/44 |
| 237 | 56:30 | 209 | vandana bickramdass | #209 | F | 20-29 | 13/15 |
| 238 | 56:32 | 177 | keishel mcgillvary | #177 | F | 30-39 | 32/37 |
| 239 | 56:46 | 68 | allison burton burton | #68 | F | 50-59 | 24/29 |
| 240 | 56:49 | 243 | rabayyi hosein | #243 | F | 40-49 | 36/44 |
| 241 | 56:50 | 48 | natasha ogeerally | #48 | F | 50-59 | 25/29 |
| 242 | 57:14 | 234 | emma sookhoo-mohammed | #234 | F | 50-59 | 26/29 |
| 243 | 57:45 | 259 | dianne baxter | #259 | F | 60-98 | 10/14 |
| 244 | 57:50 | 242 | zain ogeerally | #242 | M | 3-19 | 11/13 |
| 245 | 57:53 | 284 | ajay maharaj | #284 | M | 30-39 | 23/23 |
| 246 | 57:55 | 282 | nalini hosein | #282 | F | 40-49 | 37/44 |
| 247 | 58:14 | 250 | leslie john | #250 | F | 60-98 | 11/14 |
| 248 | 58:14 | 123 | naphtali john | #123 | F | 20-29 | 14/15 |
| 249 | 58:18 | 86 | samantha bissessar | #86 | F | 20-29 | 15/15 |
| 250 | 58:32 | 17 | muressa hassarath | #17 | F | 40-49 | 38/44 |
| 251 | 58:35 | 18 | marsha thomas | #18 | F | 50-59 | 27/29 |
| 252 | 59:05 | 155 | kizzie marcelle | #155 | F | 40-49 | 39/44 |
| 253 | 59:08 | 195 | siara sant-oreilly | #195 | F | 40-49 | 40/44 |
| 254 | 59:09 | 194 | aaron oreilly | #194 | M | 3-19 | 12/13 |
| 255 | 59:34 | 108 | anne marie cooper redhead | #108 | F | 60-98 | 12/14 |
| 256 | 59:37 | 13 | keshni manickchand | #13 | F | 40-49 | 41/44 |
| 257 | 59:38 | 15 | surujdai basdeo | #15 | F | 40-49 | 42/44 |
| 258 | 59:40 | 164 | carmen gobin | #164 | F | 60-98 | 13/14 |
| 259 | 1:00:00 | 105 | hyacinth guy | #105 | F | 60-98 | 14/14 |
| 260 | 1:00:11 | 175 | shea hicks | #175 | F | 30-39 | 33/37 |
| 261 | 1:00:17 | 150 | anisa mohammed | #150 | F | 30-39 | 34/37 |
| 262 | 1:00:27 | 172 | elizabeth alexander | #172 | F | 50-59 | 28/29 |
| 263 | 1:00:39 | 210 | davnand beharry | #210 | M | 60-98 | 11/11 |
| 264 | 1:01:42 | 200 | natika singh-chadee | #200 | F | 40-49 | 43/44 |
| 265 | 1:01:43 | 199 | rajeev chadee | #199 | M | 50-59 | 25/26 |
| 266 | 1:01:45 | 62 | geneive albert | #62 | F | 40-49 | 44/44 |
| 267 | 1:03:13 | 299 | crystal manphool | #299 | F | 30-39 | 35/37 |
| 268 | 1:03:39 | 193 | luke oreilly | #193 | M | 3-19 | 13/13 |
| 269 | 1:03:40 | 196 | lee o’reilly | #196 | M | 50-59 | 26/26 |
| 270 | 1:05:11 | 223 | dinelle cipriani | #223 | F | 30-39 | 36/37 |
| 271 | 1:05:55 | 179 | tricia seepersad | #179 | F | 50-59 | 29/29 |
| 272 | 1:15:29 | 202 | latoya scott | #202 | F | 30-39 | 37/37 |
Partner with a team that embodies Quality, guarantees Safety, and is devoted to fulfilling your Goals. 🏃♀️
Looking forward to working with ya ✌️
© 2024 Extra Mile Events. All rights reserved.