Bib 2554 · Male
BRUNSWICK COLOUR DASH 5K RUN/WALK
Finishers
3402
Men
1067
Women
2335
Results
| Place | Bib | Athlete Name | Gun | Category | Like |
|---|---|---|---|---|---|
| 1 | 2554 | Nicholas Romany 👑 Male | 15:06 | 1st Overall Men | |
| 2 | 3015 | Stephen Gould Male | 15:17 | 2nd Overall Men | |
| 3 | 74 | Donnell Francis Male | 15:35 | 3rd Overall Men | |
| 4 | 3021 | Darius Harding 🥇 Male | 15:50 | 1/1064 Men | |
| 5 | 1783 | Basanji Neter Male | 17:31 | 2/1064 Men | |
| 6 | 1833 | Guswil George Male | 17:52 | 3/1064 Men | |
| 7 | 1536 | Micah Pierre Male | 18:01 | 4/1064 Men | |
| 8 | 1996 | Jamal Bailey Male | 18:06 | 5/1064 Men | |
| 9 | 935 | Kerry Mclaren Male | 18:24 | 6/1064 Men | |
| 10 | 625 | Marc Manswell Male | 18:27 | 7/1064 Men | |
| 11 | 913 | Alexia John 👑 Female | 18:29 | 1st Overall Women | |
| 12 | 2000 | Aniqah Bailey Female | 19:15 | 2nd Overall Women | |
| 13 | 2533 | Kieve Gibson Male | 19:18 | 8/1064 Men | |
| 14 | 2833 | Jean Luc Worrell Male | 19:26 | 9/1064 Men | |
| 15 | 937 | Shelton Clarke Male | 19:36 | 10/1064 Men | |
| 16 | 1406 | Kellon Alexander Male | 19:40 | 11/1064 Men | |
| 17 | 2782 | Shaquille Bobcombe Male | 19:41 | 12/1064 Men | |
| 18 | 489 | Jervon Casanova Male | 19:55 | 13/1064 Men | |
| 19 | 1254 | Ryan Joseph Male | 20:10 | 14/1064 Men | |
| 20 | 1900 | Kaliph Woods Male | 20:13 | 15/1064 Men | |
| 21 | 2860 | Daniel Mathura Male | 20:33 | 16/1064 Men | |
| 22 | 408 | Akeila Skeete Female | 20:36 | 3rd Overall Women | |
| 23 | 769 | Ronald Bejai Male | 20:38 | 17/1064 Men | |
| 24 | 41 | Shannon Bramble Male | 20:53 | 18/1064 Men | |
| 25 | 2778 | Nakifa Punter 🥇 Female | 21:16 | 1/2332 Women | |
| 26 | 405 | Melchizedek White Male | 21:44 | 19/1064 Men | |
| 27 | 2992 | Firdawn Thomas Male | 21:46 | 20/1064 Men | |
| 28 | 449 | Brion Ghany Male | 21:51 | 21/1064 Men | |
| 29 | 2294 | Tyrese Mannette Male | 21:52 | 22/1064 Men | |
| 30 | 1196 | Chelston La Touche Male | 21:55 | 23/1064 Men | |
| 31 | 2374 | Mr. Moon Male | 21:57 | 24/1064 Men | |
| 32 | 1699 | Fardeen Ali Male | 22:08 | 25/1064 Men | |
| 33 | 1874 | G. Giovanni Castillo Male | 22:17 | 26/1064 Men | |
| 34 | 1444 | Rondell Alexander Male | 22:33 | 27/1064 Men | |
| 35 | 718 | Leslie Leben Male | 22:39 | 28/1064 Men | |
| 36 | 2441 | Jamal Moses Male | 22:45 | 29/1064 Men | |
| 37 | 237 | Riqué Ramdenny Male | 22:50 | 30/1064 Men | |
| 38 | 2169 | Christien Yee Male | 22:53 | 31/1064 Men | |
| 39 | 1832 | Kennedy Tsoi A Sue Male | 22:55 | 32/1064 Men | |
| 40 | 2576 | Darnell Barrett Male | 22:59 | 33/1064 Men | |
| 41 | 528 | Brandon Berkley Male | 23:07 | 34/1064 Men | |
| 42 | 1997 | Agenia Bailey Male | 23:12 | 35/1064 Men | |
| 43 | 43 | Neil Choon Male | 23:15 | 36/1064 Men | |
| 44 | 1586 | Nadeem Latchan Male | 23:18 | 37/1064 Men | |
| 45 | 1214 | Gregory Canning Male | 23:21 | 38/1064 Men | |
| 46 | 1002 | Roland Romany Male | 23:22 | 39/1064 Men | |
| 47 | 812 | Anderson Munroe Male | 23:27 | 40/1064 Men | |
| 48 | 1462 | Mukesh Mallian Male | 23:28 | 41/1064 Men | |
| 49 | 1914 | Christian Hall Male | 23:35 | 43/1064 Men | |
| 50 | 2751 | Andre Jeffers Male | 23:35 | 42/1064 Men |
Bib 3015 · Male
Bib 74 · Male
Bib 3021 · Male
Bib 1783 · Male
Bib 1833 · Male
Bib 1536 · Male
Bib 1996 · Male
Bib 935 · Male
Bib 625 · Male
Bib 913 · Female
Bib 2000 · Female
Bib 2533 · Male
Bib 2833 · Male
Bib 937 · Male
Bib 1406 · Male
Bib 2782 · Male
Bib 489 · Male
Bib 1254 · Male
Bib 1900 · Male
Bib 2860 · Male
Bib 408 · Female
Bib 769 · Male
Bib 41 · Male
Bib 2778 · Female
Bib 405 · Male
Bib 2992 · Male
Bib 449 · Male
Bib 2294 · Male
Bib 1196 · Male
Bib 2374 · Male
Bib 1699 · Male
Bib 1874 · Male
Bib 1444 · Male
Bib 718 · Male
Bib 2441 · Male
Bib 237 · Male
Bib 2169 · Male
Bib 1832 · Male
Bib 2576 · Male
Bib 528 · Male
Bib 1997 · Male
Bib 43 · Male
Bib 1586 · Male
Bib 1214 · Male
Bib 1002 · Male
Bib 812 · Male
Bib 1462 · Male
Bib 1914 · Male
Bib 2751 · Male
Results provided by Odessey Timing
View detailed timing results →