Bib 1197 · Male
Ramleela Run
Finishers
1041
Men
464
Women
576
Results
| Place | Bib | Athlete Name | Gun | Category | Like |
|---|---|---|---|---|---|
| 1 | 1197 | Christopher Mitchell 👑 Male | 16:48 | 1st Overall Men | |
| 2 | 654 | Mmeteu Neter Male | 17:43 | 2nd Overall Men | |
| 3 | 869 | Christopher Radhay Male | 18:17 | 3rd Overall Men | |
| 4 | 8 | Molokaii Ricomas 🥇 Male | 18:30 | 1/66 20–29 | |
| 5 | 751 | Akil Ragbir 🥇 Male | 19:15 | 1/116 30–39 | |
| 6 | 980 | Keron Ali Male | 19:48 | 2/66 20–29 | |
| 7 | 768 | Sachin Seejattan Male | 20:47 | 3/66 20–29 | |
| 8 | 87 | Joab Smith Male | 21:21 | 2/116 30–39 | |
| 9 | 134 | Nicholas Rampersad Male | 21:24 | 3/116 30–39 | |
| 10 | 734 | Kershel Mc Intyre 👑 Female | 21:29 | 1st Overall Women | |
| 11 | 766 | Darian Rajkumar Male | 21:57 | 4/66 20–29 | |
| 12 | 1184 | Bobby Reesal 🥇 Male | 22:37 | 1/45 60–98 | |
| 13 | 1153 | Ian Mohammed 🥇 Male | 22:45 | 1/49 13–19 | |
| 14 | 78 | Mukesh Mallian Male | 22:51 | 2/45 60–98 | |
| 15 | 640 | Rajesh Seepersad 🥇 Male | 23:01 | 1/58 50–59 | |
| 16 | 787 | Akaash Kalladeen 🥇 Male | 23:02 | 1/94 40–49 | |
| 17 | 294 | Keshav Bachan Male | 23:03 | 2/49 13–19 | |
| 18 | 164 | Yandesh Ramrattan Male | 23:17 | 2/94 40–49 | |
| 19 | 197 | Cristiano Jagdeo Male | 23:35 | 3/49 13–19 | |
| 20 | 391 | Nicholas Goberdhan Male | 23:45 | 4/116 30–39 | |
| 21 | 777 | Heqpera Khafra Female | 23:52 | 2nd Overall Women | |
| 22 | 1178 | Vishal Siewnarine Male | 24:02 | 5/116 30–39 | |
| 23 | 443 | Motiram Boodoo Male | 24:04 | 2/58 50–59 | |
| 24 | 27 | Parasram Budhu Male | 24:18 | 3/58 50–59 | |
| 25 | 661 | Avinarsh Chinaikan Male | 24:40 | 3/94 40–49 | |
| 26 | 836 | Nimchan Ramsaroop Male | 24:58 | 3/45 60–98 | |
| 27 | 28 | Shane Ragoobar Male | 24:59 | 4/94 40–49 | |
| 28 | 329 | Zeke Dipnarine Male | 25:25 | 6/116 30–39 | |
| 29 | 860 | Clint Mollon Male | 25:45 | 5/94 40–49 | |
| 30 | 636 | Denish Durga Male | 25:47 | 4/58 50–59 | |
| 31 | 359 | Ravindra Mangroo Male | 25:52 | 4/49 13–19 | |
| 32 | 637 | Devan Durga Male | 26:02 | 5/49 13–19 | |
| 33 | 627 | Kavir Phagu Male | 26:03 | 6/94 40–49 | |
| 34 | 1 | Matthew Dhanraj Male | 26:12 | 7/116 30–39 | |
| 35 | 479 | Lall Roopchand Male | 26:12 | 8/116 30–39 | |
| 36 | 973 | Raju Ramjit Male | 26:14 | 9/116 30–39 | |
| 37 | 958 | Anantha Ramsewak 🥇 Male | 26:14 | 1/33 0–12 | |
| 38 | 776 | Dinesh Tewarie Male | 26:18 | 10/116 30–39 | |
| 39 | 399 | Ryan Kissoon Male | 26:19 | 11/116 30–39 | |
| 40 | 390 | Shiraz Mohammed Male | 26:22 | 7/94 40–49 | |
| 41 | 225 | Vheekash Singh Male | 26:29 | 5/58 50–59 | |
| 42 | 115 | Andy Ruben Male | 26:46 | 6/58 50–59 | |
| 43 | 911 | Rakesh Mohan Male | 27:08 | 12/116 30–39 | |
| 44 | 825 | Daryl Oliver Male | 27:23 | 6/49 13–19 | |
| 45 | 392 | Amrit Maharaj Male | 27:31 | 13/116 30–39 | |
| 46 | 602 | Arnold Hosein Male | 27:34 | 4/45 60–98 | |
| 47 | 108 | Trent Figueroa Male | 27:38 | 5/66 20–29 | |
| 48 | 430 | Alejandro Sookdeo Male | 27:46 | 2/33 0–12 | |
| 49 | 388 | Imtiaz Mohammed Male | 27:47 | 8/94 40–49 | |
| 50 | 977 | Arun Seepersad Male | 27:52 | 14/116 30–39 |
Bib 654 · Male
Bib 869 · Male
Bib 8 · Male
Bib 751 · Male
Bib 980 · Male
Bib 768 · Male
Bib 87 · Male
Bib 134 · Male
Bib 734 · Female
Bib 766 · Male
Bib 1184 · Male
Bib 1153 · Male
Bib 78 · Male
Bib 640 · Male
Bib 787 · Male
Bib 294 · Male
Bib 164 · Male
Bib 197 · Male
Bib 391 · Male
Bib 777 · Female
Bib 1178 · Male
Bib 443 · Male
Bib 27 · Male
Bib 661 · Male
Bib 836 · Male
Bib 28 · Male
Bib 329 · Male
Bib 860 · Male
Bib 636 · Male
Bib 359 · Male
Bib 637 · Male
Bib 627 · Male
Bib 1 · Male
Bib 479 · Male
Bib 973 · Male
Bib 958 · Male
Bib 776 · Male
Bib 399 · Male
Bib 390 · Male
Bib 225 · Male
Bib 115 · Male
Bib 911 · Male
Bib 825 · Male
Bib 392 · Male
Bib 602 · Male
Bib 108 · Male
Bib 430 · Male
Bib 388 · Male
Bib 977 · Male
Timed by Flash Finish Technologies
For timing enquiries, WhatsApp 320-1603.