Bib 628 · Male
Swaha Hindu College Wellness and Wisdom 5K
Finishers
573
Men
262
Women
309
Results
| Place | Bib | Athlete Name | Gun | Category | Like |
|---|---|---|---|---|---|
| 1 | 628 | Alex Ekesa 👑 Male | 16:28 | 1st Overall Men | |
| 2 | 745 | Mmeteu Neter Male | 17:16 | 2nd Overall Men | |
| 3 | 211 | Keron Ali Male | 18:23 | 3rd Overall Men | |
| 4 | 765 | Bjorn White 🥇 Male | 18:24 | 1/101 12–19 | |
| 5 | 713 | Josiah Philip 🥇 Male | 19:44 | 1/49 30–39 | |
| 6 | 227 | Jayon Grant Male | 20:22 | 2/101 12–19 | |
| 7 | 754 | Bryan Guevara 🥇 Male | 20:27 | 1/36 40–49 | |
| 8 | 588 | April Francis 👑 Female | 21:14 | 1st Overall Women | |
| 9 | 430 | Nkosi Charles 🥇 Male | 21:17 | 1/29 20–29 | |
| 10 | 256 | Donnell Boodoo Male | 21:33 | 3/101 12–19 | |
| 11 | 768 | Keston Roberts Male | 21:38 | 2/49 30–39 | |
| 12 | 706 | Randy Peters Male | 21:46 | 2/36 40–49 | |
| 13 | 638 | Kennedy Tsoi A Sue Male | 22:06 | 3/36 40–49 | |
| 14 | 269 | Fardeen Ali 🥇 Male | 22:11 | 1/27 50–64 | |
| 15 | 725 | Keeron Holder Male | 22:16 | 3/49 30–39 | |
| 16 | 453 | Vance Juteram Male | 22:21 | 2/29 20–29 | |
| 17 | 629 | Anand Ramnarine Male | 22:36 | 2/27 50–64 | |
| 18 | 584 | Nicholas Goberdan Male | 23:04 | 4/49 30–39 | |
| 19 | 506 | Devan Durga Male | 23:09 | 4/101 12–19 | |
| 20 | 478 | Kriston Alvarez 🥇 Male | 23:11 | 1/4 Men | |
| 21 | 419 | William Sammy Male | 23:13 | 5/101 12–19 | |
| 22 | 630 | Andell Seenath Male | 23:36 | 4/36 40–49 | |
| 23 | 310 | Justin Ramlochansingh Male | 23:59 | 6/101 12–19 | |
| 24 | 704 | Nathan Patterson Male | 24:21 | 5/49 30–39 | |
| 25 | 360 | Claire Fortune Female | 24:31 | 2nd Overall Women | |
| 26 | 321 | Kimani Dedier Male | 24:35 | 7/101 12–19 | |
| 27 | 785 | Adam Persad Male | 24:37 | 3/29 20–29 | |
| 28 | 668 | Kieran Ramdeen Male | 24:41 | 6/49 30–39 | |
| 29 | 772 | Kenlon Roberts Male | 24:48 | 4/29 20–29 | |
| 30 | 795 | Denish Durga Male | 24:50 | 3/27 50–64 | |
| 31 | 690 | Rishi Ali Male | 25:15 | 5/36 40–49 | |
| 32 | 314 | Shival Dass Male | 25:16 | 8/101 12–19 | |
| 33 | 301 | Daniel Chaitram Male | 25:18 | 9/101 12–19 | |
| 34 | 770 | Ryan Kissoon Male | 25:43 | 7/49 30–39 | |
| 35 | 347 | Aden Sooknanan Male | 25:51 | 10/101 12–19 | |
| 36 | 701 | Joel Millington Male | 25:55 | 6/36 40–49 | |
| 37 | 707 | Debra Agong Female | 25:55 | 3rd Overall Women | |
| 38 | 572 | Jared Jagroo Male | 25:58 | 8/49 30–39 | |
| 39 | 686 | Darian Wilson Male | 26:04 | 5/29 20–29 | |
| 40 | 677 | Vishnu Ragoonanan Male | 26:05 | 4/27 50–64 | |
| 41 | 480 | Jimmy Spring Male | 26:11 | 7/36 40–49 | |
| 42 | 461 | Kelsie Alonzo Male | 26:13 | 9/49 30–39 | |
| 43 | 710 | Leisl Puckerin 🥇 Female | 26:15 | 1/26 50–64 | |
| 44 | 774 | Gary Basilon Male | 26:21 | 10/49 30–39 | |
| 45 | 590 | Dexter Penny Male | 26:44 | 11/49 30–39 | |
| 46 | 601 | Rakesh Mohan Male | 26:51 | 12/49 30–39 | |
| 47 | 429 | Kevin Rambally Male | 27:14 | 5/27 50–64 | |
| 48 | 583 | Amrit Maharaj Male | 27:27 | 13/49 30–39 | |
| 49 | 536 | Zavier Semurath Male | 27:35 | 11/101 12–19 | |
| 50 | 427 | Reon Fortune Male | 27:41 | 12/101 12–19 |
Bib 745 · Male
Bib 211 · Male
Bib 765 · Male
Bib 713 · Male
Bib 227 · Male
Bib 754 · Male
Bib 588 · Female
Bib 430 · Male
Bib 256 · Male
Bib 768 · Male
Bib 706 · Male
Bib 638 · Male
Bib 269 · Male
Bib 725 · Male
Bib 453 · Male
Bib 629 · Male
Bib 584 · Male
Bib 506 · Male
Bib 478 · Male
Bib 419 · Male
Bib 630 · Male
Bib 310 · Male
Bib 704 · Male
Bib 360 · Female
Bib 321 · Male
Bib 785 · Male
Bib 668 · Male
Bib 772 · Male
Bib 795 · Male
Bib 690 · Male
Bib 314 · Male
Bib 301 · Male
Bib 770 · Male
Bib 347 · Male
Bib 701 · Male
Bib 707 · Female
Bib 572 · Male
Bib 686 · Male
Bib 677 · Male
Bib 480 · Male
Bib 461 · Male
Bib 710 · Female
Bib 774 · Male
Bib 590 · Male
Bib 601 · Male
Bib 429 · Male
Bib 583 · Male
Bib 536 · Male
Bib 427 · Male
Timed by Flash Finish Technologies
For timing enquiries, WhatsApp 320-1603.