1
14:46
M 29 | #416 | 1st Overall
Finishers
566
Men
287
Women
279
Find your finish and explore the race results.
| Position | Time | Athlete | Age Group | Claim |
|---|---|---|---|---|
| 1 | 14:46 | Nicholas Romany ๐ M 29 | #416 | 1st Overall Men | |
| 2 | 14:47 | Alex Ekesa M 41 | #564 | 2nd Overall Men | |
| 3 | 15:35 | Tafari Waldron M 18 | #573 | 3rd Overall Men | |
| 4 | 17:04 | Isiah Alder ๐ฅ M 15 | #151 | 1/28 12โ19 | |
| 5 | 17:11 | Christopher Mitchell ๐ฅ M 32 | #118 | 1/83 30โ39 | |
| 6 | 17:19 | David Schweitzer ๐ฅ M 26 | #428 | 1/35 20โ29 | |
| 7 | 18:58 | Shane Bissoon M 16 | #177 | 2/28 12โ19 | |
| 8 | 19:26 | Paul Balfour ๐ฅ M 40 | #98 | 1/68 40โ49 | |
| 9 | 19:28 | Dante Pichery M 17 | #544 | 3/28 12โ19 | |
| 10 | 19:29 | Chad Morgan M 36 | #393 | 2/83 30โ39 | |
| 11 | 19:37 | Hakim Salandy M 17 | #248 | 4/28 12โ19 | |
| 12 | 19:41 | Cantius Thomas ๐ฅ M 57 | #477 | 1/33 50โ59 | |
| 13 | 19:43 | Jervon Casanova M 39 | #575 | 3/83 30โ39 | |
| 14 | 20:08 | Cade Lue Sue M 30 | #217 | 4/83 30โ39 | |
| 15 | 20:10 | Randy Peters M 42 | #259 | 2/68 40โ49 | |
| 16 | 20:14 | Trevor Burkett M 16 | #353 | 5/28 12โ19 | |
| 17 | 20:22 | Brent Campbell M 39 | #129 | 5/83 30โ39 | |
| 18 | 20:25 | Damian Joseph M 46 | #205 | 3/68 40โ49 | |
| 19 | 20:32 | Jeron Ahckett Jones M 32 | #527 | 6/83 30โ39 | |
| 20 | 20:36 | Akilon Prince M 21 | #489 | 2/35 20โ29 | |
| 21 | 20:37 | Mark Williams M 45 | #105 | 4/68 40โ49 | |
| 22 | 20:43 | Dellon Jerome M 51 | #471 | 2/33 50โ59 | |
| 23 | 20:43 | Owen Matthews M 45 | #488 | 5/68 40โ49 | |
| 24 | 20:51 | Zidan Hamid ๐ฅ M 11 | #328 | 1/16 0โ11 | |
| 25 | 20:52 | Whitnol Phillip ๐ฅ M 63 | #241 | 1/19 60โ98 | |
| 26 | 21:10 | Zuriel Mc Neil M 13 | #195 | 6/28 12โ19 | |
| 27 | 21:11 | Naresh Dean M 41 | #62 | 6/68 40โ49 | |
| 28 | 21:18 | Juliet John-Sambrano ๐ F 49 | #136 | 1st Overall Women | |
| 29 | 21:33 | Dana Dass M 37 | #283 | 7/83 30โ39 | |
| 30 | 21:39 | Stephen Plaza M 14 | #407 | 7/28 12โ19 | |
| 31 | 21:47 | April Francis F 34 | #565 | 2nd Overall Women | |
| 32 | 21:50 | Aden Khan M 13 | #388 | 8/28 12โ19 | |
| 33 | 22:05 | Molokaii Ricomas M 22 | #520 | 3/35 20โ29 | |
| 34 | 22:07 | Zade Hamid M 14 | #327 | 9/28 12โ19 | |
| 35 | 22:09 | Dylan Hannays M 26 | #333 | 4/35 20โ29 | |
| 36 | 22:14 | Hafeez Mohammed M 56 | #322 | 3/33 50โ59 | |
| 37 | 22:16 | Wayne Matthew M 62 | #216 | 2/19 60โ98 | |
| 38 | 22:24 | Pierce Dalton-Brown M 14 | #354 | 10/28 12โ19 | |
| 39 | 22:26 | Shadrach Granger M 36 | #572 | 8/83 30โ39 | |
| 40 | 22:26 | Shaun Stjohn M 27 | #547 | 5/35 20โ29 | |
| 41 | 22:27 | Daniel Koo M 46 | #321 | 7/68 40โ49 | |
| 42 | 22:29 | Kwesi James M 34 | #225 | 9/83 30โ39 | |
| 43 | 22:36 | Sherwin George M 58 | #230 | 4/33 50โ59 | |
| 44 | 22:38 | Shadiel Moonesar M 36 | #485 | 10/83 30โ39 | |
| 45 | 22:43 | Damon Patel M 11 | #361 | 2/16 0โ11 | |
| 46 | 22:44 | Jeremy Bellamy M 34 | #382 | 11/83 30โ39 | |
| 47 | 22:47 | Triston Caesar M 17 | #585 | 11/28 12โ19 | |
| 48 | 23:03 | Joel Paul M 44 | #126 | 8/68 40โ49 | |
| 49 | 23:11 | Krishna Banahar M 25 | #435 | 6/35 20โ29 | |
| 50 | 23:12 | Karlon Browne M 14 | #446 | 12/28 12โ19 |
1
14:46
M 29 | #416 | 1st Overall
2
14:47
M 41 | #564 | 2nd Overall
3
15:35
M 18 | #573 | 3rd Overall
4
17:04
M 15 | #151 | 1st of 28 ยท Age 12โ19
5
M 32 | #118 | 1st of 83 ยท Age 30โ39
6
17:19
M 26 | #428 | 1st of 35 ยท Age 20โ29
7
18:58
M 16 | #177 | 2nd of 28 ยท Age 12โ19
8
19:26
M 40 | #98 | 1st of 68 ยท Age 40โ49
9
19:28
M 17 | #544 | 3rd of 28 ยท Age 12โ19
10
19:29
M 36 | #393 | 2nd of 83 ยท Age 30โ39
11
19:37
M 17 | #248 | 4th of 28 ยท Age 12โ19
12
19:41
M 57 | #477 | 1st of 33 ยท Age 50โ59
13
19:43
M 39 | #575 | 3rd of 83 ยท Age 30โ39
14
20:08
M 30 | #217 | 4th of 83 ยท Age 30โ39
15
20:10
M 42 | #259 | 2nd of 68 ยท Age 40โ49
16
20:14
M 16 | #353 | 5th of 28 ยท Age 12โ19
17
20:22
M 39 | #129 | 5th of 83 ยท Age 30โ39
18
20:25
M 46 | #205 | 3rd of 68 ยท Age 40โ49
19
20:32
M 32 | #527 | 6th of 83 ยท Age 30โ39
20
20:36
M 21 | #489 | 2nd of 35 ยท Age 20โ29
21
20:37
M 45 | #105 | 4th of 68 ยท Age 40โ49
22
20:43
M 51 | #471 | 2nd of 33 ยท Age 50โ59
23
20:43
M 45 | #488 | 5th of 68 ยท Age 40โ49
24
20:51
M 11 | #328 | 1st of 16 ยท Age 0โ11
25
20:52
M 63 | #241 | 1st of 19 ยท Age 60โ98
26
21:10
M 13 | #195 | 6th of 28 ยท Age 12โ19
27
21:11
M 41 | #62 | 6th of 68 ยท Age 40โ49
28
F 49 | #136 | 1st Overall
29
21:33
M 37 | #283 | 7th of 83 ยท Age 30โ39
30
21:39
M 14 | #407 | 7th of 28 ยท Age 12โ19
31
21:47
F 34 | #565 | 2nd Overall
32
21:50
M 13 | #388 | 8th of 28 ยท Age 12โ19
33
22:05
M 22 | #520 | 3rd of 35 ยท Age 20โ29
34
22:07
M 14 | #327 | 9th of 28 ยท Age 12โ19
35
22:09
M 26 | #333 | 4th of 35 ยท Age 20โ29
36
22:14
M 56 | #322 | 3rd of 33 ยท Age 50โ59
37
22:16
M 62 | #216 | 2nd of 19 ยท Age 60โ98
38
22:24
M 14 | #354 | 10th of 28 ยท Age 12โ19
39
22:26
M 36 | #572 | 8th of 83 ยท Age 30โ39
40
22:26
M 27 | #547 | 5th of 35 ยท Age 20โ29
41
22:27
M 46 | #321 | 7th of 68 ยท Age 40โ49
42
22:29
M 34 | #225 | 9th of 83 ยท Age 30โ39
43
22:36
M 58 | #230 | 4th of 33 ยท Age 50โ59
44
22:38
M 36 | #485 | 10th of 83 ยท Age 30โ39
45
22:43
M 11 | #361 | 2nd of 16 ยท Age 0โ11
46
22:44
M 34 | #382 | 11th of 83 ยท Age 30โ39
47
22:47
M 17 | #585 | 11th of 28 ยท Age 12โ19
48
23:03
M 44 | #126 | 8th of 68 ยท Age 40โ49
49
23:11
M 25 | #435 | 6th of 35 ยท Age 20โ29
50
23:12
M 14 | #446 | 12th of 28 ยท Age 12โ19
Results provided by Odessey Timing
View detailed timing results ->