Bib 1623 · Male
Sewa TT Fun Run, Walk & Ride
Finishers
480
Men
239
Women
241
Results
| Place | Bib | Athlete Name | Gun | Category | Like |
|---|---|---|---|---|---|
| 1 | 1623 | Alex Ekesa 👑 Male | 18:54 | 1st Overall Men | |
| 2 | 1033 | Christopher Mitchell Male | 20:48 | 2nd Overall Men | |
| 3 | 1609 | Guswil George Male | 21:34 | 3rd Overall Men | |
| 4 | 1044 | Keron Ali 🥇 Male | 21:55 | 1/35 20–29 | |
| 5 | 1621 | Curtis Cox 🥇 Male | 22:05 | 1/56 50–59 | |
| 6 | 1649 | Raheem Modeste Male | 22:12 | 2/35 20–29 | |
| 7 | 1659 | Kevin Teewarie Male | 22:17 | 3/35 20–29 | |
| 8 | 1503 | Shane Bissoon 🥇 Male | 22:25 | 1/26 12–19 | |
| 9 | 1004 | Kevon Mitchell 🥇 Male | 22:44 | 1/62 30–39 | |
| 10 | 1464 | Anton Robinson Male | 23:14 | 2/62 30–39 | |
| 11 | 1613 | Cantius Thomas Male | 24:00 | 2/56 50–59 | |
| 12 | 1450 | Robinson Manswell 🥇 Male | 24:32 | 1/57 40–49 | |
| 13 | 1321 | Christopher Baldeo Male | 24:48 | 3/62 30–39 | |
| 14 | 1586 | Randy Peters Male | 24:52 | 2/57 40–49 | |
| 15 | 1612 | Ray Beard Male | 25:24 | 3/57 40–49 | |
| 16 | 1345 | Damian Joseph Male | 25:25 | 4/57 40–49 | |
| 17 | 1513 | Enal Maharaj Male | 25:37 | 5/57 40–49 | |
| 18 | 1271 | Owen Matthews Male | 25:39 | 6/57 40–49 | |
| 19 | 1557 | Shiva Sarwan Male | 25:41 | 4/62 30–39 | |
| 20 | 1286 | Juliet John-Sambrano 👑 Female | 25:59 | 1st Overall Women | |
| 22 | 1270 | Cillon Emery Male | 26:46 | 7/57 40–49 | |
| 23 | 1589 | April Francis Female | 26:52 | 2nd Overall Women | |
| 24 | 1334 | Darshan Durga Male | 26:54 | 2/26 12–19 | |
| 25 | 1451 | Marc Manswell Male | 26:57 | 3/26 12–19 | |
| 26 | 1108 | Mark Beebakhee Male | 27:02 | 5/62 30–39 | |
| 27 | 1179 | Dylan Hannays Male | 27:05 | 4/35 20–29 | |
| 28 | 1296 | Nicollon Lewis Male | 27:17 | 5/35 20–29 | |
| 29 | 1203 | Job James Male | 27:18 | 6/62 30–39 | |
| 30 | 1509 | Roshan Ramcharan Male | 27:20 | 3/56 50–59 | |
| 32 | 1531 | Stefan Ramjohn Male | 27:30 | 7/62 30–39 | |
| 33 | 1533 | Quinn Ramjohn Male | 27:35 | 6/35 20–29 | |
| 34 | 1145 | Andell Seenath Male | 27:41 | 8/57 40–49 | |
| 35 | 1595 | Hashemi Siwaju Male | 28:04 | 8/62 30–39 | |
| 37 | 1506 | Ian Juman Male | 28:20 | 4/56 50–59 | |
| 38 | 1511 | Rishi Sohan Male | 28:45 | 7/35 20–29 | |
| 39 | 1441 | Jerry Armour Male | 28:52 | 9/57 40–49 | |
| 40 | 1272 | Kerwin Peters Male | 29:02 | 10/57 40–49 | |
| 41 | 1365 | Nathifa Lowman Female | 29:17 | 3rd Overall Women | |
| 42 | 1066 | Anand Ramnarine Male | 29:20 | 5/56 50–59 | |
| 43 | 1034 | Leela Seebaran 🥇 Female | 29:36 | 1/33 50–59 | |
| 45 | 1248 | Dinesh Rajkumar Male | 29:49 | 8/35 20–29 | |
| 47 | 1346 | Mahendra Beharry Male | 29:52 | 6/56 50–59 | |
| 48 | 1211 | Allan Garib Male | 29:54 | 7/56 50–59 | |
| 49 | 1561 | Stephen John Male | 29:58 | 9/62 30–39 | |
| 50 | 1552 | Shafdhar Ali Male | 30:04 | 8/56 50–59 | |
| 51 | 1412 | Dale Balkaransingh Male | 30:06 | 9/56 50–59 | |
| 52 | 1425 | Parasram Budhu Male | 30:07 | 10/56 50–59 | |
| 53 | 1403 | Leisl Puckerin Female | 30:09 | 2/33 50–59 | |
| 54 | 1647 | Sunil Hardyal Male | 30:10 | 11/56 50–59 | |
| 55 | 1336 | Denish Durga 🥇 Female | 30:13 | 1/62 40–49 |
Bib 1033 · Male
Bib 1609 · Male
Bib 1044 · Male
Bib 1621 · Male
Bib 1649 · Male
Bib 1659 · Male
Bib 1503 · Male
Bib 1004 · Male
Bib 1464 · Male
Bib 1613 · Male
Bib 1450 · Male
Bib 1321 · Male
Bib 1586 · Male
Bib 1612 · Male
Bib 1345 · Male
Bib 1513 · Male
Bib 1271 · Male
Bib 1557 · Male
Bib 1286 · Female
Bib 1270 · Male
Bib 1589 · Female
Bib 1334 · Male
Bib 1451 · Male
Bib 1108 · Male
Bib 1179 · Male
Bib 1296 · Male
Bib 1203 · Male
Bib 1509 · Male
Bib 1531 · Male
Bib 1533 · Male
Bib 1145 · Male
Bib 1595 · Male
Bib 1506 · Male
Bib 1511 · Male
Bib 1441 · Male
Bib 1272 · Male
Bib 1365 · Female
Bib 1066 · Male
Bib 1034 · Female
Bib 1248 · Male
Bib 1346 · Male
Bib 1211 · Male
Bib 1561 · Male
Bib 1552 · Male
Bib 1412 · Male
Bib 1425 · Male
Bib 1403 · Female
Bib 1647 · Male
Bib 1336 · Female
Results provided by Odessey Timing
View detailed timing results →