.webp) 
  | Place | Time | BIB # | Click Name | Sex | Group | Placement | 
|---|---|---|---|---|---|---|
| 1 | 24:27 | 113 | jeron hackett | #113 | M | 30-39 | 1st Overall | 
| 2 | 24:59 | 173 | christopher baldeo | #173 | M | 30-39 | 2nd Overall | 
| 3 | 25:26 | 116 | jonathan pierre | #116 | M | 20-29 | 3rd Overall | 
| 4 | 27:40 | 286 | daquan jackman | #286 | M | NA | NA | 
| 5 | 28:28 | 61 | hashemi siwaju | #61 | M | 30-39 | 1/15 | 
| 6 | 28:41 | 78 | makesi baptiste | #78 | M | 40-49 | 1/7 | 
| 7 | 28:43 | 267 | owen linton | #267 | M | NA | NA | 
| 8 | 29:13 | 154 | anthony llewelyn | #154 | M | NA | NA | 
| 9 | 29:14 | 202 | emmanuel williams | #202 | M | 12-19 | 1/2 | 
| 10 | 29:14 | 245 | kirk abraham | #245 | M | NA | NA | 
| 11 | 29:21 | 67 | wendy d'arbasie | #67 | F | NA | NA | 
| 12 | 29:21 | 84 | salina scott | #84 | F | 40-49 | 1st Overall | 
| 13 | 29:22 | 64 | shawn edwards | #64 | M | 50-59 | 1/4 | 
| 14 | 29:37 | 106 | jesse tamer | #106 | M | NA | NA | 
| 15 | 30:25 | 62 | kerwin chance | #62 | M | NA | NA | 
| 16 | 30:52 | 223 | diego poon | #223 | M | 30-39 | 2/15 | 
| 17 | 30:52 | 178 | lorianne ayoung-chee | #178 | F | NA | NA | 
| 18 | 31:03 | 85 | rohan archibald | #85 | M | 30-39 | 3/15 | 
| 19 | 31:13 | 155 | damian lynch | #155 | M | NA | NA | 
| 20 | 31:24 | 326 | mark alexander | #326 | M | 30-39 | 4/15 | 
| 21 | 31:35 | 295 | jeremiah blackman | #295 | M | NA | NA | 
| 22 | 31:51 | 38 | maurice superville | #38 | M | NA | NA | 
| 23 | 32:04 | 230 | michael scott | #230 | M | 60-98 | 1/3 | 
| 24 | 32:27 | 321 | mikel melville | #321 | M | NA | NA | 
| 25 | 32:29 | 229 | kevaughn paul | #229 | M | 20-29 | 1/4 | 
| 26 | 32:35 | 292 | dovelyn richmond | #292 | M | NA | NA | 
| 27 | 33:28 | 103 | chelsea-anne phillip | #103 | F | 40-49 | 1/12 | 
| 28 | 33:36 | 348 | gerardo felix | #348 | M | NA | NA | 
| 29 | 33:52 | 157 | brent winter | #157 | M | 50-59 | 2/4 | 
| 30 | 34:05 | 160 | james cooper | #160 | M | NA | NA | 
| 31 | 34:07 | 35 | arianne mackenzie | #35 | F | 20-29 | 1/6 | 
| 32 | 34:37 | 104 | carlos wilson | #104 | M | 50-59 | 3/4 | 
| 33 | 34:39 | 46 | maurice de leon | #46 | M | 30-39 | 5/15 | 
| 34 | 34:52 | 179 | richard mckenna | #179 | M | NA | NA | 
| 35 | 34:59 | 316 | harun abdul-haqq | #316 | M | NA | NA | 
| 36 | 35:01 | 322 | kerry de gannes | #322 | M | NA | NA | 
| 37 | 35:02 | 263 | daryl hannaway | #263 | M | NA | NA | 
| 38 | 35:12 | 70 | zion de bique | #70 | M | NA | NA | 
| 39 | 35:53 | 82 | naveen lalla | #82 | M | NA | NA | 
| 40 | 36:36 | 150 | greg moolchan | #150 | M | NA | NA | 
| 41 | 36:39 | 212 | ricardo taitt | #212 | M | NA | NA | 
| 42 | 36:40 | 256 | maurice ramirez | #256 | M | 30-39 | 6/15 | 
| 43 | 37:02 | 122 | yvonne arthur | #122 | F | NA | NA | 
| 44 | 37:24 | 8 | kern paul | #8 | M | 30-39 | 7/15 | 
| 45 | 37:54 | 33 | romoni duke | #33 | M | NA | NA | 
| 46 | 37:55 | 335 | michael lucess | #335 | M | NA | NA | 
| 47 | 38:34 | 7 | larhonda paul | #7 | F | 30-39 | 1/11 | 
| 48 | 38:38 | 100 | keston joseph | #100 | M | 30-39 | 8/15 | 
| 49 | 39:21 | 95 | obadiah wong | #95 | M | NA | NA | 
| 50 | 39:27 | 111 | vanessa paul | #111 | F | 50-59 | 1/5 | 
| 51 | 39:53 | 118 | shanta dhoray-baig | #118 | F | 40-49 | 2/12 | 
| 52 | 40:22 | 21 | elton hinds | #21 | M | NA | NA | 
| 53 | 40:22 | 86 | jeffrey joseph | #86 | M | 50-59 | 4/4 | 
| 54 | 40:30 | 323 | jonathan gonzales | #323 | M | NA | NA | 
| 55 | 40:53 | 165 | michael forde | #165 | M | NA | NA | 
| 56 | 40:56 | 89 | keisha demas | #89 | F | NA | NA | 
| 57 | 40:57 | 81 | karyn stewart | #81 | F | NA | NA | 
| 58 | 41:16 | 40 | johan richards | #40 | M | NA | NA | 
| 59 | 41:21 | 126 | sheynelle jeremie | #126 | F | NA | NA | 
| 60 | 41:21 | 217 | brian jeremie | #217 | M | NA | NA | 
| 61 | 41:30 | 320 | crystal neptune | #320 | F | 40-49 | 3/12 | 
| 62 | 42:01 | 237 | stefan bunraj | #237 | M | 30-39 | 9/15 | 
| 63 | 42:12 | 73 | nekeisa blackman | #73 | F | 20-29 | 2/6 | 
| 64 | 42:12 | 158 | tracey williams | #158 | F | 50-59 | 2/5 | 
| 65 | 42:13 | 135 | nekosi blackman | #135 | M | 20-29 | 2/4 | 
| 66 | 42:22 | 282 | kieron hart | #282 | M | 30-39 | 10/15 | 
| 67 | 42:32 | 283 | stephan hart | #283 | M | NA | NA | 
| 68 | 42:38 | 176 | darryl frontin | #176 | M | 40-49 | 2/7 | 
| 69 | 42:41 | 294 | silene noel | #294 | F | 30-39 | 2/11 | 
| 70 | 42:42 | 13 | anderson alexander | #13 | M | 40-49 | 3/7 | 
| 71 | 42:46 | 53 | sherry ann persad | #53 | F | 50-59 | 3/5 | 
| 72 | 42:46 | 23 | anjali dass-ali | #23 | F | 40-49 | 4/12 | 
| 73 | 42:54 | 265 | zwena carrington | #265 | F | NA | NA | 
| 74 | 42:57 | 114 | kevin fraser | #114 | M | NA | NA | 
| 75 | 43:23 | 52 | delvin cox | #52 | M | NA | NA | 
| 76 | 43:48 | 123 | heston bledman | #123 | M | NA | NA | 
| 77 | 44:11 | 318 | kerwin griffith | #318 | F | NA | NA | 
| 78 | 44:19 | 12 | isha marshall | #12 | F | NA | NA | 
| 79 | 44:20 | 143 | lateesha joseph | #143 | F | NA | NA | 
| 80 | 44:40 | 257 | brandon brown | #257 | M | 30-39 | 11/15 | 
| 81 | 44:49 | 197 | ramon sambrano | #197 | M | 60-98 | 2/3 | 
| 82 | 44:56 | 137 | desmond christian | #137 | M | NA | NA | 
| 83 | 45:05 | 174 | shelly colai | #174 | F | 40-49 | 5/12 | 
| 84 | 45:23 | 228 | gabrielle smith | #228 | F | 20-29 | 3/6 | 
| 85 | 45:31 | 41 | amrita gosine | #41 | F | 40-49 | 6/12 | 
| 86 | 45:44 | 74 | salah younis | #74 | M | 40-49 | 4/7 | 
| 87 | 45:48 | 304 | natalie thomas | #304 | F | NA | NA | 
| 88 | 46:14 | 24 | vaughn samuel | #24 | M | NA | NA | 
| 89 | 46:50 | 168 | kerry constantine | #168 | M | NA | NA | 
| 90 | 47:05 | 121 | kimberly lovero-skinner | #121 | F | 40-49 | 7/12 | 
| 91 | 47:13 | 219 | julie lum young-ashman | #219 | F | 50-59 | 4/5 | 
| 92 | 47:28 | 290 | hilarie dick | #290 | F | NA | NA | 
| 93 | 47:43 | 216 | lyndon de gannes | #216 | M | NA | NA | 
| 94 | 47:47 | 88 | marilyn scott-girod | #88 | F | NA | NA | 
| 95 | 47:52 | 277 | jaedan christmas | #277 | M | NA | NA | 
| 96 | 48:03 | 71 | chayil de bique | #71 | F | 12-19 | 1/4 | 
| 97 | 48:03 | 69 | dwayne de bique | #69 | M | 40-49 | 5/7 | 
| 98 | 48:14 | 281 | sabrina lee-john | #281 | F | NA | NA | 
| 99 | 48:29 | 141 | narisa ali mohammed | #141 | F | 30-39 | 3/11 | 
| 100 | 49:19 | 291 | gabriel garcia | #291 | M | NA | NA | 
| 101 | 49:27 | 289 | jenelle seejagat | #289 | F | 30-39 | 4/11 | 
| 102 | 49:36 | 193 | anson caliste | #193 | M | NA | NA | 
| 103 | 50:10 | 60 | alvin hilaire | #60 | M | NA | NA | 
| 104 | 50:34 | 159 | richard edmund | #159 | M | NA | NA | 
| 105 | 50:34 | 338 | nadine henry-lewis | #338 | F | 50-59 | 5/5 | 
| 106 | 50:41 | 149 | denise wallen | #149 | F | 60-98 | 1/6 | 
| 107 | 50:42 | 5 | zayn persad | #5 | M | 0-11 | 1/2 | 
| 108 | 50:44 | 36 | hulia jhinkoo | #36 | F | NA | NA | 
| 109 | 50:44 | 2 | aarya persad | #2 | F | 0-11 | 1/1 | 
| 110 | 50:44 | 6 | vijay persad | #6 | M | 30-39 | 12/15 | 
| 111 | 50:46 | 15 | sandy sawh | #15 | F | NA | NA | 
| 112 | 50:48 | 262 | janelle awai | #262 | F | NA | NA | 
| 113 | 50:59 | 218 | yentl figaro-chandler | #218 | F | 30-39 | 5/11 | 
| 114 | 51:34 | 287 | kaitlynn jackman | #287 | F | NA | NA | 
| 115 | 51:34 | 171 | imani zakuri | #171 | F | NA | NA | 
| 116 | 51:48 | 319 | desmond dass | #319 | M | NA | NA | 
| 117 | 52:08 | 153 | michelle francis-pantor | #153 | F | NA | NA | 
| 118 | 52:09 | 341 | robert pantor | #341 | M | NA | NA | 
| 119 | 52:24 | 288 | jason huggins | #288 | M | NA | NA | 
| 120 | 52:42 | 136 | ann-marie alexis | #136 | F | NA | NA | 
| 121 | 52:48 | 268 | christopher pereira | #268 | M | NA | NA | 
| 122 | 53:11 | 20 | tanisha mitchell | #20 | F | NA | NA | 
| 123 | 53:18 | 90 | korah howard | #90 | F | 40-49 | 8/12 | 
| 123 | 53:18 | 91 | breeana howard | #91 | F | 12-19 | 2/4 | 
| 125 | 53:20 | 18 | sherwin kerr | #18 | M | NA | NA | 
| 126 | 53:24 | 195 | joanne darsan | #195 | F | NA | NA | 
| 127 | 53:24 | 235 | david smith | #235 | M | NA | NA | 
| 128 | 53:29 | 109 | norbert redman | #109 | M | NA | NA | 
| 129 | 53:45 | 349 | terrence clarke | #349 | M | NA | NA | 
| 130 | 53:48 | 253 | justice cruickshank | #253 | M | NA | NA | 
| 131 | 53:53 | 97 | kinesha williams | #97 | F | NA | NA | 
| 132 | 53:59 | 249 | germaine mendez | #249 | F | NA | NA | 
| 133 | 54:01 | 181 | giselle pierre-arieatas | #181 | F | NA | NA | 
| 134 | 54:08 | 272 | melissa sewaliah | #272 | F | 30-39 | 6/11 | 
| 135 | 54:10 | 233 | njisane isidore | #233 | M | 0-11 | 2/2 | 
| 136 | 54:15 | 331 | shinelle huggins | #331 | F | NA | NA | 
| 137 | 54:15 | 105 | michael singh | #105 | M | 40-49 | 6/7 | 
| 138 | 54:20 | 19 | stephanie smith | #19 | F | 20-29 | 4/6 | 
| 139 | 54:20 | 138 | lesean celestine-richardson | #138 | F | NA | NA | 
| 140 | 54:23 | 350 | jeanette joseph | #350 | F | NA | NA | 
| 141 | 54:39 | 224 | kristianna richards | #224 | F | 12-19 | 3/4 | 
| 142 | 54:39 | 32 | marlene ming hon-mackenzie | #32 | F | NA | NA | 
| 143 | 54:43 | 189 | brandon wong | #189 | M | 30-39 | 13/15 | 
| 144 | 54:45 | 280 | arlene khan | #280 | F | NA | NA | 
| 145 | 54:49 | 293 | donnielle millette-jackman | #293 | F | NA | NA | 
| 146 | 55:01 | 337 | wayne harewood | #337 | M | 60-98 | 3/3 | 
| 147 | 55:17 | 65 | nekeisha lynch-de leon | #65 | F | NA | NA | 
| 148 | 55:22 | 232 | stephanie isidore | #232 | F | 30-39 | 7/11 | 
| 149 | 55:26 | 347 | vernon andrews | #347 | M | NA | NA | 
| 150 | 55:27 | 250 | kevin armour | #250 | M | NA | NA | 
| 151 | 55:27 | 129 | aaliyah phillip-lampkin | #129 | F | NA | NA | 
| 152 | 55:38 | 278 | rennison khan | #278 | M | NA | NA | 
| 153 | 55:38 | 238 | ramnarine ramoutar | #238 | M | 20-29 | 3/4 | 
| 154 | 55:41 | 196 | kristy lall | #196 | F | NA | NA | 
| 155 | 55:45 | 127 | godfrey francis | #127 | M | NA | NA | 
| 156 | 55:45 | 234 | lester paul | #234 | M | NA | NA | 
| 157 | 55:45 | 170 | nimah muwakil-zakuri | #170 | F | NA | NA | 
| 158 | 55:46 | 222 | catherine inkim | #222 | F | 60-98 | 2/6 | 
| 159 | 55:57 | 279 | keron weekes | #279 | M | NA | NA | 
| 160 | 56:04 | 79 | stacey garcia | #79 | F | NA | NA | 
| 161 | 56:04 | 210 | marlene quirico-callender | #210 | F | NA | NA | 
| 162 | 56:08 | 98 | serah weekes | #98 | F | NA | NA | 
| 163 | 56:09 | 236 | sharon le maitre | #236 | F | NA | NA | 
| 164 | 56:12 | 309 | anthony lynch | #309 | M | NA | NA | 
| 165 | 56:15 | 72 | ziv-joli de bique | #72 | F | NA | NA | 
| 166 | 56:15 | 68 | sirblin de bique | #68 | F | 40-49 | 9/12 | 
| 167 | 56:21 | 145 | lynear murray | #145 | F | NA | NA | 
| 168 | 56:21 | 271 | karlena roberts | #271 | F | NA | NA | 
| 169 | 56:42 | 182 | keith timothy | #182 | M | NA | NA | 
| 170 | 56:42 | 163 | susanne roget | #163 | F | NA | NA | 
| 171 | 56:43 | 142 | ronald st louis | #142 | M | NA | NA | 
| 172 | 56:45 | 75 | sasha ali | #75 | F | 40-49 | 10/12 | 
| 173 | 56:50 | 4 | francis williams-smith | #4 | M | NA | NA | 
| 174 | 56:55 | 345 | darelle rouse | #345 | F | NA | NA | 
| 175 | 56:59 | 55 | michelle forte | #55 | F | NA | NA | 
| 176 | 57:02 | 144 | lynette murray | #144 | F | NA | NA | 
| 177 | 57:02 | 152 | maureen david | #152 | F | NA | NA | 
| 178 | 57:03 | 76 | alisha corbin | #76 | F | NA | NA | 
| 179 | 57:04 | 166 | neta ventour | #166 | F | 60-98 | 3/6 | 
| 180 | 57:04 | 172 | nicole chapman | #172 | F | NA | NA | 
| 181 | 57:05 | 312 | tshaun crooks | #312 | F | NA | NA | 
| 182 | 57:06 | 296 | anthony rodriguez | #296 | M | NA | NA | 
| 183 | 57:06 | 306 | shamiza edwards | #306 | F | NA | NA | 
| 184 | 57:08 | 1 | nicole crooks | #1 | F | NA | NA | 
| 185 | 57:14 | 221 | debra de freitas | #221 | F | 60-98 | 4/6 | 
| 186 | 57:17 | 308 | judy inniss | #308 | F | NA | NA | 
| 187 | 57:28 | 139 | zahir mohammed | #139 | M | NA | NA | 
| 188 | 57:33 | 191 | kevin maraj | #191 | M | 30-39 | 14/15 | 
| 189 | 57:35 | 128 | denise phillip | #128 | F | NA | NA | 
| 190 | 57:43 | 211 | akilah crawford | #211 | F | 20-29 | 5/6 | 
| 191 | 57:47 | 200 | cheyenne singh | #200 | F | NA | NA | 
| 192 | 58:23 | 241 | andrea marcano | #241 | F | NA | NA | 
| 193 | 58:42 | 274 | siara mohammed | #274 | F | 12-19 | 4/4 | 
| 194 | 58:45 | 275 | salihah abdul wahid | #275 | F | NA | NA | 
| 195 | 58:48 | 80 | cynthia stephenson | #80 | F | NA | NA | 
| 196 | 58:49 | 342 | candice cudjoe | #342 | F | NA | NA | 
| 197 | 58:51 | 255 | eddison forde | #255 | M | NA | NA | 
| 198 | 58:53 | 199 | beverly sambrano | #199 | F | 60-98 | 5/6 | 
| 199 | 58:53 | 213 | jennifer aguilera | #213 | F | NA | NA | 
| 200 | 58:55 | 99 | shahnaaz mohammed | #99 | F | NA | NA | 
| 201 | 58:58 | 164 | denise scott king | #164 | F | NA | NA | 
| 202 | 59:16 | 260 | alana de leon-paponette | #260 | F | NA | NA | 
| 203 | 59:16 | 140 | leanna de leon | #140 | F | NA | NA | 
| 204 | 59:31 | 208 | krystle gomez-gouviea | #208 | F | NA | NA | 
| 205 | 59:32 | 330 | kezia thomas | #330 | F | 40-49 | 11/12 | 
| 206 | 59:39 | 205 | cherylann wiltshire | #205 | F | NA | NA | 
| 207 | 1:00:00 | 94 | rae-anne dennis | #94 | F | NA | NA | 
| 208 | 1:00:12 | 169 | gina ling | #169 | F | NA | NA | 
| 209 | 1:00:16 | 93 | kayla dennis | #93 | F | NA | NA | 
| 210 | 1:00:18 | 92 | rhonda dennis | #92 | F | NA | NA | 
| 211 | 1:00:37 | 30 | nathifa durant | #30 | F | NA | NA | 
| 212 | 1:00:48 | 325 | cheryl beckles-forde | #325 | F | NA | NA | 
| 213 | 1:01:20 | 102 | dejon thomas | #102 | M | NA | NA | 
| 214 | 1:01:20 | 11 | shay creece | #11 | M | NA | NA | 
| 215 | 1:01:22 | 10 | sammy creece | #10 | M | NA | NA | 
| 216 | 1:01:54 | 16 | linora kerr | #16 | F | NA | NA | 
| 217 | 1:02:03 | 110 | nicky ramsumair | #110 | M | NA | NA | 
| 218 | 1:02:06 | 247 | je'shun holder | #247 | M | NA | NA | 
| 219 | 1:02:06 | 231 | sindy beeray | #231 | F | NA | NA | 
| 220 | 1:02:07 | 175 | sabrina subrath-mohammed | #175 | F | NA | NA | 
| 221 | 1:02:12 | 225 | shellanne archer | #225 | F | 60-98 | 6/6 | 
| 222 | 1:02:14 | 112 | beverly bharath | #112 | F | 30-39 | 8/11 | 
| 223 | 1:02:14 | 108 | sarah ramsumair | #108 | F | NA | NA | 
| 224 | 1:02:15 | 26 | neil ramdass | #26 | M | NA | NA | 
| 225 | 1:02:18 | 66 | kareem lynch | #66 | M | NA | NA | 
| 226 | 1:02:49 | 96 | patrice valentine-cato | #96 | F | NA | NA | 
| 227 | 1:02:49 | 48 | antoinette wah foo | #48 | F | NA | NA | 
| 228 | 1:02:49 | 44 | christopher wanliss | #44 | M | NA | NA | 
| 229 | 1:02:54 | 336 | justin smith | #336 | M | 12-19 | 2/2 | 
| 230 | 1:02:54 | 77 | shameen ali-mendez | #77 | F | NA | NA | 
| 231 | 1:03:01 | 22 | julia jhinkoo-ramdass | #22 | F | NA | NA | 
| 232 | 1:03:02 | 34 | jenny jhinkoo-haytasingh | #34 | F | NA | NA | 
| 233 | 1:03:03 | 120 | vitrana sankar | #120 | F | 30-39 | 9/11 | 
| 234 | 1:03:07 | 115 | jenearl hills | #115 | F | NA | NA | 
| 235 | 1:03:12 | 28 | vernette superville | #28 | F | NA | NA | 
| 236 | 1:03:14 | 37 | trudy superville | #37 | F | NA | NA | 
| 237 | 1:03:35 | 240 | gabriella acosta | #240 | F | NA | NA | 
| 238 | 1:03:35 | 261 | tia-marie small | #261 | F | NA | NA | 
| 239 | 1:03:36 | 254 | jordan phillips | #254 | M | NA | NA | 
| 240 | 1:03:42 | 56 | lennox forte | #56 | M | NA | NA | 
| 241 | 1:03:42 | 57 | josiah forte | #57 | M | NA | NA | 
| 242 | 1:03:48 | 332 | jillian phillip | #332 | F | NA | NA | 
| 243 | 1:03:55 | 45 | michelle merritt | #45 | F | NA | NA | 
| 244 | 1:03:55 | 130 | leeana mcclean | #130 | F | NA | NA | 
| 245 | 1:03:56 | 339 | kerrwyn campbell | #339 | M | NA | NA | 
| 246 | 1:03:56 | 340 | rachel campbell | #340 | F | NA | NA | 
| 247 | 1:04:02 | 167 | carla burgess | #167 | F | NA | NA | 
| 248 | 1:04:02 | 83 | marissa williams | #83 | F | NA | NA | 
| 249 | 1:04:02 | 298 | faniela lewis | #298 | F | NA | NA | 
| 250 | 1:04:03 | 87 | liza brown-worrell | #87 | F | NA | NA | 
| 251 | 1:04:18 | 327 | esla sandy | #327 | F | NA | NA | 
| 252 | 1:04:34 | 39 | janine carrera | #39 | F | NA | NA | 
| 253 | 1:04:37 | 43 | reshawn maraj | #43 | M | NA | NA | 
| 254 | 1:04:38 | 258 | nichola joseph | #258 | F | NA | NA | 
| 255 | 1:04:39 | 207 | aidan gajadhar | #207 | M | 20-29 | 4/4 | 
| 256 | 1:04:55 | 49 | daniella o'connor | #49 | F | NA | NA | 
| 257 | 1:04:58 | 117 | susan ramirez | #117 | F | NA | NA | 
| 258 | 1:04:59 | 301 | kasonya nicholls | #301 | F | NA | NA | 
| 259 | 1:04:59 | 324 | alyssa gonzales | #324 | F | 20-29 | 6/6 | 
| 260 | 1:05:06 | 47 | krysten sandy | #47 | F | NA | NA | 
| 261 | 1:05:06 | 297 | samantha simon | #297 | F | NA | NA | 
| 262 | 1:05:17 | 132 | stacey-lynn ramkissoon | #132 | F | NA | NA | 
| 263 | 1:05:18 | 134 | nyron ramkissoon | #134 | M | NA | NA | 
| 264 | 1:05:27 | 27 | matthew inniss | #27 | M | NA | NA | 
| 265 | 1:05:36 | 51 | dave inniss | #51 | M | NA | NA | 
| 266 | 1:05:45 | 31 | vivian mahabir | #31 | M | NA | NA | 
| 267 | 1:05:47 | 29 | janice jhinkoo-mahabir | #29 | F | NA | NA | 
| 268 | 1:05:50 | 148 | richard murray | #148 | M | NA | NA | 
| 269 | 1:05:50 | 147 | aaron williams | #147 | M | NA | NA | 
| 270 | 1:06:02 | 329 | antonio ollivierre | #329 | M | NA | NA | 
| 271 | 1:06:10 | 188 | beverly foster-hinds | #188 | F | NA | NA | 
| 272 | 1:06:11 | 25 | laurence bernard | #25 | M | NA | NA | 
| 273 | 1:06:16 | 334 | darryl skeete | #334 | M | NA | NA | 
| 274 | 1:06:18 | 252 | nicole jacob | #252 | F | NA | NA | 
| 275 | 1:06:20 | 246 | jervais atwell | #246 | M | NA | NA | 
| 276 | 1:06:22 | 251 | wendy hazel-holder | #251 | F | NA | NA | 
| 277 | 1:06:22 | 239 | sharon sukha-richards | #239 | F | NA | NA | 
| 278 | 1:06:23 | 194 | candice harewood | #194 | F | NA | NA | 
| 279 | 1:06:24 | 248 | fabian romain | #248 | M | NA | NA | 
| 280 | 1:06:24 | 162 | georgia allsop | #162 | F | NA | NA | 
| 281 | 1:06:37 | 300 | hugh lewis | #300 | M | 30-39 | 15/15 | 
| 282 | 1:06:38 | 328 | michelle ollivere | #328 | F | NA | NA | 
| 283 | 1:06:52 | 54 | dana buckmire | #54 | F | NA | NA | 
| 284 | 1:06:54 | 243 | hannah chee kee bowman | #243 | F | NA | NA | 
| 285 | 1:06:54 | 203 | la toya boyea-rocke | #203 | F | NA | NA | 
| 286 | 1:06:56 | 50 | kieran buckmire | #50 | F | NA | NA | 
| 287 | 1:07:14 | 346 | roxanne martin-stewart | #346 | F | NA | NA | 
| 288 | 1:07:30 | 269 | maria rodney-small | #269 | F | NA | NA | 
| 289 | 1:07:31 | 273 | kevin jones | #273 | M | 40-49 | 7/7 | 
| 290 | 1:07:32 | 310 | abraham lincoln | #310 | M | NA | NA | 
| 291 | 1:07:33 | 58 | daesha buckmire | #58 | F | NA | NA | 
| 292 | 1:07:34 | 59 | dexter buckmire | #59 | M | NA | NA | 
| 293 | 1:08:13 | 303 | judy nelson | #303 | F | NA | NA | 
| 294 | 1:08:14 | 305 | nahshon romain | #305 | M | NA | NA | 
| 295 | 1:08:24 | 107 | nichole vanderpool | #107 | F | NA | NA | 
| 296 | 1:08:45 | 259 | schilena borneo | #259 | F | NA | NA | 
| 297 | 1:08:45 | 266 | reena christian | #266 | F | 30-39 | 10/11 | 
| 298 | 1:09:08 | 284 | lynette akong | #284 | F | NA | NA | 
| 299 | 1:09:09 | 198 | louis john | #198 | M | NA | NA | 
| 300 | 1:09:11 | 209 | dale st john | #209 | M | NA | NA | 
| 301 | 1:09:12 | 270 | anikka rosal | #270 | F | NA | NA | 
| 302 | 1:09:35 | 186 | xavier harry | #186 | M | NA | NA | 
| 303 | 1:09:35 | 185 | xane harry | #185 | M | NA | NA | 
| 304 | 1:09:39 | 183 | terrence harry | #183 | M | NA | NA | 
| 305 | 1:09:51 | 187 | kyle ramjattan | #187 | M | NA | NA | 
| 306 | 1:09:51 | 184 | vitra ramjattan-harry | #184 | F | NA | NA | 
| 307 | 1:10:36 | 180 | heera dookran | #180 | M | NA | NA | 
| 308 | 1:10:36 | 314 | ervin beckles | #314 | M | NA | NA | 
| 309 | 1:10:44 | 242 | tré edwards | #242 | M | NA | NA | 
| 310 | 1:10:45 | 344 | ilana lackrajh | #344 | F | NA | NA | 
| 311 | 1:10:53 | 307 | chrystal-ann eversley | #307 | F | NA | NA | 
| 312 | 1:10:53 | 311 | kosi thomas | #311 | F | 30-39 | 11/11 | 
| 313 | 1:11:55 | 204 | fillo thompson | #204 | F | NA | NA | 
| 314 | 1:11:56 | 101 | germaine forde | #101 | F | NA | NA | 
| 315 | 1:11:57 | 14 | janine white | #14 | F | 40-49 | 12/12 | 
| 316 | 1:12:25 | 244 | ashley bobb | #244 | F | NA | NA | 
| 317 | 1:12:25 | 317 | richard akong | #317 | M | NA | NA | 
| 318 | 1:12:26 | 3 | sarah prashad | #3 | F | NA | NA | 
| 319 | 1:13:17 | 42 | deann merritt | #42 | F | NA | NA | 
| 320 | 1:14:56 | 161 | radica beharry | #161 | F | NA | NA | 
| 320 | 1:14:56 | 302 | arlene slinger | #302 | F | NA | NA | 
| 322 | 1:18:30 | 201 | randolph peters | #201 | M | NA | NA | 
| 323 | 1:24:45 | 214 | enroy dennis | #214 | M | NA | NA | 
⚠️ This event was timed by Evolution Timing. View detailed results here
Partner with a team that embodies Quality, guarantees Safety, and is devoted to fulfilling your Goals. 🏃♀️
Looking forward to working with ya ✌️
© 2024 Extra Mile Events. All rights reserved.