Bib 7 · Male
Department of Chemistry 5K Fun Run
Finishers
313
Men
127
Women
186
Results
| Place | Bib | Athlete Name | Gun | Category | Like |
|---|---|---|---|---|---|
| 1 | 7 | Isaiah Alder 👑 Male | 17:57 | 1st Overall Men | |
| 2 | 158 | Jonathan Le Maitre Male | 20:48 | 2nd Overall Men | |
| 3 | 128 | Dellon Jerome Male | 20:55 | 3rd Overall Men | |
| 4 | 167 | Isaiah Mapp 🥇 Male | 21:03 | 1/39 20–29 | |
| 5 | 322 | Damian Joseph 🥇 Male | 21:18 | 1/23 40–49 | |
| 6 | 206 | Whitnol Phillip 🥇 Male | 21:24 | 1/6 60–98 | |
| 7 | 127 | Mc Farlene Jeffers Male | 21:28 | 2/39 20–29 | |
| 8 | 297 | Mikhail J. Williams Male | 21:49 | 2/23 40–49 | |
| 9 | 325 | Ramesh Kassie 🥇 Male | 21:51 | 1/13 50–59 | |
| 10 | 234 | Bobby Reesal Male | 21:52 | 2/13 50–59 | |
| 11 | 143 | Ako Kenyatta Male | 22:22 | 2/6 60–98 | |
| 12 | 294 | Jimmy Wang 🥇 Male | 22:23 | 1/8 12–19 | |
| 13 | 343 | David Soopaya Male | 22:29 | 3/13 50–59 | |
| 14 | 321 | Juliet John-Sambrano 👑 Female | 22:31 | 1st Overall Women | |
| 15 | 20 | Gerard Asyn Male | 23:09 | 4/13 50–59 | |
| 16 | 83 | Damion Duncan 🥇 Male | 23:52 | 1/34 30–39 | |
| 17 | 265 | Rishi Sohan Male | 23:54 | 3/39 20–29 | |
| 18 | 202 | Kerwyn Peters Male | 23:58 | 3/23 40–49 | |
| 19 | 327 | Nathifa Lowman Female | 24:03 | 2nd Overall Women | |
| 20 | 19 | Anthony Antoine Male | 24:12 | 5/13 50–59 | |
| 21 | 317 | Candace Goodial Female | 24:27 | 3rd Overall Women | |
| 22 | 300 | Nigel Woodcock Male | 24:31 | 6/13 50–59 | |
| 23 | 277 | Esmond Telesford Male | 24:36 | 4/23 40–49 | |
| 23 | 286 | Peter Tyson Male | 24:36 | 3/6 60–98 | |
| 25 | 334 | Leisl Puckerin 🥇 Female | 24:45 | 1/25 50–59 | |
| 26 | 281 | Angel Thomas 🥇 Female | 24:50 | 1/41 20–29 | |
| 27 | 51 | Garvin Brathwaite Male | 24:58 | 2/34 30–39 | |
| 28 | 151 | Andrew Kistow-Davis Male | 25:06 | 4/39 20–29 | |
| 29 | 247 | Mekhi Samuel Male | 25:24 | 2/8 12–19 | |
| 30 | 53 | Hayden Braveboy Male | 25:43 | 7/13 50–59 | |
| 31 | 248 | Tahirah Sanderson 🥇 Female | 25:56 | 1/53 30–39 | |
| 32 | 185 | Calvin Moses Male | 26:00 | 3/8 12–19 | |
| 33 | 245 | Joel Sam Male | 26:05 | 5/39 20–29 | |
| 34 | 11 | Fardeen Ali Male | 26:12 | 8/13 50–59 | |
| 35 | 65 | Angela Cuartas 🥇 Female | 26:26 | 1/31 40–49 | |
| 36 | 166 | Kirvin Mansano Male | 26:47 | 5/23 40–49 | |
| 37 | 2 | Naeem Abdul-Majied Male | 26:48 | 4/8 12–19 | |
| 38 | 108 | Jonathan Hazzard Male | 27:02 | 3/34 30–39 | |
| 39 | 9 | Andrew Ali Male | 27:07 | 6/39 20–29 | |
| 40 | 235 | Andrew Rehana Male | 27:39 | 9/13 50–59 | |
| 41 | 135 | Kenson Joseph Male | 27:46 | 6/23 40–49 | |
| 42 | 190 | Ronald Nicholas Male | 27:52 | 7/23 40–49 | |
| 43 | 93 | Hezron France Male | 28:22 | 4/34 30–39 | |
| 44 | 301 | Debra Agong Male | 28:25 | 8/23 40–49 | |
| 45 | 318 | Diandra Grandison Female | 28:29 | 2/53 30–39 | |
| 46 | 212 | Romario Rajaram Male | 28:40 | 7/39 20–29 | |
| 47 | 337 | Jonathan Roberts Male | 28:52 | 9/23 40–49 | |
| 48 | 232 | Shivam Rampersad Male | 29:01 | 5/34 30–39 | |
| 49 | 229 | Shivan Ramnarace Male | 29:07 | 6/34 30–39 | |
| 50 | 338 | Fenella Ruiz Female | 29:29 | 2/31 40–49 |
Bib 158 · Male
Bib 128 · Male
Bib 167 · Male
Bib 322 · Male
Bib 206 · Male
Bib 127 · Male
Bib 297 · Male
Bib 325 · Male
Bib 234 · Male
Bib 143 · Male
Bib 294 · Male
Bib 343 · Male
Bib 321 · Female
Bib 20 · Male
Bib 83 · Male
Bib 265 · Male
Bib 202 · Male
Bib 327 · Female
Bib 19 · Male
Bib 317 · Female
Bib 300 · Male
Bib 277 · Male
Bib 286 · Male
Bib 334 · Female
Bib 281 · Female
Bib 51 · Male
Bib 151 · Male
Bib 247 · Male
Bib 53 · Male
Bib 248 · Female
Bib 185 · Male
Bib 245 · Male
Bib 11 · Male
Bib 65 · Female
Bib 166 · Male
Bib 2 · Male
Bib 108 · Male
Bib 9 · Male
Bib 235 · Male
Bib 135 · Male
Bib 190 · Male
Bib 93 · Male
Bib 301 · Male
Bib 318 · Female
Bib 212 · Male
Bib 337 · Male
Bib 232 · Male
Bib 229 · Male
Bib 338 · Female
Results provided by Carib Isle Sports
View detailed timing results →