Bib 391 · Male
Zion Fitness House 5k
Finishers
534
Men
274
Women
260
Results
| Place | Bib | Athlete Name | Gun | Category | Like |
|---|---|---|---|---|---|
| 1 | 391 | Narvin Beharry 👑 Male | 19:16 | 1st Overall Men | |
| 2 | 375 | Jeron Hackett Male | 19:57 | 2nd Overall Men | |
| 3 | 187 | Brandon Gransaull Male | 20:25 | 3rd Overall Men | |
| 4 | 240 | Dylan Hannays 🥇 Male | 22:17 | 1/58 20–29 | |
| 5 | 213 | Nicollon Lewis Male | 22:56 | 2/58 20–29 | |
| 6 | 322 | Hafeez Mohammed 🥇 Male | 23:03 | 1/15 50–59 | |
| 7 | 347 | Nimchan Ramsaroop 🥇 Male | 23:04 | 1/18 60–98 | |
| 8 | 256 | Andell Seenath 🥇 Male | 23:47 | 1/53 40–49 | |
| 9 | 472 | Sanjeev Boodram 🥇 Male | 23:57 | 1/96 30–39 | |
| 10 | 272 | Shem Soogrim Male | 24:04 | 2/53 40–49 | |
| 11 | 258 | Aaron Rattan Male | 24:38 | 3/58 20–29 | |
| 12 | 342 | Dale Ramsawak Male | 24:48 | 3/53 40–49 | |
| 13 | 447 | Kevon Rose Male | 25:06 | 4/53 40–49 | |
| 14 | 589 | Jovan Wallace 🥇 Male | 25:15 | 1/22 12–19 | |
| 15 | 106 | Casey Kistow Male | 25:16 | 2/96 30–39 | |
| 16 | 324 | Afza Mohammed Male | 25:17 | 2/18 60–98 | |
| 17 | 1 | Dale Balkaransingh Male | 25:19 | 2/15 50–59 | |
| 18 | 237 | Sheldon Scope Male | 25:26 | 3/15 50–59 | |
| 19 | 418 | Ronaldo Cato Male | 25:39 | 2/22 12–19 | |
| 20 | 487 | Nikolai Nyron Male | 25:45 | 4/58 20–29 | |
| 21 | 46 | Kendell Britton Male | 25:47 | 3/96 30–39 | |
| 22 | 142 | Akeel Mohammed Male | 26:00 | 5/53 40–49 | |
| 23 | 141 | Jonathan Blache Male | 26:03 | 4/96 30–39 | |
| 24 | 266 | Clinton Trotman Male | 26:21 | 6/53 40–49 | |
| 25 | 201 | Stephen John Male | 26:29 | 5/96 30–39 | |
| 26 | 244 | Keiron Jackson Male | 26:51 | 6/96 30–39 | |
| 27 | 451 | Timothy Mohammed Male | 26:52 | 7/96 30–39 | |
| 28 | 321 | Jeremiah Kassinath Male | 27:13 | 3/22 12–19 | |
| 29 | 178 | Kevin Wilkinson Male | 27:30 | 8/96 30–39 | |
| 30 | 54 | Shivam Rampersad Male | 27:44 | 9/96 30–39 | |
| 31 | 352 | Nicholas Mohammed Male | 27:51 | 5/58 20–29 | |
| 32 | 131 | Michael Adams Male | 28:05 | 7/53 40–49 | |
| 33 | 449 | Satyam Tiwari Male | 28:17 | 4/15 50–59 | |
| 34 | 214 | Jerrel Lewis-Harewood Male | 28:19 | 10/96 30–39 | |
| 35 | 401 | Hamish Drayton Male | 28:23 | 8/53 40–49 | |
| 36 | 61 | Akash Maharaj Male | 28:41 | 11/96 30–39 | |
| 37 | 588 | Ryan Narine Male | 28:44 | 9/53 40–49 | |
| 38 | 310 | Anil Sieukumar Male | 28:46 | 5/15 50–59 | |
| 39 | 291 | Narin Seepersad Male | 28:49 | 10/53 40–49 | |
| 40 | 129 | Kirvin Mansano Male | 28:51 | 11/53 40–49 | |
| 41 | 350 | Akil James Male | 29:02 | 12/96 30–39 | |
| 42 | 513 | Mukesh Mallian Male | 29:04 | 3/18 60–98 | |
| 43 | 313 | Sheldon Ragoonath Male | 29:06 | 13/96 30–39 | |
| 44 | 259 | Nadave Sooklal Male | 29:12 | 14/96 30–39 | |
| 45 | 528 | Sebastian Ishmael Male | 29:16 | 4/22 12–19 | |
| 46 | 382 | Nirvan Vishnu Male | 29:19 | 12/53 40–49 | |
| 47 | 86 | Varin Bachu Male | 29:29 | 15/96 30–39 | |
| 48 | 580 | Gregory Mcguire Male | 29:30 | 4/18 60–98 | |
| 49 | 139 | Natasha Bhagwatsingh 👑 Female | 29:33 | 1st Overall Women | |
| 50 | 572 | Viraj Persad Male | 29:58 | 16/96 30–39 |
Bib 375 · Male
Bib 187 · Male
Bib 240 · Male
Bib 213 · Male
Bib 322 · Male
Bib 347 · Male
Bib 256 · Male
Bib 472 · Male
Bib 272 · Male
Bib 258 · Male
Bib 342 · Male
Bib 447 · Male
Bib 589 · Male
Bib 106 · Male
Bib 324 · Male
Bib 1 · Male
Bib 237 · Male
Bib 418 · Male
Bib 487 · Male
Bib 46 · Male
Bib 142 · Male
Bib 141 · Male
Bib 266 · Male
Bib 201 · Male
Bib 244 · Male
Bib 451 · Male
Bib 321 · Male
Bib 178 · Male
Bib 54 · Male
Bib 352 · Male
Bib 131 · Male
Bib 449 · Male
Bib 214 · Male
Bib 401 · Male
Bib 61 · Male
Bib 588 · Male
Bib 310 · Male
Bib 291 · Male
Bib 129 · Male
Bib 350 · Male
Bib 513 · Male
Bib 313 · Male
Bib 259 · Male
Bib 528 · Male
Bib 382 · Male
Bib 86 · Male
Bib 580 · Male
Bib 139 · Female
Bib 572 · Male
Timed by Flash Finish Technologies
For timing enquiries, WhatsApp 320-1603.