1
19:16
M 46 | #391 | 1st Overall
Finishers
534
Men
274
Women
260
Find your finish and explore the race results.
| Position | Time | Athlete | Age Group | Claim |
|---|---|---|---|---|
| 1 | 19:16 | Narvin Beharry ๐ M 46 | #391 | 1st Overall Men | |
| 2 | 19:57 | Jeron Hackett M 32 | #375 | 2nd Overall Men | |
| 3 | 20:25 | Brandon Gransaull M 38 | #187 | 3rd Overall Men | |
| 4 | 22:17 | Dylan Hannays ๐ฅ M 26 | #240 | 1/58 20โ29 | |
| 5 | 22:56 | Nicollon Lewis M 27 | #213 | 2/58 20โ29 | |
| 6 | 23:03 | Hafeez Mohammed ๐ฅ M 56 | #322 | 1/15 50โ59 | |
| 7 | 23:04 | Nimchan Ramsaroop ๐ฅ M 68 | #347 | 1/18 60โ98 | |
| 8 | 23:47 | Andell Seenath ๐ฅ M 40 | #256 | 1/53 40โ49 | |
| 9 | 23:57 | Sanjeev Boodram ๐ฅ M 33 | #472 | 1/96 30โ39 | |
| 10 | 24:04 | Shem Soogrim M 43 | #272 | 2/53 40โ49 | |
| 11 | 24:38 | Aaron Rattan M 28 | #258 | 3/58 20โ29 | |
| 12 | 24:48 | Dale Ramsawak M 40 | #342 | 3/53 40โ49 | |
| 13 | 25:06 | Kevon Rose M 40 | #447 | 4/53 40โ49 | |
| 14 | 25:15 | Jovan Wallace ๐ฅ M 16 | #589 | 1/22 12โ19 | |
| 15 | 25:16 | Casey Kistow M 37 | #106 | 2/96 30โ39 | |
| 16 | 25:17 | Afza Mohammed M 68 | #324 | 2/18 60โ98 | |
| 17 | 25:19 | Dale Balkaransingh M 51 | #1 | 2/15 50โ59 | |
| 18 | 25:26 | Sheldon Scope M 51 | #237 | 3/15 50โ59 | |
| 19 | 25:39 | Ronaldo Cato M 19 | #418 | 2/22 12โ19 | |
| 20 | 25:45 | Nikolai Nyron M 27 | #487 | 4/58 20โ29 | |
| 21 | 25:47 | Kendell Britton M 33 | #46 | 3/96 30โ39 | |
| 22 | 26:00 | Akeel Mohammed M 48 | #142 | 5/53 40โ49 | |
| 23 | 26:03 | Jonathan Blache M 39 | #141 | 4/96 30โ39 | |
| 24 | 26:21 | Clinton Trotman M 41 | #266 | 6/53 40โ49 | |
| 25 | 26:29 | Stephen John M 38 | #201 | 5/96 30โ39 | |
| 26 | 26:51 | Keiron Jackson M 30 | #244 | 6/96 30โ39 | |
| 27 | 26:52 | Timothy Mohammed M 38 | #451 | 7/96 30โ39 | |
| 28 | 27:13 | Jeremiah Kassinath M 19 | #321 | 3/22 12โ19 | |
| 29 | 27:30 | Kevin Wilkinson M 34 | #178 | 8/96 30โ39 | |
| 30 | 27:44 | Shivam Rampersad M 38 | #54 | 9/96 30โ39 | |
| 31 | 27:51 | Nicholas Mohammed M 29 | #352 | 5/58 20โ29 | |
| 32 | 28:05 | Michael Adams M 43 | #131 | 7/53 40โ49 | |
| 33 | 28:17 | Satyam Tiwari M 56 | #449 | 4/15 50โ59 | |
| 34 | 28:19 | Jerrel Lewis-Harewood M 35 | #214 | 10/96 30โ39 | |
| 35 | 28:23 | Hamish Drayton M 40 | #401 | 8/53 40โ49 | |
| 36 | 28:41 | Akash Maharaj M 38 | #61 | 11/96 30โ39 | |
| 37 | 28:44 | Ryan Narine M 40 | #588 | 9/53 40โ49 | |
| 38 | 28:46 | Anil Sieukumar M 51 | #310 | 5/15 50โ59 | |
| 39 | 28:49 | Narin Seepersad M 40 | #291 | 10/53 40โ49 | |
| 40 | 28:51 | Kirvin Mansano M 43 | #129 | 11/53 40โ49 | |
| 41 | 29:02 | Akil James M 34 | #350 | 12/96 30โ39 | |
| 42 | 29:04 | Mukesh Mallian M 63 | #513 | 3/18 60โ98 | |
| 43 | 29:06 | Sheldon Ragoonath M 36 | #313 | 13/96 30โ39 | |
| 44 | 29:12 | Nadave Sooklal M 32 | #259 | 14/96 30โ39 | |
| 45 | 29:16 | Sebastian Ishmael M 13 | #528 | 4/22 12โ19 | |
| 46 | 29:19 | Nirvan Vishnu M 49 | #382 | 12/53 40โ49 | |
| 47 | 29:29 | Varin Bachu M 31 | #86 | 15/96 30โ39 | |
| 48 | 29:30 | Gregory Mcguire M 69 | #580 | 4/18 60โ98 | |
| 49 | 29:33 | Natasha Bhagwatsingh ๐ F 52 | #139 | 1st Overall Women | |
| 50 | 29:58 | Viraj Persad M 32 | #572 | 16/96 30โ39 |
1
19:16
M 46 | #391 | 1st Overall
2
19:57
M 32 | #375 | 2nd Overall
3
20:25
M 38 | #187 | 3rd Overall
4
22:17
M 26 | #240 | 1st of 58 ยท Age 20โ29
5
22:56
M 27 | #213 | 2nd of 58 ยท Age 20โ29
6
23:03
M 56 | #322 | 1st of 15 ยท Age 50โ59
7
23:04
M 68 | #347 | 1st of 18 ยท Age 60โ98
8
23:47
M 40 | #256 | 1st of 53 ยท Age 40โ49
9
23:57
M 33 | #472 | 1st of 96 ยท Age 30โ39
10
24:04
M 43 | #272 | 2nd of 53 ยท Age 40โ49
11
24:38
M 28 | #258 | 3rd of 58 ยท Age 20โ29
12
24:48
M 40 | #342 | 3rd of 53 ยท Age 40โ49
13
25:06
M 40 | #447 | 4th of 53 ยท Age 40โ49
14
25:15
M 16 | #589 | 1st of 22 ยท Age 12โ19
15
25:16
M 37 | #106 | 2nd of 96 ยท Age 30โ39
16
25:17
M 68 | #324 | 2nd of 18 ยท Age 60โ98
17
25:19
M 51 | #1 | 2nd of 15 ยท Age 50โ59
18
25:26
M 51 | #237 | 3rd of 15 ยท Age 50โ59
19
25:39
M 19 | #418 | 2nd of 22 ยท Age 12โ19
20
25:45
M 27 | #487 | 4th of 58 ยท Age 20โ29
21
25:47
M 33 | #46 | 3rd of 96 ยท Age 30โ39
22
26:00
M 48 | #142 | 5th of 53 ยท Age 40โ49
23
26:03
M 39 | #141 | 4th of 96 ยท Age 30โ39
24
26:21
M 41 | #266 | 6th of 53 ยท Age 40โ49
25
26:29
M 38 | #201 | 5th of 96 ยท Age 30โ39
26
26:51
M 30 | #244 | 6th of 96 ยท Age 30โ39
27
26:52
M 38 | #451 | 7th of 96 ยท Age 30โ39
28
27:13
M 19 | #321 | 3rd of 22 ยท Age 12โ19
29
27:30
M 34 | #178 | 8th of 96 ยท Age 30โ39
30
27:44
M 38 | #54 | 9th of 96 ยท Age 30โ39
31
27:51
M 29 | #352 | 5th of 58 ยท Age 20โ29
32
28:05
M 43 | #131 | 7th of 53 ยท Age 40โ49
33
28:17
M 56 | #449 | 4th of 15 ยท Age 50โ59
34
28:19
M 35 | #214 | 10th of 96 ยท Age 30โ39
35
28:23
M 40 | #401 | 8th of 53 ยท Age 40โ49
36
28:41
M 38 | #61 | 11th of 96 ยท Age 30โ39
37
28:44
M 40 | #588 | 9th of 53 ยท Age 40โ49
38
28:46
M 51 | #310 | 5th of 15 ยท Age 50โ59
39
28:49
M 40 | #291 | 10th of 53 ยท Age 40โ49
40
28:51
M 43 | #129 | 11th of 53 ยท Age 40โ49
41
29:02
M 34 | #350 | 12th of 96 ยท Age 30โ39
42
29:04
M 63 | #513 | 3rd of 18 ยท Age 60โ98
43
29:06
M 36 | #313 | 13th of 96 ยท Age 30โ39
44
29:12
M 32 | #259 | 14th of 96 ยท Age 30โ39
45
29:16
M 13 | #528 | 4th of 22 ยท Age 12โ19
46
29:19
M 49 | #382 | 12th of 53 ยท Age 40โ49
47
29:29
M 31 | #86 | 15th of 96 ยท Age 30โ39
48
29:30
M 69 | #580 | 4th of 18 ยท Age 60โ98
49
F 52 | #139 | 1st Overall
50
29:58
M 32 | #572 | 16th of 96 ยท Age 30โ39
Timed by Flash Finish Technologies
For timing enquiries, WhatsApp 320-1603.