Powered by Race Banton x Runners Life
| Click Name | Time | Sex | Placement | Full Results |
|---|---|---|---|---|
| nadine holder | 36:30 | F | 32/208 | Grind to Give 5K |
| nadine holder | 36:36 | F | 36/162 | GNC Sweat for It 5K |
| nadine holder | 36:55 | F | 23/157 | TTSPCA Run Fur Rescues 5K |
| nadine holder | 38:42 | F | 51/210 | Zion Fitness House 5K |
| nadine holder | 38:56 | F | 139/788 | Eastern Credit Union's 36th Annual Road Race 5K & 15K |
| nadine holder | 40:08 | F | 59/359 | Run with Pennywise 2026 |
| nadine holder | 40:16 | F | 57/210 | Zion Fitness House 5K |
| nadine holder | 41:57 | F | 81/514 | KFC Colonel’s 5K 2026 |
| nadine holder | 42:06 | F | 68/359 | Run with Pennywise 2026 |
| nadine holder | 44:23 | F | 76/162 | GNC Sweat for It 5K |
| nadine holder | 46:31 | F | 234/532 | Nestlé LiveWell 5K & 1K |
Partner with a team that embodies Quality, guarantees Safety, and is devoted to fulfilling your Goals. 🏃♀️
Looking forward to working with ya ✌️
© 2024 Extra Mile Events. All rights reserved.