Athlete's Choice
Powered by Race Banton x Runners Life
| Click Name | Time | Sex | Placement | Full Results |
|---|---|---|---|---|
| annicka charles | 48:09 | F | 263/591 | Run with Pennywise 2026 |
| annicka charles | 48:15 | F | 232/591 | Run with Pennywise 2026 |
| annicka charles | 48:29 | F | 107/162 | Trinidad and Tobago Regiment 5K |
| annicka charles | 48:45 | F | 220/357 | Zion Fitness House 5K |
| annicka charles | 49:08 | F | 196/356 | Zion Fitness House 5K |
| annicka charles | 49:13 | F | 287/532 | Nestlé LiveWell 5K & 1K |
| annicka charles | 49:18 | F | 185/302 | UTT 5K 2026 |
| annicka charles | 50:52 | F | 425/604 | ANSA Motors "Fete K" |
| annicka charles | 50:52 | F | 382/604 | ANSA Motors "Fete K" |
| annicka charles | 51:52 | F | 529/788 | Eastern Credit Union's 36th Annual Road Race 5K & 15K |
View All Events
🏃♂️