Powered by Race Banton x Runners Life
| Click Name | Time | Sex | Placement | Full Results |
|---|---|---|---|---|
| karen garcia | 47:10 | F | 19/48 | YUPLIFE Annual 5k & Fitcert 2026 |
| karen garcia | 47:15 | F | 42/80 | Zion Fitness House 5K |
| karen garcia | 48:03 | F | 67/131 | Run with Pennywise 2026 |
| karen garcia | 50:10 | F | 65/118 | Vitabiotics 5K & Wellkid 1K Run |
| karen garcia | 50:30 | F | 48/80 | Zion Fitness House 5K |
| karen garcia | 51:02 | F | 71/131 | Run with Pennywise 2026 |
| karen garcia | 52:20 | F | 72/118 | Vitabiotics 5K & Wellkid 1K Run |
Partner with a team that embodies Quality, guarantees Safety, and is devoted to fulfilling your Goals. 🏃♀️
Looking forward to working with ya ✌️
© 2024 Extra Mile Events. All rights reserved.