F 23 | #572
30:58
Powered by Race Banton x Runners Life
RaceBanton Results
Showing results for “Nakiya Miller”.
15 results found
| Athlete | Event | Time |
|---|---|---|
Nakiya Miller F 23 | #572 | A+ Fitness Studio 4th Annual 5K 5k | 30:58 |
Nakiya Miller F 23 | #497 | EPIC Fitness 5K – Chronic Disease Prevention & Management (SOLD OUT) 5k | 35:41 |
Nakiya Miller F 23 | #229 | Sleigh Your PJ’s 5K & Toy Drive 5k | 1:10:30 |
Nakiya Miller F 22 | #252 | Subway Road Race 2025 6k Overall | 37:48 |
Nakiya Miller F 22 | #252 | Subway Road Race 2025 6K LEG 2 | 37:48 |
Nakiya Miller F 22 | #572 | The Grind to Give 5k 5k | 35:06 |
Nakiya Miller F 22 | #1139 | Nestle 5k & 1k 5k | 34:46 |
Nakiya Miller F 22 | #348 | Run Stephan Run 2025 5k | 32:31 |
Nakiya Miller F 22 | #226 | Midnight Marathon Marathon | 6:33:20 |
Nakiya Miller F 22 | #181 | A+ Fitness 3rd Annual 5k 5k | 31:35 |
Nakiya Miller F 22 | #183 | Point Fortin Road Race 5K | 30:23 |
Nakiya Miller F 22 | #260 | Gas Up and Go 5k 5k | 44:06 |
Nakiya Miller F 22 | #471 | Midnight Half Marthon Half Marathon | 2:50:37 |
Nakiya Miller F 22 | #896 | Champions of Change 5k (Free) 5k | 34:59 |
Nakiya Miller F 22 | #550 | Sando 5k 5k | 31:51 |
F 23 | #572
30:58
F 23 | #497
35:41
F 23 | #229
1:10:30
F 22 | #252
37:48
F 22 | #252
37:48
F 22 | #572
35:06
F 22 | #1139
34:46
F 22 | #348
32:31
F 22 | #226
6:33:20
F 22 | #181
31:35
F 22 | #183
30:23
F 22 | #260
44:06
F 22 | #471
2:50:37
F 22 | #896
34:59
F 22 | #550
31:51