Powered by Race Banton x Runners Life
Click Name | Time | Sex | Placement | Full Results |
---|---|---|---|---|
nicholas jugmohan | 25:04 | M | 20/201 | Nestle LiveWell 5K 2024 |
nicholas jugmohan | 25:27 | M | 3/33 | TTPS Harvest Run 2024 |
nicholas jugmohan | 29:13 | M | 35/141 | Starbucks 5k |
nicholas jugmohan | 33:34 | M | 14/39 | Rotary Annual End Polio 5K Run & Walk |
nicholas jugmohan | 36:14 | M | 34/42 | Big Red 5k |
nicholas jugmohan | 50:28 | M | 21/51 | Conquer The Hills |
Partner with a team that embodies Quality, guarantees Safety, and is devoted to fulfilling your Goals. 🏃♀️
Looking forward to working with ya ✌️
© 2024 Extra Mile Events. All rights reserved.