Powered by Race Banton x Runners Life
| Click Name | Time | Sex | Placement | Full Results |
|---|---|---|---|---|
| shenika collins | 43:35 | F | 80/207 | Maple Leaf |
| shenika collins | 45:01 | F | 200/532 | Nestlé LiveWell 5K & 1K |
| shenika collins | 45:01 | F | 19/102 | Saraswati Girls' Hindu College 5K 2026 |
| shenika collins | 48:23 | F | null | EPIC Fitness 5K – Chronic Disease Prevention & Management (SOLD OUT) |
| shenika collins | 48:39 | F | 114/226 | UWI-ROYTEC Steppin' for Success 5K |
| shenika collins | 56:31 | F | 301/349 | Vitabiotics 5K & Wellkid 1K Run |
| shenika collins | 56:31 | F | 289/349 | Vitabiotics 5K & Wellkid 1K Run |
Partner with a team that embodies Quality, guarantees Safety, and is devoted to fulfilling your Goals. 🏃♀️
Looking forward to working with ya ✌️
© 2024 Extra Mile Events. All rights reserved.