KOREA FULL GOSPEL 5K Results Banner

KOREA FULL GOSPEL 5K

Sun 19th Oct, 2025
Timed by: Odessey Timing
Results are: Unofficial
Total Finishers
181
Men Finishers
89
Women Finishers
91
Race
Results
Age Groups
Search
Place Time Click Name Sex Placement
14 22:25 1367 | #DAMION DUNCAN M 1st Overall
15 22:39 1240 | #ETHAN CHARLES M 2nd Overall
16 23:23 1323 | #SHAFDHAR ALI M 3rd Overall
17 23:27 1407 | #RAMSEWAK TEEWARIE M 1/9
17 23:27 1407 | #NO INFO CALL ODESSEY U NA
18 25:04 1234 | #ADRIAN SINGH M 1/10
19 25:16 1255 | #NELWIN CHOON M 1/25
20 25:21 1354 | #AFRAZ MOHAMMED M 2/25
21 25:36 1327 | #KERRON PARRIS M 4/25
22 25:36 1325 | #ADRIAN LEZAMA M 3/25
23 25:44 1256 | #NEIL CHOON M 1/11
24 25:54 1319 | #RICHARD GARCIA M 5/25
25 25:57 1348 | #JESSE HARRIPERSAD M 1/14
26 25:58 1278 | #GOPAUL RAMROOP M 6/25
27 26:33 1391 | #SHALLUN PAUL M 1/12
28 26:36 1331 | #NICHOLAS SANT M 2/12
29 26:41 1292 | #JAYLON MANWARING M 2/10
30 26:48 1224 | #RAJESH SEEPERSAD M 2/11
31 27:08 1369 | #GOVINDA SIEUNARINE M 3/12
32 27:13 1257 | #RACHEL HENRY F 1st Overall
33 27:19 1221 | #KRIS WILLIAMS M 2/14
34 27:25 1377 | #ARNOLD HOSEIN M 2/9
35 27:27 1398 | #V. POYER-DIPNARINE F 2nd Overall
36 27:50 1396 | #CASSIE LALLA F 3rd Overall
37 28:38 1387 | #RICARDO SCOTT M 7/25
38 29:10 1364 | #TRISTAN MAHABIR M 3/10
39 29:28 1356 | #DONNELL BHAGAN M 8/25
40 29:42 1335 | #KESTON WINTER M 9/25
41 30:13 1342 | #DAVIDSON LALLOO M 3/14
42 30:19 1361 | #VICTOR SMALLMAN M 3/9
43 30:36 1376 | #ARIANNA HOSEIN F 1/8
44 30:46 1268 | #S. PERSAD SANTOO F 1/19
45 30:58 1263 | #KEVERN SAWH M 10/25
46 31:11 1383 | #MEKHI MASON M 1/5
47 31:12 1384 | #SHELDON MASON M 11/25
48 31:12 1385 | #AVIONNE BRUNO-MASON F 1/26
49 31:21 1390 | #KEVIN BERNARD M 4/14
50 31:27 1217 | #ALANA BHARRAT F 2/26
51 31:43 1347 | #ROBERT BALGOBIN M 4/9
52 31:55 1214 | #MATTHEW RAMANAN M 4/12
53 32:31 1397 | #WAYNE DIPNARINE M 12/25
54 32:43 1205 | #ANICIA SOBIE F 3/26
55 32:56 1211 | #JUSTIN BOODOO M 5/14
56 33:11 1291 | #PRINCE MOHAMMED M 4/10
57 33:12 1322 | #ANDY MANBOADH M 3/11
58 33:30 1313 | #JAHEEM PATTERSON M 5/12
59 33:32 1400 | #MELISSA CHARLES F 2/19
60 33:49 1393 | #JAMEEL ATTZS M 6/14
61 33:52 1403 | #KIRK LOCHAN M 4/11
62 33:58 1216 | #SHIRMA PRINCE-PAUL F 4/26
63 34:04 1362 | #ROBERT ROOPLAL M 5/11
64 35:10 1339 | #RIAN RAMARACK F 3/19
65 35:17 1334 | #AARON HARRICHARAN M 6/12
66 35:27 1399 | #C. GEORGE-JERRY M 7/12
67 35:31 1308 | #KEMBA THOMAS WARNER F 4/19
68 35:40 1333 | #ALLYSON HARRICHARAN F 5/19
69 36:09 1392 | #LEAH JOHN F 6/19
70 36:13 1315 | #ASHMEAD ALI M 6/11
71 36:55 1258 | #AKKEL CHARLES M 8/12
72 37:21 1215 | #NICOLE DAVID F 1/16
73 37:33 1230 | #RAMSINGH BOODOOSINGH M 5/9
74 37:41 1212 | #ANIL BHAGWANDIN M 7/14
75 37:42 1321 | #CHARLENE GEORGE F 2/16
76 37:44 1357 | #ALEMU MILLETT M 8/14
77 37:49 1370 | #DARRYL FRONTIN M 13/25
78 38:04 1329 | #LISA DAVIS F 6/26
79 38:04 1326 | #JESSICA ANDREWS F 5/26
80 38:04 1328 | #LUCRETIA BLACKMAN F 7/26
81 38:05 1324 | #ALYNA SAMUEL F 2/8
82 38:37 1373 | #VISHESH SUPERSAD M 14/25
83 38:48 1264 | #KASSIM KHAN M 7/11
84 39:00 1249 | #KENNETH ARMSTRONG M 9/14
85 39:02 1250 | #GIDEON ARMSTRONG M 9/12
86 39:50 1346 | #DEXTER PACHECO M 8/11
87 39:57 1270 | #EDDISON SAGRAM M 15/25
88 40:08 1243 | #CRAIG RAMNATH M 16/25
89 40:31 1401 | #FRED SOODARSAN M 6/9
90 41:11 1253 | #LIAM KHAN M 2/5
91 41:13 1251 | #CRYSTAL ARMSTRONG F 7/19
92 41:23 1365 | #DION RICHARDSON M 17/25
93 41:40 1341 | #DWAYNE SPRINGER M 18/25
94 41:54 1375 | #KATHY-ANN PEARSON F 8/26
95 42:15 1303 | #ANTONIO ALI M 10/12
96 42:16 1307 | #KEVIN BISNAUTH M 10/14
97 42:59 1229 | #RICHARD RAMJASS M 19/25
98 43:09 1220 | #LEAH SOOKRAJ F 9/26
99 43:28 1219 | #ANNEMARIE MARCHAN F 10/26
100 43:33 1297 | #SHIVAN RAMDHANIE M 11/14
101 43:38 1330 | #KRYSTLE KHAN F 11/26
102 43:41 1406 | #ACHILLES BOWRIN M 5/10
103 43:45 1254 | #OMTEEAS KHAN M 7/9
104 43:55 1210 | #JOEL RAMSUMAIR M 20/25
105 44:01 1309 | #GALENE GRANT F 1/8
106 44:05 1248 | #CHRISTIAN RADHAY M 6/10
107 44:08 1311 | #NEEMA DASS-MEDFORD F 12/26
108 44:43 1343 | #RAJENDRA RAMNARINE M 21/25
109 44:44 1371 | #ANDRE BERKELEY M 9/11
110 45:32 1368 | #L. SEECHARAN-SIEUNARINE F 3/8
111 46:57 1231 | #VANDITA DEONARINE F 2/8
112 46:59 1287 | #AKAYLA SIEUCHAND F 3/8
113 47:02 1226 | #NANDHANIE RAMDHAN F 13/26
114 47:03 1372 | #MALISSA RAMJUMAN F 14/26
115 47:05 1300 | #ABIGAIL BOODOO F 8/19
116 47:19 1245 | #L. BISRAM-RADHAY F 15/26
117 47:39 1344 | #NISHA LEWIS F 9/19
118 47:41 1206 | #NEELA RAMSUBHAG F 10/19
119 47:48 1355 | #N. CHARLES-LALCHAN F 3/16
120 48:22 1337 | #NADIA SALAMAT F 4/16
121 48:33 1269 | #STACY SAGRAM F 16/26
122 48:35 1262 | #VASHTI RAMLAKAN F 17/26
123 49:12 1241 | #EELISE CHARLES F 1/2
124 49:18 1242 | #KATHERINE RADHAY F 18/26
125 49:25 1340 | #RONA-MAYER DEONANAN F 11/19
126 49:48 1296 | #AVERY HAYNES M 12/14
127 49:48 1353 | #ARSHAD MASSOOM M 7/10
128 50:00 1389 | #SANDRA SCOTT F 1/9
129 50:01 1388 | #FERISA CHARLES F 19/26
130 50:29 1235 | #SYDNEY POONWASSIE F 4/8
131 50:39 1232 | #SIMRAN DEONARINE F 5/8
132 50:40 1404 | #DECLAN BOODOO M 3/5
133 50:54 1378 | #NATHAN ALI M 8/10
134 51:10 1302 | #SANDRA ALI F 5/16
135 51:40 1306 | #SAMEER KYLE MOHAMMED M 4/5
136 51:40 1338 | #SAARAH MOHAMMED F 12/19
137 52:00 1310 | #JOAN MOHAMMED F 2/9
138 52:02 1402 | #ANJANIE LOCHAN F 6/16
139 52:08 1272 | #S. SIEUCHAND-SOODARSAN F 13/19
140 52:41 1280 | #SHEREEN KHAN F 3/9
141 53:00 1363 | #SELRIS MAHABIR M 22/25
142 53:06 1244 | #CHRISTAN RAMNATH M 9/10
143 53:26 1312 | #RESHMA DHANAI F 20/26
144 53:27 1233 | #SUZY DEONARINE F 7/16
145 53:32 1275 | #CHANARDAYE SOODARSAN F 8/16
146 53:37 1290 | #CHRISTOPHER LOWTAN M 23/25
147 53:38 1289 | #SALLY LOWTAN F 14/19
148 53:53 1273 | #DILLON SOODARSAN M 13/14
149 54:17 1279 | #NASEEM RADHAY F 4/9
150 54:24 1265 | #KHALEEL KHAN M 11/12
151 54:25 1266 | #CHEAVEA WILLIAMS F 4/8
152 54:28 1349 | #DEVA DASS-JAGDEO F 9/16
153 54:28 1350 | #DANIEL JAGDEO M 10/11
154 54:40 1298 | #HANNAH RAMJUMAN F 7/8
155 54:40 1209 | #SAMIA RAMSUMAIR F 2/2
156 54:40 1228 | #ABIGAIL KHAN F 6/8
157 54:50 1358 | #J. SMITH-MILLETT F 21/26
158 54:54 1293 | #ANDERSON MCCARTHY M 11/11
159 54:57 1271 | #MARILYN KHAN F 5/9
160 56:00 1336 | #AFRAZ ALI M 8/9
161 56:08 1274 | #VIDESH RAMDHAN M 14/14
162 56:31 1201 | #FLORA MASSOOM F 6/9
163 56:31 1202 | #SALISHA MOSES F 10/16
164 56:41 1260 | #CHRISSY BOODOO F 11/16
165 57:02 1227 | #ANJANIE KHAN F 22/26
166 57:08 1246 | #ROGER RADHAY M 24/25
167 57:27 1286 | #SHELLY ANN SIEUCHAND F 23/26
168 57:31 1294 | #NIRMALA MCCARTHY F 24/26
169 57:32 1295 | #CHELSEA MAHARAJ F 15/19
170 57:33 1276 | #NIGEL KHAN M 25/25
171 57:44 1236 | #JACOB JAGMOHAN M 5/5
172 57:44 1299 | #R. BALDIE-LOWTAN F 16/19
173 57:48 1282 | #ELIZABETH LAFON F 7/9
174 1:00:00 1382 | #DOMINIQUE RAMPERSAD F 5/8
175 1:00:00 1381 | #EMILY TRISH RAMJUMAN F 8/8
176 1:01:40 1259 | #DONNA GUYADEEN F 12/16
177 1:02:02 1288 | #KEISHA AJODHA F 17/19
178 1:02:03 1208 | #JOSHUA RAMSUMAIR M 10/10
179 1:02:09 1252 | #JOYCELYN ALI F 8/9
180 1:02:13 1351 | #KHADEL MASSOOM F 13/16
181 1:02:14 1352 | #HASH KHAN F 9/9
182 1:04:12 1304 | #SHANIA ALI F 6/8
183 1:04:12 1267 | #KRYSTAL CHANKAR F 7/8
184 1:04:15 1284 | #KAZIM SUBHAN M 9/9
185 1:05:14 1218 | #MOHOMIE BHARRAT F 14/16
186 1:05:43 1305 | #REHANA KHAN F 25/26
187 1:05:54 1360 | #ALEX RICHARD JOHN M 12/12
188 1:05:54 1359 | #FELICIA RAMPERSAD F 8/8
189 1:06:12 1237 | #NIALA JAGMOHAN F 18/19
190 1:10:59 1261 | #VASHTI SEEMUNGAL F 15/16
191 1:11:50 1285 | #NANDRANI SUBHAN F 16/16
192 1:12:48 1386 | #KASIMA ABASS F 19/19
193 1:12:50 1207 | #SHARLENE RAMSUMAIR F 26/26

⚠️ This event was timed by Odessey Timing. View detailed results here

Let's cross the finish line together

Partner with a team that embodies Quality, guarantees Safety, and is devoted to fulfilling your Goals. 🏃‍♀️

Looking forward to working with ya ✌️

© 2024 Extra Mile Events. All rights reserved.