| Place | Time | BIB # | Click Name | Sex | Group | Placement |
|---|---|---|---|---|---|---|
| 14 | 22:25 | DAMION DUNCAN | 1367 | #DAMION DUNCAN | M | 30-39 | 1st Overall |
| 15 | 22:39 | ETHAN CHARLES | 1240 | #ETHAN CHARLES | M | 12-19 | 2nd Overall |
| 16 | 23:23 | SHAFDHAR ALI | 1323 | #SHAFDHAR ALI | M | 50-59 | 3rd Overall |
| 17 | 23:27 | RAMSEWAK TEEWARIE | 1407 | #RAMSEWAK TEEWARIE | M | 60-98 | 1/9 |
| 17 | 23:27 | NO INFO CALL ODESSEY | 1407 | #NO INFO CALL ODESSEY | U | NA | NA |
| 18 | 25:04 | ADRIAN SINGH | 1234 | #ADRIAN SINGH | M | 12-19 | 1/10 |
| 19 | 25:16 | NELWIN CHOON | 1255 | #NELWIN CHOON | M | 40-49 | 1/25 |
| 20 | 25:21 | AFRAZ MOHAMMED | 1354 | #AFRAZ MOHAMMED | M | 40-49 | 2/25 |
| 21 | 25:36 | KERRON PARRIS | 1327 | #KERRON PARRIS | M | 40-49 | 4/25 |
| 22 | 25:36 | ADRIAN LEZAMA | 1325 | #ADRIAN LEZAMA | M | 40-49 | 3/25 |
| 23 | 25:44 | NEIL CHOON | 1256 | #NEIL CHOON | M | 50-59 | 1/11 |
| 24 | 25:54 | RICHARD GARCIA | 1319 | #RICHARD GARCIA | M | 40-49 | 5/25 |
| 25 | 25:57 | JESSE HARRIPERSAD | 1348 | #JESSE HARRIPERSAD | M | 30-39 | 1/14 |
| 26 | 25:58 | GOPAUL RAMROOP | 1278 | #GOPAUL RAMROOP | M | 40-49 | 6/25 |
| 27 | 26:33 | SHALLUN PAUL | 1391 | #SHALLUN PAUL | M | 20-29 | 1/12 |
| 28 | 26:36 | NICHOLAS SANT | 1331 | #NICHOLAS SANT | M | 20-29 | 2/12 |
| 29 | 26:41 | JAYLON MANWARING | 1292 | #JAYLON MANWARING | M | 12-19 | 2/10 |
| 30 | 26:48 | RAJESH SEEPERSAD | 1224 | #RAJESH SEEPERSAD | M | 50-59 | 2/11 |
| 31 | 27:08 | GOVINDA SIEUNARINE | 1369 | #GOVINDA SIEUNARINE | M | 20-29 | 3/12 |
| 32 | 27:13 | RACHEL HENRY | 1257 | #RACHEL HENRY | F | 20-29 | 1st Overall |
| 33 | 27:19 | KRIS WILLIAMS | 1221 | #KRIS WILLIAMS | M | 30-39 | 2/14 |
| 34 | 27:25 | ARNOLD HOSEIN | 1377 | #ARNOLD HOSEIN | M | 60-98 | 2/9 |
| 35 | 27:27 | V. POYER-DIPNARINE | 1398 | #V. POYER-DIPNARINE | F | 40-49 | 2nd Overall |
| 36 | 27:50 | CASSIE LALLA | 1396 | #CASSIE LALLA | F | 30-39 | 3rd Overall |
| 37 | 28:38 | RICARDO SCOTT | 1387 | #RICARDO SCOTT | M | 40-49 | 7/25 |
| 38 | 29:10 | TRISTAN MAHABIR | 1364 | #TRISTAN MAHABIR | M | 12-19 | 3/10 |
| 39 | 29:28 | DONNELL BHAGAN | 1356 | #DONNELL BHAGAN | M | 40-49 | 8/25 |
| 40 | 29:42 | KESTON WINTER | 1335 | #KESTON WINTER | M | 40-49 | 9/25 |
| 41 | 30:13 | DAVIDSON LALLOO | 1342 | #DAVIDSON LALLOO | M | 30-39 | 3/14 |
| 42 | 30:19 | VICTOR SMALLMAN | 1361 | #VICTOR SMALLMAN | M | 60-98 | 3/9 |
| 43 | 30:36 | ARIANNA HOSEIN | 1376 | #ARIANNA HOSEIN | F | 20-29 | 1/8 |
| 44 | 30:46 | S. PERSAD SANTOO | 1268 | #S. PERSAD SANTOO | F | 30-39 | 1/19 |
| 45 | 30:58 | KEVERN SAWH | 1263 | #KEVERN SAWH | M | 40-49 | 10/25 |
| 46 | 31:11 | MEKHI MASON | 1383 | #MEKHI MASON | M | 0-11 | 1/5 |
| 47 | 31:12 | SHELDON MASON | 1384 | #SHELDON MASON | M | 40-49 | 11/25 |
| 48 | 31:12 | AVIONNE BRUNO-MASON | 1385 | #AVIONNE BRUNO-MASON | F | 40-49 | 1/26 |
| 49 | 31:21 | KEVIN BERNARD | 1390 | #KEVIN BERNARD | M | 30-39 | 4/14 |
| 50 | 31:27 | ALANA BHARRAT | 1217 | #ALANA BHARRAT | F | 40-49 | 2/26 |
| 51 | 31:43 | ROBERT BALGOBIN | 1347 | #ROBERT BALGOBIN | M | 60-98 | 4/9 |
| 52 | 31:55 | MATTHEW RAMANAN | 1214 | #MATTHEW RAMANAN | M | 20-29 | 4/12 |
| 53 | 32:31 | WAYNE DIPNARINE | 1397 | #WAYNE DIPNARINE | M | 40-49 | 12/25 |
| 54 | 32:43 | ANICIA SOBIE | 1205 | #ANICIA SOBIE | F | 40-49 | 3/26 |
| 55 | 32:56 | JUSTIN BOODOO | 1211 | #JUSTIN BOODOO | M | 30-39 | 5/14 |
| 56 | 33:11 | PRINCE MOHAMMED | 1291 | #PRINCE MOHAMMED | M | 12-19 | 4/10 |
| 57 | 33:12 | ANDY MANBOADH | 1322 | #ANDY MANBOADH | M | 50-59 | 3/11 |
| 58 | 33:30 | JAHEEM PATTERSON | 1313 | #JAHEEM PATTERSON | M | 20-29 | 5/12 |
| 59 | 33:32 | MELISSA CHARLES | 1400 | #MELISSA CHARLES | F | 30-39 | 2/19 |
| 60 | 33:49 | JAMEEL ATTZS | 1393 | #JAMEEL ATTZS | M | 30-39 | 6/14 |
| 61 | 33:52 | KIRK LOCHAN | 1403 | #KIRK LOCHAN | M | 50-59 | 4/11 |
| 62 | 33:58 | SHIRMA PRINCE-PAUL | 1216 | #SHIRMA PRINCE-PAUL | F | 40-49 | 4/26 |
| 63 | 34:04 | ROBERT ROOPLAL | 1362 | #ROBERT ROOPLAL | M | 50-59 | 5/11 |
| 64 | 35:10 | RIAN RAMARACK | 1339 | #RIAN RAMARACK | F | 30-39 | 3/19 |
| 65 | 35:17 | AARON HARRICHARAN | 1334 | #AARON HARRICHARAN | M | 20-29 | 6/12 |
| 66 | 35:27 | C. GEORGE-JERRY | 1399 | #C. GEORGE-JERRY | M | 20-29 | 7/12 |
| 67 | 35:31 | KEMBA THOMAS WARNER | 1308 | #KEMBA THOMAS WARNER | F | 30-39 | 4/19 |
| 68 | 35:40 | ALLYSON HARRICHARAN | 1333 | #ALLYSON HARRICHARAN | F | 30-39 | 5/19 |
| 69 | 36:09 | LEAH JOHN | 1392 | #LEAH JOHN | F | 30-39 | 6/19 |
| 70 | 36:13 | ASHMEAD ALI | 1315 | #ASHMEAD ALI | M | 50-59 | 6/11 |
| 71 | 36:55 | AKKEL CHARLES | 1258 | #AKKEL CHARLES | M | 20-29 | 8/12 |
| 72 | 37:21 | NICOLE DAVID | 1215 | #NICOLE DAVID | F | 50-59 | 1/16 |
| 73 | 37:33 | RAMSINGH BOODOOSINGH | 1230 | #RAMSINGH BOODOOSINGH | M | 60-98 | 5/9 |
| 74 | 37:41 | ANIL BHAGWANDIN | 1212 | #ANIL BHAGWANDIN | M | 30-39 | 7/14 |
| 75 | 37:42 | CHARLENE GEORGE | 1321 | #CHARLENE GEORGE | F | 50-59 | 2/16 |
| 76 | 37:44 | ALEMU MILLETT | 1357 | #ALEMU MILLETT | M | 30-39 | 8/14 |
| 77 | 37:49 | DARRYL FRONTIN | 1370 | #DARRYL FRONTIN | M | 40-49 | 13/25 |
| 78 | 38:04 | LISA DAVIS | 1329 | #LISA DAVIS | F | 40-49 | 6/26 |
| 79 | 38:04 | JESSICA ANDREWS | 1326 | #JESSICA ANDREWS | F | 40-49 | 5/26 |
| 80 | 38:04 | LUCRETIA BLACKMAN | 1328 | #LUCRETIA BLACKMAN | F | 40-49 | 7/26 |
| 81 | 38:05 | ALYNA SAMUEL | 1324 | #ALYNA SAMUEL | F | 20-29 | 2/8 |
| 82 | 38:37 | VISHESH SUPERSAD | 1373 | #VISHESH SUPERSAD | M | 40-49 | 14/25 |
| 83 | 38:48 | KASSIM KHAN | 1264 | #KASSIM KHAN | M | 50-59 | 7/11 |
| 84 | 39:00 | KENNETH ARMSTRONG | 1249 | #KENNETH ARMSTRONG | M | 30-39 | 9/14 |
| 85 | 39:02 | GIDEON ARMSTRONG | 1250 | #GIDEON ARMSTRONG | M | 20-29 | 9/12 |
| 86 | 39:50 | DEXTER PACHECO | 1346 | #DEXTER PACHECO | M | 50-59 | 8/11 |
| 87 | 39:57 | EDDISON SAGRAM | 1270 | #EDDISON SAGRAM | M | 40-49 | 15/25 |
| 88 | 40:08 | CRAIG RAMNATH | 1243 | #CRAIG RAMNATH | M | 40-49 | 16/25 |
| 89 | 40:31 | FRED SOODARSAN | 1401 | #FRED SOODARSAN | M | 60-98 | 6/9 |
| 90 | 41:11 | LIAM KHAN | 1253 | #LIAM KHAN | M | 0-11 | 2/5 |
| 91 | 41:13 | CRYSTAL ARMSTRONG | 1251 | #CRYSTAL ARMSTRONG | F | 30-39 | 7/19 |
| 92 | 41:23 | DION RICHARDSON | 1365 | #DION RICHARDSON | M | 40-49 | 17/25 |
| 93 | 41:40 | DWAYNE SPRINGER | 1341 | #DWAYNE SPRINGER | M | 40-49 | 18/25 |
| 94 | 41:54 | KATHY-ANN PEARSON | 1375 | #KATHY-ANN PEARSON | F | 40-49 | 8/26 |
| 95 | 42:15 | ANTONIO ALI | 1303 | #ANTONIO ALI | M | 20-29 | 10/12 |
| 96 | 42:16 | KEVIN BISNAUTH | 1307 | #KEVIN BISNAUTH | M | 30-39 | 10/14 |
| 97 | 42:59 | RICHARD RAMJASS | 1229 | #RICHARD RAMJASS | M | 40-49 | 19/25 |
| 98 | 43:09 | LEAH SOOKRAJ | 1220 | #LEAH SOOKRAJ | F | 40-49 | 9/26 |
| 99 | 43:28 | ANNEMARIE MARCHAN | 1219 | #ANNEMARIE MARCHAN | F | 40-49 | 10/26 |
| 100 | 43:33 | SHIVAN RAMDHANIE | 1297 | #SHIVAN RAMDHANIE | M | 30-39 | 11/14 |
| 101 | 43:38 | KRYSTLE KHAN | 1330 | #KRYSTLE KHAN | F | 40-49 | 11/26 |
| 102 | 43:41 | ACHILLES BOWRIN | 1406 | #ACHILLES BOWRIN | M | 12-19 | 5/10 |
| 103 | 43:45 | OMTEEAS KHAN | 1254 | #OMTEEAS KHAN | M | 60-98 | 7/9 |
| 104 | 43:55 | JOEL RAMSUMAIR | 1210 | #JOEL RAMSUMAIR | M | 40-49 | 20/25 |
| 105 | 44:01 | GALENE GRANT | 1309 | #GALENE GRANT | F | 12-19 | 1/8 |
| 106 | 44:05 | CHRISTIAN RADHAY | 1248 | #CHRISTIAN RADHAY | M | 12-19 | 6/10 |
| 107 | 44:08 | NEEMA DASS-MEDFORD | 1311 | #NEEMA DASS-MEDFORD | F | 40-49 | 12/26 |
| 108 | 44:43 | RAJENDRA RAMNARINE | 1343 | #RAJENDRA RAMNARINE | M | 40-49 | 21/25 |
| 109 | 44:44 | ANDRE BERKELEY | 1371 | #ANDRE BERKELEY | M | 50-59 | 9/11 |
| 110 | 45:32 | L. SEECHARAN-SIEUNARINE | 1368 | #L. SEECHARAN-SIEUNARINE | F | 20-29 | 3/8 |
| 111 | 46:57 | VANDITA DEONARINE | 1231 | #VANDITA DEONARINE | F | 12-19 | 2/8 |
| 112 | 46:59 | AKAYLA SIEUCHAND | 1287 | #AKAYLA SIEUCHAND | F | 12-19 | 3/8 |
| 113 | 47:02 | NANDHANIE RAMDHAN | 1226 | #NANDHANIE RAMDHAN | F | 40-49 | 13/26 |
| 114 | 47:03 | MALISSA RAMJUMAN | 1372 | #MALISSA RAMJUMAN | F | 40-49 | 14/26 |
| 115 | 47:05 | ABIGAIL BOODOO | 1300 | #ABIGAIL BOODOO | F | 30-39 | 8/19 |
| 116 | 47:19 | L. BISRAM-RADHAY | 1245 | #L. BISRAM-RADHAY | F | 40-49 | 15/26 |
| 117 | 47:39 | NISHA LEWIS | 1344 | #NISHA LEWIS | F | 30-39 | 9/19 |
| 118 | 47:41 | NEELA RAMSUBHAG | 1206 | #NEELA RAMSUBHAG | F | 30-39 | 10/19 |
| 119 | 47:48 | N. CHARLES-LALCHAN | 1355 | #N. CHARLES-LALCHAN | F | 50-59 | 3/16 |
| 120 | 48:22 | NADIA SALAMAT | 1337 | #NADIA SALAMAT | F | 50-59 | 4/16 |
| 121 | 48:33 | STACY SAGRAM | 1269 | #STACY SAGRAM | F | 40-49 | 16/26 |
| 122 | 48:35 | VASHTI RAMLAKAN | 1262 | #VASHTI RAMLAKAN | F | 40-49 | 17/26 |
| 123 | 49:12 | EELISE CHARLES | 1241 | #EELISE CHARLES | F | 0-11 | 1/2 |
| 124 | 49:18 | KATHERINE RADHAY | 1242 | #KATHERINE RADHAY | F | 40-49 | 18/26 |
| 125 | 49:25 | RONA-MAYER DEONANAN | 1340 | #RONA-MAYER DEONANAN | F | 30-39 | 11/19 |
| 126 | 49:48 | AVERY HAYNES | 1296 | #AVERY HAYNES | M | 30-39 | 12/14 |
| 127 | 49:48 | ARSHAD MASSOOM | 1353 | #ARSHAD MASSOOM | M | 12-19 | 7/10 |
| 128 | 50:00 | SANDRA SCOTT | 1389 | #SANDRA SCOTT | F | 60-98 | 1/9 |
| 129 | 50:01 | FERISA CHARLES | 1388 | #FERISA CHARLES | F | 40-49 | 19/26 |
| 130 | 50:29 | SYDNEY POONWASSIE | 1235 | #SYDNEY POONWASSIE | F | 12-19 | 4/8 |
| 131 | 50:39 | SIMRAN DEONARINE | 1232 | #SIMRAN DEONARINE | F | 12-19 | 5/8 |
| 132 | 50:40 | DECLAN BOODOO | 1404 | #DECLAN BOODOO | M | 0-11 | 3/5 |
| 133 | 50:54 | NATHAN ALI | 1378 | #NATHAN ALI | M | 12-19 | 8/10 |
| 134 | 51:10 | SANDRA ALI | 1302 | #SANDRA ALI | F | 50-59 | 5/16 |
| 135 | 51:40 | SAMEER KYLE MOHAMMED | 1306 | #SAMEER KYLE MOHAMMED | M | 0-11 | 4/5 |
| 136 | 51:40 | SAARAH MOHAMMED | 1338 | #SAARAH MOHAMMED | F | 30-39 | 12/19 |
| 137 | 52:00 | JOAN MOHAMMED | 1310 | #JOAN MOHAMMED | F | 60-98 | 2/9 |
| 138 | 52:02 | ANJANIE LOCHAN | 1402 | #ANJANIE LOCHAN | F | 50-59 | 6/16 |
| 139 | 52:08 | S. SIEUCHAND-SOODARSAN | 1272 | #S. SIEUCHAND-SOODARSAN | F | 30-39 | 13/19 |
| 140 | 52:41 | SHEREEN KHAN | 1280 | #SHEREEN KHAN | F | 60-98 | 3/9 |
| 141 | 53:00 | SELRIS MAHABIR | 1363 | #SELRIS MAHABIR | M | 40-49 | 22/25 |
| 142 | 53:06 | CHRISTAN RAMNATH | 1244 | #CHRISTAN RAMNATH | M | 12-19 | 9/10 |
| 143 | 53:26 | RESHMA DHANAI | 1312 | #RESHMA DHANAI | F | 40-49 | 20/26 |
| 144 | 53:27 | SUZY DEONARINE | 1233 | #SUZY DEONARINE | F | 50-59 | 7/16 |
| 145 | 53:32 | CHANARDAYE SOODARSAN | 1275 | #CHANARDAYE SOODARSAN | F | 50-59 | 8/16 |
| 146 | 53:37 | CHRISTOPHER LOWTAN | 1290 | #CHRISTOPHER LOWTAN | M | 40-49 | 23/25 |
| 147 | 53:38 | SALLY LOWTAN | 1289 | #SALLY LOWTAN | F | 30-39 | 14/19 |
| 148 | 53:53 | DILLON SOODARSAN | 1273 | #DILLON SOODARSAN | M | 30-39 | 13/14 |
| 149 | 54:17 | NASEEM RADHAY | 1279 | #NASEEM RADHAY | F | 60-98 | 4/9 |
| 150 | 54:24 | KHALEEL KHAN | 1265 | #KHALEEL KHAN | M | 20-29 | 11/12 |
| 151 | 54:25 | CHEAVEA WILLIAMS | 1266 | #CHEAVEA WILLIAMS | F | 20-29 | 4/8 |
| 152 | 54:28 | DEVA DASS-JAGDEO | 1349 | #DEVA DASS-JAGDEO | F | 50-59 | 9/16 |
| 153 | 54:28 | DANIEL JAGDEO | 1350 | #DANIEL JAGDEO | M | 50-59 | 10/11 |
| 154 | 54:40 | HANNAH RAMJUMAN | 1298 | #HANNAH RAMJUMAN | F | 12-19 | 7/8 |
| 155 | 54:40 | SAMIA RAMSUMAIR | 1209 | #SAMIA RAMSUMAIR | F | 0-11 | 2/2 |
| 156 | 54:40 | ABIGAIL KHAN | 1228 | #ABIGAIL KHAN | F | 12-19 | 6/8 |
| 157 | 54:50 | J. SMITH-MILLETT | 1358 | #J. SMITH-MILLETT | F | 40-49 | 21/26 |
| 158 | 54:54 | ANDERSON MCCARTHY | 1293 | #ANDERSON MCCARTHY | M | 50-59 | 11/11 |
| 159 | 54:57 | MARILYN KHAN | 1271 | #MARILYN KHAN | F | 60-98 | 5/9 |
| 160 | 56:00 | AFRAZ ALI | 1336 | #AFRAZ ALI | M | 60-98 | 8/9 |
| 161 | 56:08 | VIDESH RAMDHAN | 1274 | #VIDESH RAMDHAN | M | 30-39 | 14/14 |
| 162 | 56:31 | FLORA MASSOOM | 1201 | #FLORA MASSOOM | F | 60-98 | 6/9 |
| 163 | 56:31 | SALISHA MOSES | 1202 | #SALISHA MOSES | F | 50-59 | 10/16 |
| 164 | 56:41 | CHRISSY BOODOO | 1260 | #CHRISSY BOODOO | F | 50-59 | 11/16 |
| 165 | 57:02 | ANJANIE KHAN | 1227 | #ANJANIE KHAN | F | 40-49 | 22/26 |
| 166 | 57:08 | ROGER RADHAY | 1246 | #ROGER RADHAY | M | 40-49 | 24/25 |
| 167 | 57:27 | SHELLY ANN SIEUCHAND | 1286 | #SHELLY ANN SIEUCHAND | F | 40-49 | 23/26 |
| 168 | 57:31 | NIRMALA MCCARTHY | 1294 | #NIRMALA MCCARTHY | F | 40-49 | 24/26 |
| 169 | 57:32 | CHELSEA MAHARAJ | 1295 | #CHELSEA MAHARAJ | F | 30-39 | 15/19 |
| 170 | 57:33 | NIGEL KHAN | 1276 | #NIGEL KHAN | M | 40-49 | 25/25 |
| 171 | 57:44 | JACOB JAGMOHAN | 1236 | #JACOB JAGMOHAN | M | 0-11 | 5/5 |
| 172 | 57:44 | R. BALDIE-LOWTAN | 1299 | #R. BALDIE-LOWTAN | F | 30-39 | 16/19 |
| 173 | 57:48 | ELIZABETH LAFON | 1282 | #ELIZABETH LAFON | F | 60-98 | 7/9 |
| 174 | 1:00:00 | DOMINIQUE RAMPERSAD | 1382 | #DOMINIQUE RAMPERSAD | F | 20-29 | 5/8 |
| 175 | 1:00:00 | EMILY TRISH RAMJUMAN | 1381 | #EMILY TRISH RAMJUMAN | F | 12-19 | 8/8 |
| 176 | 1:01:40 | DONNA GUYADEEN | 1259 | #DONNA GUYADEEN | F | 50-59 | 12/16 |
| 177 | 1:02:02 | KEISHA AJODHA | 1288 | #KEISHA AJODHA | F | 30-39 | 17/19 |
| 178 | 1:02:03 | JOSHUA RAMSUMAIR | 1208 | #JOSHUA RAMSUMAIR | M | 12-19 | 10/10 |
| 179 | 1:02:09 | JOYCELYN ALI | 1252 | #JOYCELYN ALI | F | 60-98 | 8/9 |
| 180 | 1:02:13 | KHADEL MASSOOM | 1351 | #KHADEL MASSOOM | F | 50-59 | 13/16 |
| 181 | 1:02:14 | HASH KHAN | 1352 | #HASH KHAN | F | 60-98 | 9/9 |
| 182 | 1:04:12 | SHANIA ALI | 1304 | #SHANIA ALI | F | 20-29 | 6/8 |
| 183 | 1:04:12 | KRYSTAL CHANKAR | 1267 | #KRYSTAL CHANKAR | F | 20-29 | 7/8 |
| 184 | 1:04:15 | KAZIM SUBHAN | 1284 | #KAZIM SUBHAN | M | 60-98 | 9/9 |
| 185 | 1:05:14 | MOHOMIE BHARRAT | 1218 | #MOHOMIE BHARRAT | F | 50-59 | 14/16 |
| 186 | 1:05:43 | REHANA KHAN | 1305 | #REHANA KHAN | F | 40-49 | 25/26 |
| 187 | 1:05:54 | ALEX RICHARD JOHN | 1360 | #ALEX RICHARD JOHN | M | 20-29 | 12/12 |
| 188 | 1:05:54 | FELICIA RAMPERSAD | 1359 | #FELICIA RAMPERSAD | F | 20-29 | 8/8 |
| 189 | 1:06:12 | NIALA JAGMOHAN | 1237 | #NIALA JAGMOHAN | F | 30-39 | 18/19 |
| 190 | 1:10:59 | VASHTI SEEMUNGAL | 1261 | #VASHTI SEEMUNGAL | F | 50-59 | 15/16 |
| 191 | 1:11:50 | NANDRANI SUBHAN | 1285 | #NANDRANI SUBHAN | F | 50-59 | 16/16 |
| 192 | 1:12:48 | KASIMA ABASS | 1386 | #KASIMA ABASS | F | 30-39 | 19/19 |
| 193 | 1:12:50 | SHARLENE RAMSUMAIR | 1207 | #SHARLENE RAMSUMAIR | F | 40-49 | 26/26 |
⚠️ This event was timed by Odessey Timing. View detailed results here
Partner with a team that embodies Quality, guarantees Safety, and is devoted to fulfilling your Goals. 🏃♀️
Looking forward to working with ya ✌️
© 2024 Extra Mile Events. All rights reserved.