| Place | Time | BIB # | Click Name | Sex | Group | Placement |
|---|---|---|---|---|---|---|
| 1 | 38:59 | 255 | team25 | #255 | U | 0-11 | 1st Overall |
| 2 | 40:18 | 105 | team10 | #105 | U | 0-11 | 2nd Overall |
| 3 | 43:18 | 145 | team14 | #145 | U | 0-11 | 3rd Overall |
| 4 | 43:19 | 215 | team21 | #215 | U | 0-11 | 1/23 |
| 5 | 51:24 | 185 | team18 | #185 | U | 0-11 | 2/23 |
| 6 | 51:59 | 25 | team2 | #25 | U | 0-11 | 3/23 |
| 7 | 53:20 | 45 | team4 | #45 | U | 0-11 | 4/23 |
| 8 | 54:50 | 205 | team20 | #205 | U | 0-11 | 5/23 |
| 9 | 58:14 | 155 | team15 | #155 | U | 0-11 | 6/23 |
| 10 | 58:23 | 235 | team23 | #235 | U | 0-11 | 7/23 |
| 11 | 1:02:14 | 85 | team8 | #85 | U | 0-11 | 8/23 |
| 12 | 1:05:11 | 125 | team12 | #125 | U | 0-11 | 9/23 |
| 13 | 1:06:28 | 265 | team26 | #265 | U | 0-11 | 10/23 |
| 14 | 1:07:24 | 165 | team16 | #165 | U | 0-11 | 11/23 |
| 15 | 1:09:27 | 135 | team13 | #135 | U | 0-11 | 12/23 |
| 16 | 1:13:55 | 245 | team24 | #245 | U | 0-11 | 13/23 |
| 17 | 1:14:36 | 225 | team22 | #225 | U | 0-11 | 14/23 |
| 18 | 1:15:24 | 75 | team7 | #75 | U | 0-11 | 15/23 |
| 19 | 1:20:30 | 175 | team17 | #175 | U | 0-11 | 16/23 |
| 20 | 1:20:45 | 95 | team9 | #95 | U | 0-11 | 17/23 |
| 21 | 1:21:19 | 195 | team19 | #195 | U | 0-11 | 18/23 |
| 22 | 1:21:39 | 55 | team5 | #55 | U | 0-11 | 19/23 |
| 23 | 1:23:41 | 15 | team1 | #15 | U | 0-11 | 20/23 |
| 24 | 1:24:37 | 35 | team3 | #35 | U | 0-11 | 21/23 |
| 25 | 1:36:04 | 115 | team11 | #115 | U | 0-11 | 22/23 |
| 26 | 1:44:52 | 65 | team6 | #65 | U | 0-11 | 23/23 |
✅ This event was timed by Flash Finish Technologies. Whatsapp 320-1603 for any inquires.
Partner with a team that embodies Quality, guarantees Safety, and is devoted to fulfilling your Goals. 🏃♀️
Looking forward to working with ya ✌️
© 2024 Extra Mile Events. All rights reserved.