Powered by Race Banton x Runners Life
| Click Name | Time | Sex | Placement | Full Results |
|---|---|---|---|---|
| angie smith | 50:40 | F | 167/330 | Tatil Run DATT 5k |
| angie smith | 51:52 | F | 135/239 | KFC Colonel’s 5K 2026 |
| angie smith | 52:13 | F | 179/268 | Vitabiotics 5K & Wellkid 1K Run |
| angie smith | 52:31 | F | 175/330 | Tatil Run DATT 5k |
| angie smith | 52:43 | F | 100/149 | UWI-ROYTEC Steppin' for Success 5K |
| angie smith | 52:53 | F | 167/267 | Vitabiotics 5K & Wellkid 1K Run |
Partner with a team that embodies Quality, guarantees Safety, and is devoted to fulfilling your Goals. 🏃♀️
Looking forward to working with ya ✌️
© 2024 Extra Mile Events. All rights reserved.