Powered by Race Banton x Runners Life
| Click Name | Time | Sex | Placement | Full Results |
|---|---|---|---|---|
| chameka antoine | 1:01:11 | F | 253/281 | HADCO Group Annual 5K |
| chameka antoine | 1:01:37 | F | 242/271 | Feel The Teal |
| chameka antoine | 1:02:13 | F | 286/297 | Grind to Give 5K |
| chameka antoine | 55:55 | F | 432/532 | Nestlé LiveWell 5K & 1K |
| chameka antoine | 56:59 | F | 499/591 | Run with Pennywise 2026 |
| chameka antoine | 58:29 | F | 415/514 | KFC Colonel’s 5K 2026 |
| chameka antoine | 58:46 | F | 492/591 | Run with Pennywise 2026 |
| chameka antoine | 59:26 | F | 1765/2332 | BRUNSWICK COLOUR DASH 5K RUN/WALK |
| chameka antoine | 59:26 | F | 1767/2332 | BRUNSWICK COLOUR DASH 5K RUN/WALK |
Partner with a team that embodies Quality, guarantees Safety, and is devoted to fulfilling your Goals. 🏃♀️
Looking forward to working with ya ✌️
© 2024 Extra Mile Events. All rights reserved.