Powered by Race Banton x Runners Life
| Click Name | Time | Sex | Placement | Full Results |
|---|---|---|---|---|
| joshua cambridge | 32:18 | M | 288/1064 | BRUNSWICK COLOUR DASH 5K RUN/WALK |
| joshua cambridge | 32:39 | M | 112/271 | Nestlé LiveWell 5K & 1K |
| joshua cambridge | 33:17 | M | 82/218 | Vitabiotics 5K & Wellkid 1K Run |
| joshua cambridge | 33:20 | M | 101/254 | Massy Distribution - Walk for a Cause |
| joshua cambridge | 34:24 | M | 86/132 | Trinidad and Tobago Regiment 5K |
| joshua cambridge | 34:31 | M | 30/40 | Accelerate Men's Health Run 5k |
| joshua cambridge | 34:33 | M | 85/218 | Vitabiotics 5K & Wellkid 1K Run |
| joshua cambridge | 34:56 | M | 152/285 | YUPLIFE Annual 5k & Fitcert 2026 |
Partner with a team that embodies Quality, guarantees Safety, and is devoted to fulfilling your Goals. 🏃♀️
Looking forward to working with ya ✌️
© 2024 Extra Mile Events. All rights reserved.