Powered by Race Banton x Runners Life
| Click Name | Time | Sex | Placement | Full Results |
|---|---|---|---|---|
| karissa pillai | 47:16 | F | 45/84 | Perenco 1K, 5K & 10K run 2026 |
| karissa pillai | 48:47 | F | null | Diamond Dash |
| karissa pillai | 51:46 | F | 63/89 | RUN STEPHAN RUN 5K |
| karissa pillai | 51:47 | F | 347/532 | Nestlé LiveWell 5K & 1K |
| karissa pillai | 52:04 | F | 249/349 | Vitabiotics 5K & Wellkid 1K Run |
| karissa pillai | 52:48 | F | 241/349 | Vitabiotics 5K & Wellkid 1K Run |
| karissa pillai | 52:58 | F | 294/514 | KFC Colonel’s 5K 2026 |
| karissa pillai | 53:08 | F | 175/271 | Feel The Teal |
| karissa pillai | 55:12 | F | 165/207 | Maple Leaf |
Partner with a team that embodies Quality, guarantees Safety, and is devoted to fulfilling your Goals. 🏃♀️
Looking forward to working with ya ✌️
© 2024 Extra Mile Events. All rights reserved.