Powered by Race Banton x Runners Life
| Click Name | Time | Sex | Placement | Full Results |
|---|---|---|---|---|
| khadija joseph | 33:30 | F | 1/8 | Rotary Club- (Felicity/Charlieville) |
| khadija joseph | 34:17 | F | 13/179 | Ansa Motors 5k |
| khadija joseph | 35:01 | F | 31/284 | Nestlé LiveWell 5K & 1K |
| khadija joseph | 35:35 | F | 10/80 | TTAA Gas Up and Go 5K 2026 |
| khadija joseph | 35:41 | F | 25/342 | Tatil Run DATT 5k |
| khadija joseph | 35:43 | F | 6/34 | Value Optical 5k |
| khadija joseph | 35:45 | F | 17/179 | Ansa Motors 5k |
| khadija joseph | 36:33 | F | 23/342 | Tatil Run DATT 5k |
| khadija joseph | 37:50 | F | 8/61 | CIBC 5K |
| khadija joseph | 40:26 | F | 51/422 | KFC Colonel’s 5K 2026 |
Partner with a team that embodies Quality, guarantees Safety, and is devoted to fulfilling your Goals. 🏃♀️
Looking forward to working with ya ✌️
© 2024 Extra Mile Events. All rights reserved.