Powered by Race Banton x Runners Life
| Click Name | Time | Sex | Placement | Full Results |
|---|---|---|---|---|
| kiara charles | 50:03 | F | 99/137 | SSFT - National 5K |
| kiara charles | 52:54 | F | 4/5 | Swaha Hindu College Wellness and Wisdom 5K |
| kiara charles | 54:25 | F | 618/788 | Eastern Credit Union's 36th Annual Road Race 5K & 15K |
| kiara charles | 55:26 | F | 1279/2332 | BRUNSWICK COLOUR DASH 5K RUN/WALK |
| kiara charles | 57:36 | F | 272/306 | YUPLIFE Annual 5k & Fitcert 2026 |
| kiara charles | 58:29 | F | 45/58 | Vitabiotics 5K & Wellkid 1K Run |
| kiara charles | 59:21 | F | 42/58 | Vitabiotics 5K & Wellkid 1K Run |
Partner with a team that embodies Quality, guarantees Safety, and is devoted to fulfilling your Goals. 🏃♀️
Looking forward to working with ya ✌️
© 2024 Extra Mile Events. All rights reserved.