Powered by Race Banton x Runners Life
| Click Name | Time | Sex | Placement | Full Results |
|---|---|---|---|---|
| nirmala persad | 1:05:07 | F | 97/100 | Nestlé LiveWell 5K & 1K |
| nirmala persad | 1:07:46 | F | 31/31 | Swaha Hindu College Wellness and Wisdom 5K |
| nirmala persad | 1:08:28 | F | 117/118 | Vitabiotics 5K & Wellkid 1K Run |
| nirmala persad | 1:11:05 | F | 118/118 | Vitabiotics 5K & Wellkid 1K Run |
| mala persad | 36:05 | F | 20/134 | TATIL RUN DATT 5k 2024 |
| mala persad | 56:06 | F | 25/28 | Zion Fitness House 5K |
| mala persad | 57:56 | F | 26/28 | Zion Fitness House 5K |
Partner with a team that embodies Quality, guarantees Safety, and is devoted to fulfilling your Goals. 🏃♀️
Looking forward to working with ya ✌️
© 2024 Extra Mile Events. All rights reserved.