Powered by Race Banton x Runners Life
| Click Name | Time | Sex | Placement | Full Results |
|---|---|---|---|---|
| nathifa jones | 44:47 | F | 157/357 | Zion Fitness House 5K |
| nathifa jones | 44:47 | F | 14/45 | Moka Dash 5K |
| nathifa jones | 45:36 | F | 152/356 | Zion Fitness House 5K |
| nathifa jones | 46:50 | F | 160/297 | Grind to Give 5K |
| nathifa jones | 46:56 | F | 145/302 | UTT 5K 2026 |
| nathifa jones | 47:19 | F | 629/2332 | BRUNSWICK COLOUR DASH 5K RUN/WALK |
| nathifa jones | 48:37 | F | 67/123 | Girls of Impact: Glow Girl 5k Run & Walk |
| nathifa jones | 49:35 | F | 55/86 | SITAL College and SITAL Alumni & Business Network (SABN) Mental Health & Wellness 5K |
Partner with a team that embodies Quality, guarantees Safety, and is devoted to fulfilling your Goals. 🏃♀️
Looking forward to working with ya ✌️
© 2024 Extra Mile Events. All rights reserved.