Powered by Race Banton x Runners Life
Click Name | Time | Sex | Placement | Full Results |
---|---|---|---|---|
race day 2 | 19:08 | M | 3/94 | Holy Faith Convent, Penal |
race day 24 | 1:02:08 | M | 76/94 | Holy Faith Convent, Penal |
race day 22 | 1:03:20 | M | 78/94 | Holy Faith Convent, Penal |
race day 23 | 1:04:52 | M | 79/94 | Holy Faith Convent, Penal |
race day 26 | 1:06:03 | M | 82/94 | Holy Faith Convent, Penal |
race day 20 | 1:23:49 | M | 94/94 | Holy Faith Convent, Penal |
race day 20 | 34:28 | M | 118/217 | Nestle 5k & 1k |
race day 23 | 36:23 | M | 138/217 | Nestle 5k & 1k |
race day 2 | 37:51 | M | 158/217 | Nestle 5k & 1k |
race day 21 | 38:50 | M | 162/217 | Nestle 5k & 1k |
race day 27 | 47:36 | M | 45/94 | Holy Faith Convent, Penal |
race day 29 | 4:49 | M | 1/9 | Nestle 5k & 1k |
race day 29 | 54:16 | M | 59/94 | Holy Faith Convent, Penal |
race day 2 | 5:13 | M | 3/9 | Nestle 5k & 1k |
race day 28 | 6:15 | M | 5/9 | Nestle 5k & 1k |
race day 27 | 6:44 | M | 7/9 | Nestle 5k & 1k |
Partner with a team that embodies Quality, guarantees Safety, and is devoted to fulfilling your Goals. 🏃♀️
Looking forward to working with ya ✌️
© 2024 Extra Mile Events. All rights reserved.