Powered by Race Banton x Runners Life
| Click Name | Time | Sex | Placement | Full Results |
|---|---|---|---|---|
| saliha sidiqua abdullah | 16:39 | F | 53/55 | Chuck E Cheese |
| saliha sidiqua abdullah | 1:02:55 | F | 215/226 | UWI-ROYTEC Steppin' for Success 5K |
| saliha sidiqua abdullah | 1:04:03 | F | 132/136 | Promise House Celebrate life 5K |
| saliha sidiqua abdullah | 1:06:22 | F | 510/532 | Nestlé LiveWell 5K & 1K |
| saliha sidiqua abdullah | 1:08:00 | F | 103/105 | Asja Boys 5k |
| saliha sidiqua abdullah | 1:11:01 | F | 203/207 | Maple Leaf |
| saliha sidiqua abdullah | 1:11:58 | F | 123/123 | Girls of Impact: Glow Girl 5k Run & Walk |
| saliha sidiqua abdullah | 52:02 | F | 170/328 | Price Club 5k |
| saliha sidiqua abdullah | 58:50 | F | 264/302 | UTT 5K 2026 |
Partner with a team that embodies Quality, guarantees Safety, and is devoted to fulfilling your Goals. 🏃♀️
Looking forward to working with ya ✌️
© 2024 Extra Mile Events. All rights reserved.