Powered by Race Banton x Runners Life
| Click Name | Time | Sex | Placement | Full Results |
|---|---|---|---|---|
| alex jitta | 1:00:17 | M | 188/192 | Zion Fitness House 5K |
| alex jitta | 1:00:24 | M | 180/192 | Zion Fitness House 5K |
| alex jitta | 1:03:05 | M | 14/15 | St Barnbas Anglican Church 5k |
| alex jitta | 1:03:27 | M | 292/303 | Tatil Run DATT 5k |
| alex jitta | 1:05:39 | M | 294/303 | Tatil Run DATT 5k |
| alex jitta | 50:07 | M | 57/61 | Trincity Parang Charity 5k |
| alex jitta | 51:46 | M | 25/33 | Sleigh Your PJâs 5K & Toy Drive |
| alex jitta | 58:14 | M | 58/63 | Chuck E Cheese |
Partner with a team that embodies Quality, guarantees Safety, and is devoted to fulfilling your Goals. đââď¸
Looking forward to working with ya âď¸
Š 2024 Extra Mile Events. All rights reserved.