Powered by Race Banton x Runners Life
| Click Name | Time | Sex | Placement | Full Results |
|---|---|---|---|---|
| amelia paul | 46:34 | F | 19/55 | Nestlé LiveWell 5K & 1K |
| amelia paul | 47:17 | F | 61/112 | Feel The Teal |
| amelia paul | 48:40 | F | 16/53 | KFC Colonel’s 5K 2026 |
| amelia paul | 51:24 | F | 164/281 | HADCO Group Annual 5K |
| amelia paul | 54:09 | F | 120/137 | SSFT - National 5K |
Partner with a team that embodies Quality, guarantees Safety, and is devoted to fulfilling your Goals. 🏃♀️
Looking forward to working with ya ✌️
© 2024 Extra Mile Events. All rights reserved.