Powered by Race Banton x Runners Life
Click Name | Time | Sex | Placement | Full Results |
---|---|---|---|---|
anthony barclay | 25:32 | M | 9/26 | Charlieville ASJA PTA 4K |
anthony barclay | 31:11 | M | 19/47 | Value Optical 5k |
anthony barclay | 32:54 | M | 24/66 | Project You 5k |
anthony barclay | 33:41 | M | 64/179 | TATIL RUN DATT 5k 2024 |
anthony barclay | 33:44 | M | 11/26 | SI Couva 5k |
anthony barclay | 37:40 | M | 107/159 | Venture Credit Union 5k |
anthony barclay | 40:54 | M | 113/195 | Champions of Change 5k (Free) |
Partner with a team that embodies Quality, guarantees Safety, and is devoted to fulfilling your Goals. 🏃♀️
Looking forward to working with ya ✌️
© 2024 Extra Mile Events. All rights reserved.