Powered by Race Banton x Runners Life
| Click Name | Time | Sex | Placement | Full Results |
|---|---|---|---|---|
| carl carribon | 33:01 | M | 46/103 | Maple Leaf |
| carl carribon | 33:44 | M | 65/154 | Nestlé LiveWell 5K & 1K |
| carl carribon | 36:12 | M | 29/42 | Strides for Peace |
| carl carribon | 37:17 | M | 22/69 | The Catholic News Steps for Hope 5K and 1K |
| carl carribon | 37:52 | M | 53/85 | UWI-ROYTEC Steppin' for Success 5K |
| carl carribon | 38:10 | M | 69/121 | KFC Colonel’s 5K 2026 |
| carl carribon | 38:12 | M | 40/86 | HADCO Group Annual 5K |
| carl carribon | 39:57 | M | 43/97 | Support Autism T&T 5K Run & Fun Walk 2026 |
| carl carribon | 40:05 | M | 48/73 | Run for Social Justice - Trinidad Edition |
| carl carribon | 48:38 | M | 92/113 | Vitabiotics 5K & Wellkid 1K Run |
| carl carribon | 50:11 | M | 90/113 | Vitabiotics 5K & Wellkid 1K Run |
| carl carribon | 57:50 | M | 40/42 | RABZ on D Road 5K |
Partner with a team that embodies Quality, guarantees Safety, and is devoted to fulfilling your Goals. 🏃♀️
Looking forward to working with ya ✌️
© 2024 Extra Mile Events. All rights reserved.