Powered by Race Banton x Runners Life
Click Name | Time | Sex | Age | Placement | Full Results |
---|---|---|---|---|---|
che harris | 1:04:29 | M | 29 | 1/1 | Main Ridge Forest Fitness Challenge |
che harris | 1:48:20 | M | 30 | 16/96 | Midnight Half Marthon |
che harris | 22:16 | M | 29 | 9/150 | Champions of Change 5k (Free) |
che harris | 24:15 | M | 29 | 15/146 | TATIL RUN DATT 5k 2024 |
che harris | 45:46 | M | 29 | 13/75 | Midnight 10k |
Partner with a team that embodies Quality, guarantees Safety, and is devoted to fulfilling your Goals. 🏃♀️
Looking forward to working with ya ✌️
© 2024 Extra Mile Events. All rights reserved.