Powered by Race Banton x Runners Life
Click Name | Time | Sex | Placement | Full Results |
---|---|---|---|---|
cornelius mondesir | 1:24:15 | M | 15/40 | Eastern Credit Union 5k & 15k |
cornelius mondesir | 26:08 | M | 11/69 | Gas Up and Go 5k |
cornelius mondesir | 26:34 | M | 26/195 | Champions of Change 5k (Free) |
cornelius mondesir | 26:44 | M | 48/217 | Nestle 5k & 1k |
cornelius mondesir | 28:36 | M | 13/35 | Value Optical 5k |
cornelius mondesir | 28:41 | M | 17/49 | Sando 5k |
cornelius mondesir | 2:10:17 | M | 45/96 | Midnight Half Marthon |
cornelius mondesir | 31:14 | M | 8/36 | Rotary Annual End Polio 5K Run & Walk |
cornelius mondesir | 34:48 | M | 29/58 | Feel The Teal 2025 |
cornelius mondesir | 34:48 | M | 29/58 | Feel The Teal 2025 |
cornelius mondesir | 43:16 | U | 2/9 | Presentation College Sports Day |
cornelius mondesir | 44:11 | M | 20/29 | SATT 6K |
cornelius mondesir | 4:54:47 | M | 22/74 | Midnight Marathon |
cornelius mondesir | 51:59 | M | 12/25 | Conquer The Hills |
Partner with a team that embodies Quality, guarantees Safety, and is devoted to fulfilling your Goals. 🏃♀️
Looking forward to working with ya ✌️
© 2024 Extra Mile Events. All rights reserved.