Powered by Race Banton x Runners Life
| Click Name | Time | Sex | Placement | Full Results |
|---|---|---|---|---|
| crystal brown | 17:02 | F | 2/73 | Soroptimist International of San Fernando - Endo Challenge - 3k |
| crystal brown | 17:02 | F | 2/73 | Soroptomist EndoChallenge 2026 |
| crystal browne jarvis | 1:04:04 | F | 234/264 | Ocean Ops - Guardians of the Sea 5K Run/ Walk |
| crystal browne jarvis | 1:04:04 | F | 235/264 | Ocean Ops - Guardians of the Sea 5K Run/ Walk |
| crystal brown | 34:02 | F | 1/2 | SITAL College and SITAL Alumni & Business Network (SABN) Mental Health & Wellness 5K |
| crystal brown | 34:50 | F | 9/143 | Strides for Justice - For Women and Girls with Love |
| crystal brown | 35:15 | F | 26/281 | HADCO Group Annual 5K |
| crystal brown | 37:52 | F | 44/349 | Vitabiotics 5K & Wellkid 1K Run |
| crystal brown | 37:55 | F | 40/349 | Vitabiotics 5K & Wellkid 1K Run |
| crystal brown | 43:28 | F | 75/171 | Run for Social Justice - Trinidad Edition |
| crystal brown | 54:53 | F | 166/208 | Grind to Give 5K |
Partner with a team that embodies Quality, guarantees Safety, and is devoted to fulfilling your Goals. 🏃♀️
Looking forward to working with ya ✌️
© 2024 Extra Mile Events. All rights reserved.