Powered by Race Banton x Runners Life
| Click Name | Time | Sex | Placement | Full Results |
|---|---|---|---|---|
| diann ramsundar | 50:46 | F | 131/180 | YUPLIFE Annual 5k & Fitcert 2026 |
| diann ramsundar | 50:58 | F | 38/51 | Guard and Emergency Branch 5k |
| diann ramsundar | 51:41 | F | 200/297 | Nestlé LiveWell 5K & 1K |
| diann ramsundar | 52:14 | F | 83/144 | ILLUMINATE 5K GLOW RUN/WALK |
| diann ramsundar | 53:08 | F | null | Diamond Dash |
Partner with a team that embodies Quality, guarantees Safety, and is devoted to fulfilling your Goals. 🏃♀️
Looking forward to working with ya ✌️
© 2024 Extra Mile Events. All rights reserved.