Powered by Race Banton x Runners Life
| Click Name | Time | Sex | Placement | Full Results |
|---|---|---|---|---|
| faresha ali | 1:03:56 | F | 348/359 | Run with Pennywise 2026 |
| faresha ali | 1:05:02 | F | 344/359 | ANSA Motors "Fete K" |
| faresha ali | 1:06:35 | F | 349/359 | Run with Pennywise 2026 |
| faresha ali | 1:06:52 | F | 342/359 | ANSA Motors "Fete K" |
| faresha ali | 1:09:20 | F | 2267/2332 | BRUNSWICK COLOUR DASH 5K RUN/WALK |
| faresha ali | 1:09:20 | F | 2268/2332 | BRUNSWICK COLOUR DASH 5K RUN/WALK |
Partner with a team that embodies Quality, guarantees Safety, and is devoted to fulfilling your Goals. 🏃♀️
Looking forward to working with ya ✌️
© 2024 Extra Mile Events. All rights reserved.