Powered by Race Banton x Runners Life
| Click Name | Time | Sex | Placement | Full Results |
|---|---|---|---|---|
| grace philip | 35:57 | F | 28/171 | Run for Social Justice - Trinidad Edition |
| grace philip | 35:59 | F | 16/86 | SITAL College and SITAL Alumni & Business Network (SABN) Mental Health & Wellness 5K |
| grace philip | 36:39 | F | 7/102 | Saraswati Girls' Hindu College 5K 2026 |
| grace philip | 37:02 | F | 25/107 | Fitmas 5K |
| grace philip | 37:03 | F | 21/138 | Endeavour Sports Club & Evolution Fitness 5K |
| grace philip | 37:15 | F | 20/85 | First Run 5K |
| grace philip | 37:37 | F | 48/232 | EPIC Fitness 5K – Chronic Disease Prevention & Management (SOLD OUT) |
| grace philip | 38:11 | F | 94/593 | Sugar Rush 5K 2025 |
| grace philip | 38:22 | F | 12/45 | Swaha Hindu College Wellness and Wisdom 5K |
| grace philip | 41:47 | F | 30/143 | Girl Power 5K- Sugar Spice & 5K Nice |
Partner with a team that embodies Quality, guarantees Safety, and is devoted to fulfilling your Goals. 🏃♀️
Looking forward to working with ya ✌️
© 2024 Extra Mile Events. All rights reserved.