Powered by Race Banton x Runners Life
| Click Name | Time | Sex | Placement | Full Results |
|---|---|---|---|---|
| joshua cambridge | 32:18 | M | 288/1064 | BRUNSWICK COLOUR DASH 5K RUN/WALK |
| joshua cambridge | 32:39 | M | 112/271 | Nestlé LiveWell 5K & 1K |
| joshua cambridge | 33:17 | M | 82/218 | Vitabiotics 5K & Wellkid 1K Run |
| joshua cambridge | 33:20 | M | 101/254 | Massy Distribution - Walk for a Cause |
| joshua cambridge | 33:51 | M | 103/247 | Run with Pennywise 2026 |
| joshua cambridge | 34:24 | M | 86/132 | Trinidad and Tobago Regiment 5K |
| joshua cambridge | 34:31 | M | 30/40 | Accelerate Men's Health Run 5k |
| joshua cambridge | 34:33 | M | 85/218 | Vitabiotics 5K & Wellkid 1K Run |
| joshua cambridge | 34:35 | M | 103/244 | Run with Pennywise 2026 |
| joshua cambridge | 34:56 | M | 152/285 | YUPLIFE Annual 5k & Fitcert 2026 |
| joshua cambridge | 36:00 | M | 201/379 | ANSA Motors "Fete K" |
| joshua cambridge | 36:27 | M | 191/379 | ANSA Motors "Fete K" |
| joshua cambridge | 38:11 | M | 128/220 | Ocean Ops - Guardians of the Sea 5K Run/ Walk |
| joshua cambridge | 38:19 | M | 117/220 | Ocean Ops - Guardians of the Sea 5K Run/ Walk |
Partner with a team that embodies Quality, guarantees Safety, and is devoted to fulfilling your Goals. 🏃♀️
Looking forward to working with ya ✌️
© 2024 Extra Mile Events. All rights reserved.