Powered by Race Banton x Runners Life
| Click Name | Time | Sex | Placement | Full Results |
|---|---|---|---|---|
| mark persad | 22:25 | M | 13/271 | Nestlé LiveWell 5K & 1K |
| mark persad | 23:23 | M | 20/350 | Zion Fitness House 5K |
| mark persad | 23:35 | M | 30/379 | ANSA Motors "Fete K" |
| mark persad | 23:38 | M | 19/349 | Zion Fitness House 5K |
| mark persad | 23:43 | M | 8/218 | Vitabiotics 5K & Wellkid 1K Run |
| mark persad | 23:49 | M | 5/105 | De Pan Man 5K |
| mark persad | 23:52 | M | 31/379 | ANSA Motors "Fete K" |
| mark persad | 23:55 | M | 5/105 | De Pan Man 5K |
| mark persad | 24:06 | M | 9/203 | Price Club 5k |
| mark persad | 24:10 | M | 54/1064 | BRUNSWICK COLOUR DASH 5K RUN/WALK |
| mark persad | 24:59 | M | 12/218 | Vitabiotics 5K & Wellkid 1K Run |
Partner with a team that embodies Quality, guarantees Safety, and is devoted to fulfilling your Goals. 🏃♀️
Looking forward to working with ya ✌️
© 2024 Extra Mile Events. All rights reserved.