Powered by Race Banton x Runners Life
| Click Name | Time | Sex | Placement | Full Results |
|---|---|---|---|---|
| nicole nightingale | 1:01:37 | F | 125/130 | Promise House Celebrate life 5K |
| nicole nightingale | 1:02:32 | F | 278/304 | Massy Distribution - Walk for a Cause |
| nicole nightingale | 1:02:34 | F | 161/174 | HADCO Group Annual 5K |
| nicole nightingale | 1:05:31 | F | 262/268 | Vitabiotics 5K & Wellkid 1K Run |
| nicole nightingale | 1:06:40 | F | 259/267 | Vitabiotics 5K & Wellkid 1K Run |
| nicole nightingale | 1:07:47 | F | 291/297 | Nestlé LiveWell 5K & 1K |
| nicole nightingale | 1:08:01 | F | 131/132 | Run De Road 5K |
| nicole nightingale | 57:54 | F | 117/136 | Maple Leaf |
| nicole nightingale | 58:50 | F | 72/74 | Spartans TT - Run For Life 5K |
Partner with a team that embodies Quality, guarantees Safety, and is devoted to fulfilling your Goals. 🏃♀️
Looking forward to working with ya ✌️
© 2024 Extra Mile Events. All rights reserved.