Powered by Race Banton x Runners Life
| Click Name | Time | Sex | Placement | Full Results |
|---|---|---|---|---|
| patricia lee foon | 1:04:42 | F | 2137/2332 | BRUNSWICK COLOUR DASH 5K RUN/WALK |
| patricia lee foon | 1:04:42 | F | 2138/2332 | BRUNSWICK COLOUR DASH 5K RUN/WALK |
| patricia lee foon | 53:01 | F | 156/208 | Grind to Give 5K |
| patricia lee foon | 53:23 | F | 162/292 | Price Club 5k |
| patricia lee foon | 54:40 | F | 290/359 | ANSA Motors "Fete K" |
| patricia lee foon | 55:13 | F | 230/297 | Nestlé LiveWell 5K & 1K |
| patricia lee foon | 55:23 | F | 270/359 | ANSA Motors "Fete K" |
| patricia lee foon | 55:49 | F | 30/40 | Miles of Smiles 5k and 1 Lap |
| patricia lee foon | 56:28 | F | 248/304 | Massy Distribution - Walk for a Cause |
| patricia lee foon | 56:51 | F | 97/106 | Metronomes 5K |
| patricia lee foon | 58:45 | F | 143/174 | HADCO Group Annual 5K |
Partner with a team that embodies Quality, guarantees Safety, and is devoted to fulfilling your Goals. 🏃♀️
Looking forward to working with ya ✌️
© 2024 Extra Mile Events. All rights reserved.