Powered by Race Banton x Runners Life
| Click Name | Time | Sex | Placement | Full Results |
|---|---|---|---|---|
| rono callender | 37:14 | M | 106/204 | Ocean Ops - Guardians of the Sea 5K Run/ Walk |
| rono callender | 37:14 | M | 20/26 | Rep Yuh Batch 5K |
| rono callender | 37:18 | M | 425/1064 | BRUNSWICK COLOUR DASH 5K RUN/WALK |
| rono callender | 37:53 | M | 14/20 | Earn the Palm |
| rono callender | 37:57 | M | 103/204 | Ocean Ops - Guardians of the Sea 5K Run/ Walk |
| rono callender | 37:57 | M | 33/55 | PNM Big Red Road Race 5k |
| rono callender | 38:25 | M | 241/416 | Eastern Credit Union's 36th Annual Road Race 5K & 15K |
| rono callender | 38:50 | M | 112/186 | Zion Fitness House 5K |
| rono callender | 38:55 | M | 37/59 | Promise House Celebrate life 5K |
| rono callender | 38:57 | M | 35/56 | Spartans TT - Run For Life 5K |
| rono callender | 39:09 | M | 57/85 | UWI-ROYTEC Steppin' for Success 5K |
| rono callender | 40:05 | M | 97/119 | GNC Sweat for It 5K |
| rono callender | 42:33 | M | 80/121 | KFC Colonel’s 5K 2026 |
| rono callender | 42:35 | M | 98/119 | GNC Sweat for It 5K |
| rono callender | 42:50 | M | 128/185 | Zion Fitness House 5K |
Partner with a team that embodies Quality, guarantees Safety, and is devoted to fulfilling your Goals. 🏃♀️
Looking forward to working with ya ✌️
© 2024 Extra Mile Events. All rights reserved.