Powered by Race Banton x Runners Life
| Click Name | Time | Sex | Placement | Full Results |
|---|---|---|---|---|
| sasha farrer | 1:03:34 | F | 190/207 | Maple Leaf |
| sasha farrer | 26:53 | F | 2/226 | UWI-ROYTEC Steppin' for Success 5K |
| sasha farrer | 44:03 | F | 68/73 | Soroptimist International of San Fernando - Endo Challenge - 3k |
| sasha farrer | 44:03 | F | 68/73 | Soroptomist EndoChallenge 2026 |
| sasha farrer | 45:24 | F | 129/349 | Vitabiotics 5K & Wellkid 1K Run |
| sasha farrer | 45:39 | F | 119/349 | Vitabiotics 5K & Wellkid 1K Run |
| sasha farrer | 51:07 | F | 259/314 | Diamond Dash |
| sasha farrer | 55:32 | F | 350/514 | KFC Colonel’s 5K 2026 |
| sasha farrer | 57:56 | F | 77/92 | Purple Stride 5K |
Partner with a team that embodies Quality, guarantees Safety, and is devoted to fulfilling your Goals. 🏃♀️
Looking forward to working with ya ✌️
© 2024 Extra Mile Events. All rights reserved.