Powered by Race Banton x Runners Life
| Click Name | Time | Sex | Placement | Full Results |
|---|---|---|---|---|
| sheriza lalwah | 34:09 | F | 17/268 | Vitabiotics 5K & Wellkid 1K Run |
| sheriza lalwah | 34:34 | F | 16/267 | Vitabiotics 5K & Wellkid 1K Run |
| sheriza lalwah | 42:00 | F | 52/136 | Maple Leaf |
| sheriza lalwah | 42:51 | F | 30/56 | First Run 5K |
| sheriza lalwah | 43:24 | F | 27/107 | Asja Boys 5k |
| sheriza lalwah | 44:19 | F | 39/88 | I Run Chaguanas |
| sheriza lalwah | 46:47 | F | 77/239 | KFC Colonel’s 5K 2026 |
| sheriza lalwah | 52:49 | F | 92/220 | Support Autism T&T 5K Run & Fun Walk 2026 |
| sheriza lalwah | 56:35 | F | 52/63 | Fitmas 5K |
Partner with a team that embodies Quality, guarantees Safety, and is devoted to fulfilling your Goals. 🏃♀️
Looking forward to working with ya ✌️
© 2024 Extra Mile Events. All rights reserved.